pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

External Links
(opens new window)

Buy MPO Software

MPO Support

CALL  Web Site

Minor Planet
Bulletin Downloads

Society for Astronomical Science

Home
Up
LC Program Details
LC (1-2500)
LC (2501-5000)
LC (5000-10000)
LC (10000-50000)
LC (50000 up)

 

Asteroid Lightcurve Research at PDO

The primary work at the Palmer Divide Observatory is to determine the lightcurve parameters of as many asteroids as possible. Special concentration is giving to the Hungaria group, which are inner main belt asteroids with high albedo. This allows working, presumably, smaller asteroids and so extending the statistical sampling  to include a wider range of asteroid sizes.

Generally, a given asteroid is worked only until a reasonably accurate set of parameters (±0.005-0.01h and ±0.02m) is determined for a given lunation. On occasion, more detailed work is performed at the request of other researches who are attempting to refine or remove ambiguity from previously established parameters.

Click here for a description of the equipment, software, and program outline/methods.

Asteroid Lightcurves to Date

The plots presented here are for reference. In most cases, publication has been made, or is pending, in the the Minor Planet Bulletin. If you use this data for research, presentation, etc., please be sure to give proper credit. Thanks.

Plots and data copyright (c) (1999-2012) by Brian D. Warner.

 

Asteroid Lightcurves: Numbered 1 to 2,500

1 11 Parthenope (2008) 573 Recha (2005) 971 Alsatia (2011) 1613 Smiley (2005)
2 22 Kalliope (2007) 575 Renate (1999) 977 Philippa (2004) 1626 Sadeya (2009)
3 27 Euterpe (2000) 578 Happelia (2008) 982 Franklina (2004) 1635 Bohrmann (2003)
4 28 Bellona (2007) 581 Tauntonia (2000) 983 Gunila (2001) 1653 Yakhontovia (2006)
5 36 Atalante (2007) 585 Bilkis (2001) 999 Zachia (1999) 1656 Suomi (2009)
6 54 Alexandra (2008) 586 Thekla (1999) 1010 Marlene (2005) 1657 Roemera (2008)
7 56 Melete (2007) 589 Croatia (2007) 1015 Christa (2009) 1659 Punkaharju (2000)
8 71 Niobe (2006) 595 Polyxena (2006) 1019 Strackea (2009) 1679 Nevanlinna (2003)
9 91 Aegina (2009) 595 Polyxena (2008) 1019 Strackea (2011) 1694 Kaiser (2006)
10 92 Undina (2007) 596 Scheila (2005) 1022 Olympiada (1999) 1719 Jens (2000)
11 92 Undina (2011) 605 Juvisia (1999) 1022 Olympiada (2008) 1727 Mette (2011)
12 108 Hecuba (2007) 607 Jenny (2002) 1025 Riema (2009) 1741 Giclas (2007)
13 118 Peitho (2009) 607 Jenny (2007) 1042 Amazone (2005) 1750 Eckert (2009)
14 135 Hertha (2008) 616 Elly (2010) 1043 Beate (2006) 1756 Giacobini (2006)
15 143 Adria (2006) 618 Elfriede (2006) 1064 Aethusa (2006) 1777 Gehrels (2005)
16 148 Gallia (2007) 620 Drakonia (2001) 1069 Planckia (2000) 1796 Riga (2003)
17 151 Abundantia (2006) 630 Euphemia (2005) 1069 Planckia (2010) 1817 Katanga (2008)
18 154 Bertha (2007) 633 Zelima (2006) 1072 Malva (2007) 1828 Kashirina (2008)
19 157 Dejanira (2005) 635 Vundtia (2007) 1092 Lilium (2008) 1832 Mrkos (2004)
20 164 Eva (2008) 639 Latona (2007) 1093 Freda (2008) 1853 McElroy (2004)
21 167 Urda (2007) 643 Scheherezade (2005) 1101 Clematis (2009) 1854 Skvortsov (2006)
22 170 Maria (2007) 654 Zelinda (2007) 1103 Sequoia (2011) 1857 Parchomenko (2006)
23 176 Iduna (2007) 660 Crescentia (2009) 1112 Polonia (2007) 1862 Apollo (2005)
24 188 Menippe (2010) 663 Gerlinde (2005) 1115 Sabauda (2006) 1889 Pakhmutova (2006)
25 191 Kolga (2009) 678 Fredegundis (2008) 1146 Biarmia (1999) 1919 Clemence (2005)
26 193 Ambrosia (2009) 687 Tinette (1999) 1158 Luda (1999) 1920 Sarmiento (2006)
27 198 Ampella (2009) 691 Lehigh (2009) 1176 Lucidor (2005) 1930 Lucifer (2003)
28 205 Martha (2010) 696 Leonora (2005) 1177 Gonnessia (2002) 1951 Lick (2008)
29 209 Dido (2005) 699 Hela (1999) 1186 Turnera (2006) 1952 Hesburgh (2005)
30 216 Kleopatra (2006) 706 Hirundo (2000) 1203 Nanna (2009) 1987 Kaplan (2000)
31 222 Lucia (1999) 708 Raphaela (2007) 1207 Ostenia (2006) 1987 Kaplan (2011)
32 223 Rosa (2007) 731 Sorga (2005) 1211 Bressole (2010) 1989 Tatry (2005)
33 224 Oceana (2006) 731 Sorga (2009) 1222 Tina (2007) 2000 Herschel (2008)
34 235 Carolina (2007) 740 Cantabia (2009) 1235 Schorria (2009) 2001 Einstein (2001)
35 242 Kriemhild (2004) 747 Winchester (2007) 1238 Predappia (2006) 2001 Einstein (2008)
36 252 Clementina (2007) 756 Lilliana (2001) 1243 Pamela (1999) 2001 Einstein (2009)
37 261 Prymno (2009) 756 Lilliana (2007) 1263 Varsavia (2003) 2023 Asaph (2001)
38 273 Atropos (2007) 758 Mancunia (2006) 1266 Tone (1999) 2035 Stearns (2011)
39 275 Sapientia (2007) 766 Moguntia (2010) 1282 Utopia (2000) 2047 Smetana (2006)
40 298 Baptistina (2009) 771 Libera (1999) 1307 Cimmeria (2004) 2047 Smetana (2011)
41 301 Bavaria (2004) 773 Irmintraud (2000) 1316 Kasan (2004) 2048 Dwornik (2008)
42 314 Rosalia (2006) 773 Irmintraud (2005) 1319 Disa (2006) 2048 Dwornik (2011)
43 321 Florentina (1999) 774 Armor (2006) 1320 Impala (2006) 2052 Tamriko (2011)
44 331 Etheridgea (1999) 779 Nina (2009) 1323 Tugela (2007) 2065 Spicer (2005)
45 332 Siri (2006) 787 Moskva (1999) 1324 Knysna (2008) 2069 Hubble (2005)
46 332 Siri (2008) 790 Pretoria (2005) 1325 Inanda (1999) 2074 Shoemaker (2010)
47 335 Roberta (2007) 790 Pretoria (2009) 1325 Inanda (2007) 2083 Smither (2006)
48 340 Eduarda (2006) 791 Ani (2002) 1326 Losaka (2006) 2083 Smither (2009)
49 353 Ruperto-Carola (2006) 793 Arizona (2007) 1329 Eliane (2001) 2083 Smither (2011)
50 359 Georgia (2009) 795 Fini (2003) 1333 Cevenola (2002) 2093 Genichesk (2008)
51 364 Isara (2009) 795 Fini (2010) 1348 Michel (2007) 2105 Gudy (2000)
52 365 Corduba (2007) 802 Epyaxa (2009) 1351 Uzbekistania (2003) 2120 Tyumenia (2004)
53 379 Huenna (2010) 802 Epyaxa (2011) 1355 Magoeba (2006) 2131 Mayall (2004)
54 380 Fiducia (2004) 829 Academia (2005) 1355 Magoeba (2009) 2131 Mayall (2006)
55 400 Ducrosa (2005) 839 Valborg (2005) 1355 Magoeba (2011) 2131 Mayall (2009)
56 402 Chloe (2009) 840 Zenobia (2005) 1360 Tarka (2004) 2150 Nyctimene (2006)
57 409 Aspasia (2008) 858 El Djezair (2005) 1364 Safara (2010) 2150 Nyctimene (2008)
58 413 Edburga (2010) 860 Ursina (1999) 1373 Cincinnati (2004) 2150 Nyctimene (2011)
59 413 Edburga (2011) 862 Franzia (2000) 1373 Cincinnati (2010) 2199 Klet (2005)
60 421 Zahringia (2001) 862 Franzia (2004) 1384 Kniertje (2006) 2204 Lyyli (2010)
61 434 Hungaria (2009) 863 Benkoela (2004) 1386 Storeria (2004) 2214 Carol (2005)
62 434 Hungaria (2011) 868 Lova (1999) 1396 Outeniqua (2006) 2261 Keeler (2010)
63 436 Patricia (2002) 875 Nymphe (2003) 1436 Salonta (2007) 2263 Shaanxi (2006)
64 456 Abnoba (2010) 880 Herba (2006) 1453 Fennia (2007) 2266 Tchaikovsky (2005)
65 469 Argentina (2006) 886 Washingtonia (2003) 1506 Xosa (2001) 2272 Montezuma (2011)
66 479 Caprera (2010) 893 Leopoldina (2004) 1509 Esclangona (2004) 2288 Karolinum (2006)
67 486 Cremona (2006) 893 Leopoldina (2008) 1509 Esclangona (2009) 2306 Bauschinger (2011)
68 494 Virtus (2005) 898 Hildegard (1999) 1515 Perrotin (2006) 2346 Lilio (2005)
69 497 Iva (2009) 903 Nealley (2004) 1518 Rovaniemi (2009) 2347 Vinata (2007)
70 500 Selinur (2009) 903 Nealley (2011) 1520 Imatra (2008) 2352 Kurchatov (2007)
71 506 Marion (2001) 907 Rhoda (2004) 1528 Conrada (2008) 2375 Radek (2010)
72 506 Marion (2009) 908 Buda (2009) 1546 Izsak (2006) 2382 Nonie (2005)
73 507 Laodica (2001) 912 Maritima (2005) 1565 Lemaitre (2007) 2448 Sholokhov (2004)
74 521 Brixia (2009) 914 Palisana (2008) 1575 Winifred (2009) 2449 Kenos (2007)
75 535 Montague (2006) 921 Jovita (2004) 1582 Martir (2000) 2449 Kenos (2010)
76 546 Herodias (2009) 926 Imhilde (2003) 1589 Fanatica (2003) 2460 Mitlincoln (2002)
77 549 Jessonda (2006) 928 Hildrun (2004) 1590 Tsiolkovskaja (2007) 2478 Tokai (2007)
78 554 Peraga (2006) 932 Hooveria (2010) 1592 Mathieu (2006) 2491 Tvashtri (2008)
79 568 Cheruskia (2008) 947 Monterosa (2007) 1600 Vyssotsky (1999) 2494 Inge (2004)
80 572 Rebekka (2007) 950 Ahrensa (2009) 1600 Vyssotsky (2005)
81 573 Recha (2001) 957 Camelia (2000) 1600 Vyssotsky (2009)

 

This site is best viewed at 1024x768 and higher

This page was last updated on 05/05/10 08:54 -0500.
All contents copyright (c) 2001-2012, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing