pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 September


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
09/02  18:29   276 Adelheid            07 15.29  + 5 50.8   14.4   111   20     152245        6.9
09/02  23:41   501 Urhixidur           23 17.94  -13 48.2   12.6    30  187     241436        6.6
09/03  11:36   709 Fringilla           15 42.66  -34 40.1   14.5   155  351       Psi2  LUP   4.6
09/03  11:53   192 Nausikaa            18 27.81  -29 48.8   10.9    18  315     268436        6.0
09/03  14:23   115 Thyra               22 38.83  + 4 30.9    9.9    56  183     173278        6.9
09/03  19:48  1325 Inanda              23 32.21  -11 32.8   13.1     8  180     241770        6.6
09/04  08:56   362 Havnia              04 24.05  +24 16.1   13.8   126  156         62  TAU   6.1
09/05  02:57   590 Tomyris             23 41.71  -17 47.8   14.3    84  324        104  AQR   4.7
09/06  01:04    28 Bellona             14 27.46  - 6 05.4   12.8   118   23        104  VIR   6.6
09/06  14:56    68 Leto                07 12.82  +27 16.0   12.6   150    1      97203        6.9
09/06  17:05   548 Kressida            21 09.52  -20 32.4   14.5    67  339     272120        6.6
09/08  10:35   570 Kythera             23 49.46  + 1 04.6   13.2     2  334         21  PSC   5.7
09/08  10:55   852 Wladilena           15 50.25  -45 26.2   13.6   128  187     321081        6.1
09/08  19:52  1418 Fayeta              23 47.94  - 2 45.1   13.5    34    4         20  PSC   5.5
09/09  12:06  4954 Eric                23 06.77  -23 42.8   11.9   134   37         86  AQR   3.9
09/09  19:08    27 Euterpe             20 59.59  -19 01.7   10.9    29  343     238194        6.7
09/09  21:57   211 Isolda              07 55.66  +19 52.9   13.4     7  198     124599        5.4
09/11  03:18   444 Gyptis              04 25.59  +15 54.6   12.3   117  196         70  TAU   6.8
09/11  13:36   146 Lucina              06 11.40  +20 51.9   13.9   143  174      95570        6.7
09/11  17:46  4954 Eric                23 01.31  -22 48.8   11.8   100  219     274506        6.8
09/11  20:24    48 Doris               08 10.96  +14 36.5   12.7    81  195     124962        6.3
09/13  13:10    64 Angelina            18 38.49  -23 28.0   12.7   141  351     268694        6.3
09/14  05:01   597 Bandusia            18 21.16  -38 59.4   13.8   130  328     297579        7.0
09/14  06:44  1116 Catriona            05 49.13  +39 12.1   14.3    80  335        Tau  AUR   5.6
09/14  09:31   351 Yrsa                05 32.24  +17 01.2   14.0   136  177     121072        6.1
09/14  09:40   351 Yrsa                05 32.25  +17 01.2   14.0   128  177     121074        6.5
09/15  05:53   200 Dynamene            07 07.43  +28 13.2   13.3   155    6      97053        6.2
09/15  11:15   984 Gretia              04 04.69  +32 34.8   13.3    42  321      69071        6.5
09/16  03:11   772 Tanete              08 33.37  +36 24.0   14.3   132  176         32  LYN   6.5
09/16  08:16   584 Semiramis           03 32.74  +35 26.4   11.6    95  141      68561        5.9
09/16  22:22   772 Tanete              08 34.73  +36 25.1   14.3     7  173      73821        5.9
09/18  17:55   678 Fredegundis         06 51.98  +25 41.1   13.5    78    9      96652        6.7
09/18  22:23   351 Yrsa                05 37.06  +17 04.1   14.0   103  358        122  TAU   5.7
09/19  17:08    84 Klio                04 24.52  +33 59.4   12.9   134  318         56  PER   6.2
09/19  23:38   679 Pax                 00 09.39  -45 44.7   11.4    14  291    Epsilon  PHE   3.9
09/20  02:32  1036 Ganymed             07 07.21  + 4 56.7   13.5   155   37     151953        5.9
09/20  21:21   501 Urhixidur           22 59.57  -13 05.5   12.8    74  194     241020        6.1
09/21  03:10   752 Sulamitis           23 37.71  -13 05.3   13.5   110  158     241898        5.6
09/22  01:03   194 Prokne              21 29.51  -14 01.9   10.4   144  264     238917        7.0
09/22  15:45   195 Eurykleia           19 25.00  -29 17.5   14.3    84  317     269757        5.6
09/23  05:18   111 Ate                 16 16.44  -24 17.3   13.7    24  185     265337        6.9
09/24  17:44   113 Amalthea            17 35.32  -22 01.5   13.2    70    8     267037        6.9
09/25  01:55   391 Ingeborg            23 12.93  +29 26.5   11.2   110  270     115256        7.0
09/26  00:31   751 Faina               15 53.28  -20 12.1   14.3   131  202     Lambda  LIB   5.0
09/26  01:40   704 Interamnia          06 12.36  +32 44.6   11.5   178    6      71342        5.8
09/26  13:16   152 Atala               18 45.39  -35 53.4   14.3   135  149     298116        6.4
09/26  16:44   200 Dynamene            07 25.73  +27 48.7   13.3    51    7       Iota  GEM   3.8
09/27  11:29    85 Io                  17 38.14  -10 57.2   12.2    97  192     233365        5.7
09/28  03:55   245 Vera                16 41.64  -24 25.1   14.1   179    9     265801        6.1
09/28  10:16   676 Melitta             18 55.50  -16 23.4   14.4    49  201     235236        5.6

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:39 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing