pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 October


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
10/01  15:02   674 Rachele             20 23.22  -35 23.4   13.2   164  103     300120        7.0
10/01  16:05   456 Abnoba              17 38.14  -10 57.4   14.2   111  186     233365        5.7
10/01  19:55   678 Fredegundis         07 14.67  +24 51.0   13.4   127  192         52  GEM   7.0
10/01  20:21    60 Echo                16 45.53  -19 05.9   13.7   141   10     232122        6.6
10/03  06:36   602 Marianna            02 53.92  +38 21.9   12.1   179   63         20  PER   5.6
10/03  09:20   485 Genua               16 11.95  -10 06.7   14.5   173  194     231337        4.9
10/04  03:18    32 Pomona              20 01.98  -13 38.3   12.4     5  188         63  SGR   6.1
10/04  09:15     4 Vesta               17 31.43  -23 56.6    7.6    72    8         51  OPH   4.8
10/05  14:58   245 Vera                16 49.72  -24 40.8   14.1   140  188     266017        7.0
10/05  20:12  2014 Vasilevskis         01 06.63  +12 56.7   14.2    71  124         75  PSC   6.1
10/06  02:50   224 Oceana              15 54.66  -25 14.4   14.0    16   10          3  SCO   6.0
10/06  08:26  4954 Eric                21 58.32  - 5 24.7   11.8    98   60     205818        6.6
10/08  06:02    46 Hestia              09 46.35  +11 47.0   14.1   104  200         18  LEO   6.9
10/08  06:13   433 Eros                19 03.15  -19 07.8   14.2   100  164     235424        6.8
10/08  14:09    15 Eunomia             07 29.38  +28 09.5    9.8   148   15         64  GEM   5.1
10/09  07:34    52 Europa              19 12.46  -21 42.3   12.4   170  182     269457        6.7
10/09  09:39    48 Doris               08 46.87  +12 03.8   12.7   174  199         50  CNC   5.9
10/09  20:04 41223 1999 XD16           00 45.40  - 4 37.8   14.0     3  215     182626        5.9
10/09  20:35   804 Hispania            18 34.39  -34 47.0   12.8   129  333     297895        7.0
10/10  03:30   336 Lacadiera           01 31.57  +15 18.4   12.7   164  150        Eta  PSC   3.6
10/10  05:23   182 Elsa                18 11.72  -23 39.9   14.4   132  360          1  SGR   4.5
10/10  13:33    60 Echo                16 57.08  -19 30.7   13.8   106    9     232367        6.1
10/10  16:05    70 Panopaea            09 08.79  +26 37.5   14.1    15  188         75  CNC   6.7
10/10  19:03   137 Meliboea            19 35.53  - 7 25.9   12.7   107   15     203053        6.5
10/10  20:58   250 Bettina             19 19.78  -35 27.6   13.8   159  143     298854        5.6
10/11  00:19    12 Victoria            00 36.84  +15 13.2    9.4    63  135         53  PSC   5.6
10/12  07:47   456 Abnoba              17 54.13  -11 18.5   14.3   103    4     233722        6.5
10/13  03:52   760 Massinga            17 40.01  -32 11.7   14.1    20  350     296640        6.7
10/13  05:08   667 Denise              08 49.65  + 1 31.1   14.2   134   14     155056        6.7
10/13  20:50   186 Celuta              08 57.99  +30 15.6   14.2    99    6         61  CNC   6.6
10/14  04:32   270 Anahita             17 35.31  -22 01.7   13.1    58    1     267037        6.9
10/14  05:27   537 Pauly               03 45.63  + 6 04.3   13.6    89  333         29  TAU   5.3
10/14  11:20  3106 Morabito            01 34.57  -15 39.0   14.4   104  332         49  CET   6.1
10/14  12:20   245 Vera                17 00.17  -24 58.6   14.1    46    8         26  OPH   5.8
10/14  18:18   112 Iphigenia           04 22.54  +25 35.7   13.5   127  197        Chi  TAU   5.4
10/15  09:46   339 Dorothea            00 24.53  - 2 13.8   13.2    49  143     182216        6.1
10/15  13:40   104 Klymene             19 54.23  -23 53.6   14.3   177  342     270417        6.1
10/16  06:20   139 Juewa               17 43.12  -33 03.6   13.6    29  173     296714        6.3
10/16  18:20   342 Endymion            23 55.52  + 8 15.2   13.8   144  320     174570        7.0
10/16  22:39   441 Bathilde            10 12.81  + 4 37.0   14.0     8   26         19  SEX   6.7
10/16  22:53   359 Georgia             19 55.87  -26 18.9   13.4    59  154      Omega  SGR   4.1
10/17  04:16   240 Vanadis             10 08.37  +11 58.1   14.2     7   20      Alpha  LEO   1.3
10/17  15:30   631 Philippina          02 18.15  +19 53.7   12.8    32  138      Theta  ARI   5.6
10/17  17:57    90 Antiope             07 23.47  +22 58.1   14.4    83    3         58  GEM   6.0
10/18  01:34  4954 Eric                21 38.45  + 5 45.9   12.0    80  253          4  PEG   5.9
10/18  07:47   103 Hera                08 51.06  +15 23.1   13.3   125   15         54  CNC   6.4
10/19  07:49    75 Eurydike            08 28.59  +24 06.5   14.5   135  189         28  CNC   6.2
10/19  14:24  3628 Boznemcova          00 14.46  - 7 46.9   14.5     5  132     182013        4.5
10/20  00:52    21 Lutetia             17 54.90  -24 54.9   12.0   101  182     267497        6.4
10/20  09:47   203 Pompeja             09 37.05  +16 26.4   14.2    10   19          8  LEO   6.8
10/22  17:24  1432 Ethiopia            00 14.65  -14 49.5   14.0    74  195     208537        6.9
10/22  19:05   111 Ate                 16 59.97  -25 03.1   13.8   146    3     266246        5.4
10/23  02:01   231 Vindobona           00 32.40  + 6 57.1   13.7    18  160         51  PSC   5.5
10/23  15:00   409 Aspasia             07 18.12  +16 33.0   12.5    39   36     Lambda  GEM   3.6
10/23  16:18   159 Aemilia             08 19.11  +16 05.2   13.5   128  193     125116        7.0
10/24  00:40   245 Vera                17 12.22  -25 15.9   14.1    38  186     266543        6.9
10/25  12:25   136 Austria             05 56.78  +11 31.1   13.7    40  260     121631        5.9
10/28  04:34   432 Pythia              09 13.62  +21 16.7   14.1    18  183      99404        6.1
10/29  17:15   182 Elsa                18 38.51  -23 30.7   14.4    27  176     268694        6.3
10/29  19:55   602 Marianna            02 32.37  +40 14.8   11.7    91  181      45177        6.7
10/30  07:41   433 Eros                19 39.16  -16 52.1   14.4   153  344     236293        6.7
10/30  12:29   445 Edna                23 03.91  +28 04.7   13.5   106   97       Beta  PEG   2.4

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:42 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing