pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 November


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
11/01  01:39   119 Althaea             08 08.70  +13 38.2   13.3    16  206         12  CNC   6.8
11/01  15:48    21 Lutetia             18 21.52  -24 55.0   12.1     5  174     268291        6.0
11/02  14:23   585 Bilkis              07 29.76  +11 59.4   14.5    65  209          6  CMI   4.5
11/04  11:26    34 Circe               03 46.49  +13 28.8   12.4   113  157     119346        7.0
11/05  03:40   593 Titania             11 02.32  +20 10.1   14.1    45  191         60  LEO   4.4
11/05  12:05   430 Hybris              00 57.20  +23 25.1   13.3     3  292      90327        4.4
11/06  02:43   774 Armor               18 15.21  -20 21.7   14.0    93  358         16  SGR   6.4
11/06  14:55   301 Bavaria             03 30.39  +11 21.1   14.1    57  343          4  TAU   5.3
11/07  08:21   470 Kilia               03 59.62  +10 21.7   13.8   121  338     119523        6.5
11/08  17:43   545 Messalina           05 53.48  +37 20.4   14.5     2   30      70968        6.7
11/10  00:45   264 Libussa             20 15.84  -30 00.1   13.7    16  334     299968        6.1
11/10  11:45   381 Myrrha              05 56.83  +11 30.6   13.9    41  171     121631        5.9
11/10  19:40   844 Leontina            23 36.39  + 2 06.0   14.4     6  203         16  PSC   5.7
11/10  21:45   219 Thusnelda           07 58.25  + 7 14.3   13.8   159   57     153643        6.1
11/11  00:11   602 Marianna            02 19.55  +39 52.6   11.7   159  338      67210        6.5
11/11  01:36   113 Amalthea            18 54.17  -22 44.7   13.7     3  173        Nu1  SGR   5.0
11/11  03:04   354 Eleonora            20 20.47  -19 36.5   12.1   138  359     237269        7.0
11/11  23:25   174 Phaedra             19 35.99  -24 41.6   13.8    96  340         51  SGR   6.0
11/12  06:11    85 Io                  18 59.40  -12 52.5   12.4   123  180     235313        5.8
11/12  09:35   225 Henrietta           20 28.41  - 3 21.9   13.9    24  188     204090        6.8
11/13  01:19   387 Aquitania           12 31.35  + 7 36.1   13.2    10  191     158929        6.0
11/13  08:07   562 Salome              04 24.96  +19 04.5   14.3   120    5     119867        6.4
11/13  08:11   222 Lucia               03 34.12  +17 51.4   14.1    89  348     119185        6.9
11/14  00:38    59 Elpis               20 28.74  -15 47.0   13.1   152  174     237486        6.5
11/14  11:32   117 Lomia               09 33.29  +28 20.8   13.4    77  188      99676        6.4
11/15  02:01   113 Amalthea            19 01.62  -22 39.2   13.7   151  356     269213        6.2
11/15  05:16    29 Amphitrite          03 22.19  +27 37.3    8.8    53  352         62  ARI   6.6
11/15  19:46   852 Wladilena           19 34.06  -39 59.3   13.9   174  335     325228        6.4
11/16  00:02   980 Anacostia           20 33.44  - 6 14.1   12.6    55  166     204180        7.0
11/17  00:37    91 Aegina              20 54.73  -18 45.4   14.2   137  341     238084        7.0
11/17  09:59   270 Anahita             18 54.02  -21 24.5   13.1   178  174         33  SGR   5.6
11/17  19:01   567 Eleutheria          02 24.84  +10 34.0   14.2   158  173         Xi  ARI   5.5
11/18  04:25  6905 Miyazaki            03 11.62  +19 42.5   14.0    65  191      Delta  ARI   4.3
11/19  05:00   482 Petrina             20 05.09  -11 38.4   14.5   147  180     236910        6.6
11/20  00:50   595 Polyxena            09 24.34  +36 35.8   13.9    42  322      74473        6.7
11/20  17:00   674 Rachele             20 53.32  -30 40.7   13.6   167  329     300737        6.4
11/21  11:09   145 Adeona              22 13.69  -25 10.0   13.7    63  317     273524        5.7
11/21  16:51  1544 Vinterhansenia      04 43.90  +22 57.3   14.1    41    2      93726        7.0
11/21  19:06    14 Irene               04 15.77  +15 26.2   10.0   132  359         48  TAU   6.5
11/21  20:58  1303 Luthera             09 01.38  +32 15.4   14.3    20  312     Sigma4  CNC   5.9
11/22  12:55   226 Weringia            21 22.98  -22 38.5   14.5   100  346     272410        5.4
11/22  17:17   852 Wladilena           19 56.21  -38 20.5   13.9    58  152     299548        6.6
11/22  20:45   512 Taurinensis         01 05.48  - 9 58.1   12.9   127  288     183028        6.2
11/23  07:11  1544 Vinterhansenia      04 42.25  +22 57.9   14.1    29    1        Tau  TAU   4.3
11/23  22:08   270 Anahita             19 09.75  -20 59.8   13.1   100  353         Pi  SGR   2.9
11/24  13:17    29 Amphitrite          03 12.27  +27 13.5    8.9   117  166         56  ARI   5.6
11/24  20:19   226 Weringia            21 26.70  -22 26.9   14.5   137  166       Zeta  CAP   3.7
11/25  07:18   740 Cantabia            03 52.00  + 6 32.9   13.5    51  356         31  TAU   5.7
11/26  13:18   185 Eunike              23 49.39  -21 35.7   12.1    78  330     275379        7.0
11/26  16:56   112 Iphigenia           03 47.03  +24 29.2   12.6   123  164      92876        6.7
11/27  14:33   174 Phaedra             20 01.45  -22 46.2   13.9   124  160     270580        6.0
11/27  16:34   182 Elsa                19 25.75  -22 29.9   14.4   167  172     269773        7.0
11/27  21:08   112 Iphigenia           03 45.77  +24 24.7   12.7   165  344         20  TAU   3.9
11/28  00:22  1304 Arosa               13 16.79  + 9 26.5   14.5    68   15         59  VIR   5.7
11/28  00:42  1058 Grubba              04 20.39  +18 46.0   14.5    88  344     119803        6.4
11/28  23:42   174 Phaedra             20 03.73  -22 35.5   13.9    18  339     270627        6.7
11/29  05:38    57 Mnemosyne           13 14.72  -10 23.7   13.4    93  197     226995        6.9

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:44 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing