pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 May


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
05/01  21:28  1137 Raissa              13 58.99  - 6 56.2   14.2    43  194     197077        7.0
05/02  01:45   390 Alma                16 00.11  -38 25.3   14.4    89  185        Eta  LUP   2.8
05/03  03:40   405 Thia                20 08.52  -15 02.5   12.7    46  139     236992        6.6
05/03  13:17   804 Hispania            18 48.83  -43 40.9   12.4     8  250       Eta1  CRA   5.5
05/03  21:48  1044 Teutonia            17 24.09  -23 51.4   14.3    51  145     266814        7.0
05/04  05:04   431 Nephele             23 01.37  - 7 02.9   14.1    50  339     207047        6.1
05/04  05:37   137 Meliboea            19 40.43  - 5 28.0   12.7    94  137     203161        6.7
05/04  05:54   714 Ulula               07 17.64  + 9 14.7   14.1   169  181     152327        6.9
05/05  00:54   196 Philomela           21 34.89  -20 12.6   12.3   154  352     272685        7.0
05/06  20:54  1021 Flammario           17 28.04  - 8 12.4   14.3     5   12     200689        6.8
05/07  17:40   684 Hildburg            14 47.39  -25 36.6   14.3    51   15         55  HYA   6.0
05/08  09:08   487 Venetia             22 06.47  -13 54.5   13.4   143  169       Iota  AQR   4.3
05/08  11:44   376 Geometria           21 43.99  -14 44.0   13.5    65  335         45  CAP   6.4
05/08  18:07   312 Pierretta           23 35.57  - 7 29.0   14.2    75  155     207727        6.4
05/11  16:47   791 Ani                 13 52.31  +12 09.7   14.5    10  185     130137        6.0
05/11  23:22   776 Berbericia          22 04.49  -25 54.9   12.9   113  185     273326        6.6
05/12  17:40  1467 Mashona             23 36.43  + 2 05.4   14.5    57  143         16  PSC   5.7
05/12  22:30   378 Holmia              15 54.97  -19 24.4   14.1    89  202         47  LIB   5.9
05/14  03:30   294 Felicia             21 01.13  -13 31.4   14.3    25  346     238239        6.8
05/14  21:15   247 Eukrate             08 58.01  +30 14.6   13.3    43   45         61  CNC   6.6
05/15  00:41   489 Comacina            15 32.94  - 1 12.1   12.8    56  201         11  SER   6.8
05/15  03:01   209 Dido                23 31.08  - 6 19.2   14.3   128  155     207644        6.1
05/15  19:24   709 Fringilla           15 36.23  -44 21.9   13.5   115   12     320766        5.4
05/17  01:12  1044 Teutonia            17 18.05  -24 19.2   13.9   134  166     400228        6.8
05/17  01:15  1044 Teutonia            17 18.04  -24 19.2   13.9   123  166     400229        5.1
05/17  06:36   852 Wladilena           14 56.65  -39 26.5   12.2   101  150     293250        6.7
05/18  11:13   568 Cheruskia           18 17.25  -17 21.2   14.3    90   34     234283        5.8
05/18  20:38   760 Massinga            17 33.09  -41 08.5   12.5   116  347     323096        6.0
05/19  22:27  1115 Sabauda             16 40.58  -20 24.6   14.1     4  173     265793        6.6
05/21  18:51   712 Boliviana           12 15.31  -10 18.7   13.4   117   89     225575        6.1
05/21  21:45   925 Alphonsina          00 27.96  +19 31.1   14.1    19  323         46  PSC   6.9
05/22  04:31   205 Martha              14 56.86  -11 22.1   13.3   169   30        Xi2  LIB   5.5
05/23  09:24  1034 Mozartia            17 39.34  -29 30.3   14.4    92    1     267120        7.0
05/24  06:50   151 Abundantia          15 58.58  -24 52.9   12.4   179  182     264936        5.4
05/24  14:03   102 Miriam              23 36.39  + 2 06.0   13.8    10  153         16  PSC   5.7
05/25  14:00   925 Alphonsina          00 32.59  +20 17.8   14.1     7  322      89892        5.4
05/26  09:34   287 Nephthys            11 18.97  +14 15.4   12.6    50  209     128157        7.0
05/26  12:00   431 Nephele             23 31.55  - 4 06.2   14.0    58  158     207648        6.7
05/26  23:20   139 Juewa               17 12.25  -39 28.6   11.7   111  349     296027        5.7
05/27  23:09   376 Geometria           22 10.66  -11 35.0   13.3    74  151         38  AQR   5.4
05/28  17:18    67 Asia                09 17.89  +11 32.6   13.9   157   11     126297        6.4
05/28  18:32  1444 Pannonia            17 44.65  -42 46.2   13.2   150  196     323342        6.2
05/29  02:26   391 Ingeborg            21 50.20  +17 16.3   13.7    70  137         13  PEG   5.7
05/29  08:16   114 Kassandra           22 55.15  - 4 58.1   14.0    77  339     206927        5.7
05/30  06:28  1424 Sundmania           15 54.67  -25 12.1   14.0   153    2          3  SCO   6.0
05/30  19:14   128 Nemesis             14 16.81  - 8 53.3   12.3    13  183     197374        6.6

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:30 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing