pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 June


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
06/01  04:05   114 Kassandra           22 57.23  - 4 46.3   14.0   145  339     206972        6.6
06/02  00:37   115 Thyra               22 43.23  - 6 57.5   12.1    18  324     206695        6.4
06/04  03:25   438 Zeuxo               17 04.49  -28 36.6   12.7   102  169     266356        6.7
06/05  08:27   230 Athamantis          22 25.17  + 1 24.7   11.7   155  321         Pi  AQR   4.7
06/05  22:23    44 Nysa                08 50.77  +18 51.1   11.4    75   15     125810        6.2
06/07  03:27   579 Sidonia             12 01.33  +12 23.7   13.5   105   54     128719        7.0
06/07  14:49   135 Hertha              13 44.81  -14 11.7   12.0   124   29     227771        6.9
06/09  01:02   292 Ludovica            16 36.38  -35 15.7   12.8    24  166     295235        4.3
06/09  01:52   622 Esther              22 16.82  - 7 46.2   14.4    52  347      Theta  AQR   4.2
06/09  08:59   857 Glasenappia         16 05.05  -18 31.7   13.7    42  356     231166        6.7
06/09  18:36   252 Clementina          16 49.86  -10 45.3   13.7   103   13         20  OPH   4.6
06/09  23:46   897 Lysistrata          19 25.34  -13 54.2   13.7    30  223     235970        5.6
06/10  20:41   509 Iolanda             01 39.71  +16 22.7   14.1   101  163        105  PSC   6.9
06/11  07:31   495 Eulalia             18 11.25  -19 47.8   14.4   165    2     234154        6.6
06/11  21:33   123 Brunhild            09 31.96  +11 18.4   14.4    27   20         Xi  LEO   5.0
06/12  22:56   747 Winchester          13 17.44  +13 40.0   14.2   164  101     129714        6.2
06/13  04:39   883 Matterania          16 43.86  -26 48.5   14.5     2   11     265864        6.8
06/13  05:54   665 Sabine              09 24.48  + 6 21.1   14.2     4   16     155797        6.7
06/13  16:19   454 Mathesis            17 53.23  -32 04.0   12.3   122  170     296944        6.7
06/13  17:27   532 Herculina           23 50.44  -14 35.6   11.5    54  187     242181        7.0
06/13  21:21   866 Fatme               16 57.07  -19 33.5   13.6    65  174     232367        6.1
06/14  13:29   714 Ulula               08 25.88  + 7 31.3   14.3   157  190     154457        5.1
06/14  18:39   197 Arete               01 07.18  - 1 43.6   14.1    21  343     174852        7.0
06/14  19:28   174 Phaedra             18 44.98  -39 47.8   11.9   168  181     298107        6.9
06/14  22:15   779 Nina                16 57.09  -33 17.6   11.3   144  216         27  SCO   5.2
06/16  15:18   402 Chloe               23 23.75  - 8 25.0   14.3   158  359     207503        6.7
06/16  18:50   509 Iolanda             01 48.15  +16 58.8   14.1    89  343          4  ARI   5.9
06/17  22:45   582 Olympia             08 57.59  +15 35.2   13.9    22    1         63  CNC   5.8
06/18  19:09   776 Berbericia          22 39.81  -28 18.4   12.3    92   43     274090        6.7
06/18  19:49   762 Pulcova             17 52.96  -34 59.6   13.1    92   14     296938        6.8
06/19  02:09   541 Deborah             14 18.71  -18 42.7   14.5    64   78     228604        5.9
06/19  19:48  1444 Pannonia            17 22.20  -41 07.5   13.0    17  217     322870        6.4
06/21  08:41   365 Corduba             19 02.92  - 3 39.0   13.7   178    4         14  AQL   5.6
06/22  22:11  1600 Vyssotsky           21 18.18  -47 00.1   14.5   169  270     327055        6.8
06/23  09:41    44 Nysa                09 25.51  +16 33.4   11.5   107  197     126439        6.3
06/24  00:35   502 Sigune              18 20.87  + 3 22.5   14.4     6  152         74  OPH   4.9
06/24  12:58    32 Pomona              20 47.68  - 9 29.8   11.6     6  189    Epsilon  AQR   3.8
06/26  06:24  1240 Centenaria          21 34.78  -20 17.5   13.7   180  220     272685        7.0
06/26  10:17   168 Sibylla             02 32.85  +15 04.6   14.1   160  343         29  ARI   6.0
06/26  22:19   712 Boliviana           12 27.92  - 8 40.4   14.0    19  360     195519        7.0
06/27  10:20   377 Campania            19 50.78  -10 45.6   13.0    11    1         51  AQL   5.4
06/27  12:11   580 Selene              18 01.91  -22 46.9   14.5     4  179     267709        5.8
06/28  09:08   116 Sirona              10 49.29  +10 33.7   13.0    68   26         53  LEO   5.3
06/28  16:48  1064 Aethusa             18 21.45  -24 57.2   12.5   149  205     268291        6.0
06/29  12:30   362 Havnia              02 53.15  +16 30.5   14.3    99  338     118634        6.9

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:32 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing