pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 July


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
07/01  14:44   433 Eros                19 32.46  -30 53.2   12.1    60  191     299094        6.3
07/02  00:57   260 Huberta             20 18.02  -12 30.5   13.7   138  346     Alpha2  CAP   3.6
07/02  15:54   260 Huberta             20 17.67  -12 31.7   13.7    73  166     Alpha1  CAP   4.2
07/03  13:59    20 Massalia            10 35.00  + 8 37.7   11.4    82  202         49  LEO   5.6
07/03  18:24    94 Aurora              22 59.60  -13 05.0   13.0    46  173     241020        6.1
07/07  20:17   425 Cornelia            21 34.74  -20 02.5   14.5   177  327         37  CAP   5.9
07/09  11:27   633 Zelima              18 35.10  -11 01.2   13.8   165  161     234743        5.0
07/09  11:37    86 Semele              21 42.55  -18 50.2   13.1   142  319      Kappa  CAP   4.2
07/09  15:39   338 Budrosa             03 45.25  +24 25.7   14.3   144  165         19  TAU   4.2
07/10  19:07   338 Budrosa             03 46.99  +24 31.4   14.3    10  343      92876        6.7
07/12  22:25  6091 Mitsuru             19 03.25  -38 16.2   14.4    64  212     298484        6.0
07/13  00:26    95 Arethusa            03 46.34  +23 55.6   13.3    78  171         23  TAU   4.1
07/13  22:53 15779 Scottroberts        19 50.84  -10 44.9   14.2    77   43         51  AQL   5.4
07/14  16:53    95 Arethusa            03 49.18  +24 01.0   13.3   132  172         27  TAU   3.6
07/15  05:01   345 Tercidina           10 45.08  + 3 20.8   13.9   148   16     157144        7.0
07/15  07:03    28 Bellona             13 29.80  + 1 06.1   12.4    29   32     159799        7.0
07/16  07:32   709 Fringilla           15 01.28  -38 03.9   14.0    47  111     293355        5.5
07/16  09:38    91 Aegina              21 04.35  -19 48.9   12.9   153  342     238322        4.8
07/18  21:22    20 Massalia            11 00.72  + 6 05.0   11.5    72  203         59  LEO   5.1
07/19  06:28    40 Harmonia            21 09.58  -20 34.1    9.7    51  149     272120        6.6
07/19  09:56   226 Weringia            20 28.54  -11 47.6   12.2    16  311     237483        7.0
07/21  00:37   669 Kypria              20 33.45  - 6 14.1   14.2    61  157     204180        7.0
07/21  08:15  1098 Hakone              20 51.82  -26 55.6   14.0    26  178      Omega  CAP   4.1
07/23  02:28   566 Stereoskopia        03 39.45  +16 30.8   14.0    87  166     119253        6.2
07/24  03:54   391 Ingeborg            23 01.68  +34 38.4   12.7   168  302      88452        7.0
07/24  22:00 15779 Scottroberts        19 35.49  - 7 27.8   14.2    16  219     203053        6.5
07/24  23:31   679 Pax                 23 57.10  -26 37.8   11.9    39  238     275496        6.0
07/25  19:26   260 Huberta             20 01.99  -13 39.0   13.4    47  161         63  SGR   6.1
07/26  17:12   602 Marianna            02 15.65  +25 03.6   13.1    82  318         21  ARI   5.6
07/26  19:04    45 Eugenia             04 30.79  +16 06.7   13.4   133  175     119973        6.8
07/27  23:57   712 Boliviana           12 54.34  - 9 32.9   14.4    36  192        Psi  VIR   4.8
07/28  00:55   790 Pretoria            12 17.04  -16 43.5   14.2   115  185     225621        6.3
07/28  08:10  1241 Dysona              19 51.71  -37 21.8   13.6   109  210     299466        6.5
07/28  08:47   445 Edna                23 57.87  +25 08.4   14.0    87   93        Psi  PEG   4.7
07/28  20:00  4460 Bihoro              21 41.77  -25 06.1   14.4     2  198     272828        6.6
07/29  11:38   151 Abundantia          15 33.13  -24 31.0   13.9    97  193     264384        6.1
07/29  11:46   151 Abundantia          15 33.14  -24 31.0   13.9    96  193     264385        7.0
07/29  19:27   670 Ottegebe            02 36.62  +12 28.3   14.4    86  352         31  ARI   6.1
07/29  21:13   509 Iolanda             02 42.37  +20 00.4   13.8    20  171      91916        5.7
07/30  07:49   413 Edburga             04 50.59  + 8 56.6   14.5   159  352        Pi2  ORI   4.4
07/30  21:08   678 Fredegundis         05 05.91  +26 22.8   13.6   178  175      94057        6.4

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:34 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing