pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 January


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
01/02  11:07   362 Havnia              22 02.39  -16 56.5   14.4    94  334     239702        6.1
01/04  01:54   428 Monachia            09 01.73  +27 51.6   14.5   170  207         67  CNC   6.1
01/04  08:55   214 Aschera             13 45.87  -12 27.7   14.3   142  205         86  VIR   5.1
01/05  07:05   695 Bella               02 30.49  +25 13.3   13.4    64  222     400039        5.9
01/05  13:26  1048 Feodosia            09 21.01  +38 11.5   14.2    20   55     400137        6.1
01/08  10:05   151 Abundantia          15 06.76  -16 31.4   14.5   149  200     229767        6.6
01/08  14:42   596 Scheila             15 24.16  -10 21.0   14.2   104  197    Epsilon  LIB   4.8
01/08  21:02   480 Hansa               05 50.51  + 2 00.7   12.1    46  165     149543        6.9
01/09  20:04   346 Hermentaria         14 27.42  - 6 06.4   13.0    51   13        104  VIR   6.6
01/10  18:19   111 Ate                 15 06.52  -21 59.2   13.4   171   20     263803        6.3
01/11  13:34   618 Elfriede            16 15.63  - 8 21.0   14.5    71    8         18  SCO   5.6
01/12  03:32   433 Eros                15 37.09  -28 05.3   13.9   175   20    Upsilon  LIB   3.6
01/12  05:49  1626 Sadeya              09 16.63  - 8 43.9   13.1    70  315         24  HYA   5.7
01/12  12:52   433 Eros                15 38.31  -28 10.5   13.9   121   20     264479        6.6
01/13  11:13   543 Charlotte           01 54.64  +20 50.9   14.2   143    0       Beta  ARI   2.6
01/13  19:17   426 Hippo               02 58.77  +39 39.8   13.5     6   76      67966        4.7
01/13  21:36    38 Leda                16 08.09  -26 21.6   14.2   124  194     265162        4.8
01/14  09:15   199 Byblis              06 35.17  +27 59.7   13.7   103  196         49  AUR   5.0
01/14  16:41   840 Zenobia             06 09.54  +22 11.4   14.4     0  166      95514        6.9
01/15  15:47   200 Dynamene            23 26.86  + 1 17.8   13.4   161  337      Kappa  PSC   4.9
01/16  03:04   139 Juewa               15 50.65  -26 14.7   13.0   168   22     264761        6.5
01/16  09:29  1166 Sakuntala           16 28.80  - 8 08.8   13.8    66  189     199702        6.8
01/16  15:07    92 Undina              07 38.28  +24 23.1   11.3    96   21      97770        6.6
01/16  22:52   259 Aletheia            09 08.90  +26 40.3   12.7   177   35         75  CNC   6.7
01/17  09:51   446 Aeternitas          01 13.65  + 7 36.4   14.2   134  328       Zeta  PSC   5.2
01/17  12:21   451 Patientia           02 59.83  + 8 53.6   11.7   112  118     Lambda  CET   4.7
01/17  15:34    36 Atalante            10 07.43  +35 14.7   12.0     1   20         21  LMI   4.6
01/17  17:04  1196 Sheba               06 16.34  +23 58.8   14.1    37   31          8  GEM   6.9
01/17  17:57   388 Charybdis           01 31.49  +15 20.3   14.3    30  162        Eta  PSC   3.6
01/17  21:35  2776 Baikal              08 32.66  +10 03.8   14.5    13  196         34  CNC   6.6
01/19  00:19   494 Virtus              05 24.67  +31 06.7   13.9   116  169      70307        5.9
01/19  12:22     6 Hebe                23 37.69  -13 04.9   10.0    82  158     241898        5.6
01/19  19:42   508 Princetonia         00 10.28  - 5 14.1   14.4    62  326     181928        6.1
01/21  16:51    28 Bellona             13 37.78  - 3 16.6   11.9   147  181     196703        6.9
01/21  17:15   141 Lumen               15 55.48  -31 06.2   14.3    76  202     294421        6.2
01/22  07:44   240 Vanadis             01 05.88  + 4 52.5   13.5   135  155     144254        6.7
01/22  16:46   270 Anahita             15 13.34  -19 38.0   13.7    51   16         25  LIB   6.6
01/22  19:06   109 Felicitas           23 34.15  - 1 15.0   13.5     8  149         14  PSC   5.9
01/23  02:43   173 Ino                 12 37.98  + 3 17.8   13.4    98  301     159021        6.8
01/23  08:19   593 Titania             01 17.11  - 2 18.9   14.3   172  139         40  CET   6.9
01/23  14:47   466 Tisiphone           12 48.46  -27 35.7   13.9    23   70     260814        5.6
01/24  06:37   547 Praxedis            06 34.31  - 3 05.4   13.4    73  217     189314        6.7
01/24  23:35 34777 2001 RH             06 15.30  +13 50.1   14.2   154  112     122170        5.5
01/25  03:15  1503 Kuopio              06 33.64  +33 02.9   14.0   102  323      71779        6.4
01/25  04:14   655 Briseis             08 23.28  +18 17.2   13.4   177  204         20  CNC   5.9
01/25  09:36   546 Herodias            14 23.39  -11 43.8   14.5    67  212     228711        6.2
01/25  19:49  1471 Tornio              08 29.85  +26 09.0   14.0   154  172      98753        6.7
01/26  02:25   426 Hippo               03 04.16  +38 04.8   13.6     4   52      68057        6.9
01/26  10:00   372 Palma               08 33.37  +36 26.0   10.5    13  150         32  LYN   6.5
01/27  07:37   933 Susi                06 47.34  +18 10.0   14.3   107  207     123041        6.4
01/28  21:56   139 Juewa               16 12.23  -27 58.3   13.0   172  202         13  SCO   4.7
01/30  02:18   369 Aeria               02 00.26  + 3 03.5   13.5   168  144        112  PSC   6.2

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:18 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing