pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 February


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
02/01  08:00     5 Astraea             02 05.88  + 6 59.5   11.8   149  154     145280        6.9
02/03  10:19   270 Anahita             15 30.63  -20 42.4   13.6    80   15     264334        6.5
02/04  17:26    64 Angelina            18 02.85  -24 17.6   13.2    40  179          7  SGR   5.1
02/04  18:08   839 Valborg             09 17.34  +23 42.1   14.4   178    6     400132        6.9
02/05  14:23   471 Papagena            09 30.67  +33 38.1   10.7    84  214          7  LMI   5.8
02/05  21:00   189 Phthia              13 09.70  -10 22.6   13.8   178  195         50  VIR   5.8
02/06  17:22   411 Xanthe              09 08.89  +26 40.2   13.6   170   33         75  CNC   6.7
02/07  04:51    38 Leda                16 41.60  -27 50.3   14.2   103  192     265803        6.5
02/07  19:04   128 Nemesis             14 56.75  -11 25.6   13.2    65  192        Xi2  LIB   5.5
02/07  22:18   202 Chryseis            17 27.16  -15 53.6   13.5   143  180     233087        6.6
02/09  23:53   591 Irmgard             12 27.91  - 8 40.6   14.0    15  281     195519        7.0
02/15  01:16   224 Oceana              14 42.74  -19 19.0   13.5    21  213     229185        6.9
02/15  02:26   240 Vanadis             01 45.45  + 9 07.3   13.7   139  157    Omicron  PSC   4.3
02/15  03:57   760 Massinga            16 50.19  -34 16.7   13.4    54   21    Epsilon  SCO   2.3
02/15  06:46   489 Comacina            15 38.66  - 8 47.5   14.0     9  349     198814        6.6
02/15  06:59   489 Comacina            15 38.67  - 8 47.5   14.0     8  168     198815        5.4
02/19  07:13   397 Vienna              10 07.75  - 7 38.2   13.9    21  202     193107        6.8
02/19  10:33  1000 Piazzia             09 47.43  +11 35.9   13.9   106  358     126790        6.6
02/19  12:38   976 Benjamina           07 29.21  +12 46.6   14.2    65   18     124062        6.9
02/19  16:57   777 Gutemberga          10 25.74  - 7 03.1   14.1    31    4     193410        5.3
02/20  00:11   246 Asporina            01 16.67  - 2 32.4   14.4   157  158         39  CET   5.5
02/20  05:08   337 Devosa              01 31.49  +15 20.6   13.4     9  160        Eta  PSC   3.6
02/20  16:15     5 Astraea             02 29.51  + 9 36.7   11.9   177  337     145637        6.5
02/21  02:14   266 Aline               04 28.85  +13 01.5   13.7    80  172         79  TAU   5.3
02/21  04:55    87 Sylvia              07 39.90  +31 59.3   12.8    75  182      73009        6.4
02/21  06:43    40 Harmonia            18 50.85  -22 11.6   12.0   111  176     268964        6.3
02/21  06:55   456 Abnoba              16 25.40  -23 24.8   13.9   169  357     265512        7.0
02/21  09:12   159 Aemilia             02 05.86  + 6 59.8   13.9   125  156     145280        6.9
02/21  09:47   456 Abnoba              16 25.58  -23 24.7   13.9   127  357     265516        5.2
02/21  16:10   947 Monterosa           03 44.81  +24 16.8   14.4    37  166         16  TAU   5.3
02/21  20:57   773 Irmintraud          11 02.61  - 3 29.3   13.5    87  359     194048        6.8
02/22  09:21   947 Monterosa           03 45.86  +24 20.3   14.4   111  165         20  TAU   3.9
02/22  10:52   148 Gallia              13 28.29  +13 46.3   12.8   127  257         70  VIR   5.0
02/22  21:28   762 Pulcova             17 41.96  -33 32.4   14.4   132  188     296690        6.1
02/23  01:21    59 Elpis               18 54.70  -15 34.7   13.6    89  351     235210        4.8
02/23  04:36    52 Europa              18 56.26  -18 45.4   12.7   174  174     235258        6.9
02/25  13:37    64 Angelina            18 33.90  -24 04.6   13.1   161  177         24  SGR   5.7
02/25  14:50   426 Hippo               03 32.64  +35 26.4   14.0    80  197      68561        5.9
02/25  17:24   163 Erigone             13 50.85  - 7 47.1   13.5     4   86     196936        7.0
02/26  00:49   116 Sirona              09 38.95  +20 19.7   11.0   115   17      99755        6.4
02/27  07:34   582 Olympia             05 46.02  - 4 15.8   12.8    33  301     188423        5.6
02/27  08:29   389 Industria           03 57.06  +23 11.8   13.1    77  359         33  TAU   6.0
02/27  13:48   360 Carlova             08 40.29  +20 00.1   12.7   138   40     125564        6.6
02/27  16:51   779 Nina                16 50.16  -34 18.0   13.5    24  194    Epsilon  SCO   2.3
02/27  16:56    59 Elpis               19 01.58  -15 19.1   13.6   133  170     235374        6.5

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:21 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing