pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 December


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
12/01  06:42   472 Roma                00 17.56  -19 03.2   13.3    14  123     208610        7.0
12/01  09:52   737 Arequipa            19 40.08  -14 00.2   13.3   148  357     236319        7.0
12/02  08:55   793 Arizona             03 10.15  +27 50.9   14.1   104    1      92256        6.4
12/02  09:56    80 Sappho              21 37.74  - 7 50.1   12.0    71  349         Xi  AQR   4.7
12/03  11:38   276 Adelheid            08 28.16  - 8 48.9   13.6   151  272     191380        6.5
12/03  14:42   845 Naema               05 20.01  +33 57.5   14.0     2  199         19  AUR   5.0
12/03  17:23  1036 Ganymed             07 34.45  -13 51.7   13.4    42  315     218864        7.0
12/04  04:00   264 Libussa             20 51.80  -26 54.4   13.8    48  337      Omega  CAP   4.1
12/04  04:10  1900 Katyusha            04 34.65  +28 57.3   13.8    25  151      93607        5.7
12/04  14:53    71 Niobe               20 50.65  -12 31.3   12.7    90  335     237993        5.9
12/05  03:20    22 Kalliope            12 33.03  +10 17.0   12.1    48  194     129139        6.3
12/05  11:51  4954 Eric                22 05.99  +45 01.1   12.9    29  296      62478        5.1
12/06  11:46    41 Daphne              12 05.58  - 5 50.9   12.1    11  196     195131        6.9
12/06  14:00  4954 Eric                22 08.72  +45 44.2   12.9    31  115      62525        7.0
12/06  18:59   107 Camilla             13 09.89  - 5 35.2   13.5   178  196      Theta  VIR   4.4
12/06  19:47   218 Bianca              02 41.81  - 3 14.7   13.2   114  178     184921        6.0
12/06  21:06  1544 Vinterhansenia      04 27.30  +22 57.2   13.9   156  179      93527        5.3
12/07  00:19   849 Ara                 11 00.25  -14 04.2   14.5    70   46     223779        5.8
12/07  04:49   429 Lotis               08 37.57  + 5 42.6   14.1    78  286      Delta  HYA   4.2
12/07  17:43  6823 1988 ED1            06 25.63  +23 21.1   13.9   113   40      95944        6.0
12/08  16:14    57 Mnemosyne           13 25.20  -11 09.5   13.4    12   15      Alpha  VIR   1.0
12/09  03:36   192 Nausikaa            21 00.82  -17 30.2   11.6   107  338     238231        6.0
12/09  07:53   407 Arachne             12 07.23  - 6 46.4   14.4    33  212     195159        6.8
12/09  09:14  1284 Latvia              07 53.30  +28 05.7   13.6   158  345      98085        7.0
12/10  03:32   334 Chicago             22 18.99  -13 17.3   14.4    63  338         45  AQR   6.0
12/10  23:06    45 Eugenia             05 10.17  +13 33.4   11.6    31  358     120667        7.0
12/11  03:05    94 Aurora              22 30.62  -10 40.0   13.4    47  331      Sigma  AQR   4.8
12/11  04:27   852 Wladilena           20 51.94  -33 09.6   14.0    73  329       Beta  MIC   6.4
12/11  15:46  2165 Young               05 33.51  +24 37.7   14.5     0  308      94479        7.0
12/12  09:07   537 Pauly               03 02.39  + 4 22.0   13.8    54   13         93  CET   5.4
12/14  10:22    80 Sappho              22 03.28  - 6 31.7   12.0    21  168         30  AQR   5.5
12/16  00:57   276 Adelheid            08 26.07  -10 31.5   13.5    51  122     220103        7.0
12/16  10:00   377 Campania            20 50.74  -12 35.6   14.4   178  168     237993        5.9
12/18  00:10    22 Kalliope            12 46.38  + 9 32.7   12.1    18   10         33  VIR   6.5
12/18  11:06   597 Bandusia            21 01.69  -26 50.8   14.4   133  335     271944        6.3
12/20  06:26   714 Ulula               13 50.57  -19 54.3   14.4    27  201     227913        7.0
12/20  10:49   241 Germania            02 42.20  +20 02.6   12.3   178  308      91916        5.7
12/21  08:17   907 Rhoda               02 43.81  +25 36.2   13.9   129  197      91931        6.4
12/22  09:27  1350 Rosselia            05 52.39  +19 53.2   14.4    67    3     121513        6.4
12/23  05:02   191 Kolga               06 17.00  + 7 06.1   13.0   178    8     150217        6.4
12/24  22:50   622 Esther              23 28.11  -11 27.8   14.1    54  156     241673        6.7
12/24  23:56   863 Benkoela            05 26.85  + 3 06.1   14.0    21   24        Psi  ORI   4.3
12/25  16:53   545 Messalina           05 13.30  +37 19.6   14.2    37  162      70048        6.5
12/26  23:02   110 Lydia               23 17.90  - 9 10.7   12.9    16  332       Psi2  AQR   4.7
12/27  00:53   367 Amicitia            07 12.39  +24 05.1   12.9   163  197         48  GEM   6.2
12/27  06:30   622 Esther              23 32.42  -10 59.7   14.2    16  336     241785        6.8
12/27  10:48  1605 Milankovitch        06 11.97  + 7 22.9   14.1    33  185     150072        6.6
12/27  19:19   329 Svea                04 58.22  - 2 10.0   13.5   166   11     175685        6.2
12/28  01:19    26 Proserpina          08 28.58  +24 07.6   11.7    70  204         28  CNC   6.2
12/29  15:27   185 Eunike              00 19.97  -17 40.0   12.5   137  331     208660        6.7
12/29  18:54   863 Benkoela            05 22.91  + 3 34.8   14.0   143   28         23  ORI   4.6
12/30  15:37   118 Peitho              00 01.93  - 3 04.1   13.6   173  147     181771        5.4
12/30  17:36   187 Lamberta            05 24.67  +37 20.7   12.7   145  174      Sigma  AUR   6.4

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:47 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing