pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 August


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
08/01  02:57    80 Sappho              19 53.27  - 3 04.2   10.1   162  348     203401        5.6
08/01  15:33   679 Pax                 00 04.40  -29 15.7   11.7    54   65     242471        6.9
08/02  06:34   622 Esther              22 34.12  - 9 36.6   12.9     9  123     206508        6.7
08/02  16:41   362 Havnia              03 44.45  +20 56.5   14.1    52  340      92798        6.0
08/03  05:46   171 Ophelia             20 59.55  -19 00.0   13.1   133  340     238194        6.7
08/04  04:28   581 Tauntonia           21 19.15  -32 22.8   14.2   114  136     301250        6.9
08/04  04:43   618 Elfriede            16 33.50  -12 33.6   13.6    14  263     231840        7.0
08/05  02:54   351 Yrsa                04 39.29  +15 53.1   14.4   117  172     Sigma2  TAU   4.7
08/06  20:11   709 Fringilla           15 13.16  -36 06.5   14.3    65  151     293585        6.2
08/06  22:53   246 Asporina            05 20.90  + 9 46.4   14.5   176    5     148802        6.8
08/07  06:26    59 Elpis               19 49.00  -10 51.3   11.6    63  332     236532        6.0
08/07  12:35   413 Edburga             05 07.63  + 9 29.3   14.5    58  353         13  ORI   6.7
08/07  18:54   152 Atala               18 43.73  -38 22.2   13.7   170  197     Lambda  CRA   5.2
08/07  23:11   501 Urhixidur           23 39.77  -14 15.6   13.1   134  187     Omega1  AQR   5.2
08/08  21:15   700 Auravictrix         21 58.64  -21 08.8   14.1   155  327     273193        6.1
08/09  00:30  1036 Ganymed             05 50.52  +14 19.8   13.2    92   19        135  TAU   6.8
08/09  09:01  1388 Aphrodite           15 16.42  -22 22.6   14.2    89   24     264038        5.5
08/09  12:04   622 Esther              22 30.67  -10 41.0   12.7    30  131      Sigma  AQR   4.8
08/09  20:26  1036 Ganymed             05 52.38  +14 10.5   13.2    15   19        137  TAU   5.5
08/10  08:59   737 Arequipa            16 18.38  - 4 40.4   12.6    86   35    Epsilon  OPH   3.2
08/10  16:49    98 Ianthe              02 29.35  +23 26.6   14.3   137  130      91723        6.2
08/12  13:39   460 Scania              20 56.96  - 9 44.3   13.9   155  159          7  AQR   5.2
08/13  13:47   532 Herculina           00 02.95  -20 02.7   10.8     9  303     242448        6.1
08/13  21:50   558 Carmen              02 26.25  + 6 15.5   14.4   123  188     145587        6.9
08/13  22:16   377 Campania            19 13.30  -12 18.4   13.1    97  157     235666        5.2
08/14  07:16  1555 Dejan               20 54.80  -17 53.6   14.0   108    2         19  CAP   5.4
08/14  13:54   409 Aspasia             05 59.68  +21 38.5   13.1   135    7      95198        6.7
08/16  13:32   779 Nina                16 41.50  -24 25.5   12.4   175  328     265801        6.1
08/17  04:49    73 Klytia              21 47.07  -16 09.3   12.4   102  163      Delta  CAP   2.9
08/17  07:57    84 Klio                03 40.58  +28 48.2   13.3   126  331     400053        6.9
08/17  15:45   357 Ninina              20 35.47  -16 30.2   13.2    98  322     237641        6.4
08/17  22:04   306 Unitas              12 55.63  + 0 02.9   14.1    30  205     159317        6.8
08/18  03:03   922 Schlutia            20 47.81  - 5 03.5   14.3   132  149          3  AQR   4.4
08/19  07:17   139 Juewa               16 36.29  -35 12.5   12.9   179  335     295235        4.3
08/19  10:21   512 Taurinensis         01 24.02  - 8 01.2   12.6    52  206     183393        6.5
08/19  16:57   371 Bohemia             05 04.61  +27 44.7   14.4   180  353      94035        6.5
08/19  21:07   246 Asporina            05 36.92  + 9 18.3   14.5    55    8       Phi2  ORI   5.2
08/22  07:35   134 Sophrosyne          14 12.36  -24 24.6   14.3   171  194     262630        6.2
08/22  18:41    65 Cybele              12 59.66  - 3 48.5   13.0    12   23         44  VIR   5.8
08/24  02:01    25 Phocaea             06 46.59  + 8 37.6   13.6   149   19         16  MON   5.9
08/25  00:30    14 Irene               04 20.59  +15 07.8   11.8   123  352         58  TAU   5.5
08/25  02:16    73 Klytia              21 40.06  -16 38.1   12.6   102  344      Gamma  CAP   3.7
08/25  23:08   191 Kolga               05 45.01  +12 51.6   14.5   103  186     121351        6.8
08/26  08:35   125 Liberatrix          14 06.28  - 8 54.2   14.2    46  201     197195        6.5
08/26  10:03   376 Geometria           22 03.26  - 6 30.0   11.6    84  350         30  AQR   5.5
08/27  08:00   129 Antigone            04 33.78  + 9 23.0   13.1   113  190     147680        6.7
08/27  11:07   683 Lanzia              14 46.18  -21 13.5   14.0   177  182     263379        6.8
08/27  13:42   790 Pretoria            12 54.01  -18 01.6   14.3    40   12     226502        6.8
08/27  13:55   119 Althaea             06 46.37  +18 52.1   13.7   110    9     123009        6.5
08/27  16:32  1084 Tamariwa            21 45.10  - 9 07.5   13.7   171  151         46  CAP   4.8
08/29  02:52   357 Ninina              20 28.74  -17 46.8   13.5   162  317        Rho  CAP   4.3
08/29  12:55   980 Anacostia           19 35.02  -10 36.2   11.5   178  212         37  AQL   4.7
08/29  15:52   130 Elektra             16 41.08  - 1 01.4   13.1   129  231     179891        6.8
08/29  17:33   148 Gallia              13 39.64  +10 46.5   13.9   116   28     129981        5.8
08/30  03:29  1565 Lemaitre            21 43.65  +38 19.1   14.1    56   40      86948        7.0

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:37 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing