pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 April


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
04/01  14:40   177 Irma                03 44.46  +20 56.5   14.5    46  346      92798        6.0
04/01  15:52   230 Athamantis          21 02.59  - 9 59.9   12.3    10  154     204741        6.6
04/01  18:48   482 Petrina             19 11.06  - 7 26.9   14.1    83  157     202615        7.0
04/02  01:36    38 Leda                17 27.69  -29 40.8   13.7   165   20     266892        6.4
04/02  16:42    22 Kalliope            06 00.25  +33 10.7   11.7   151    2      71091        6.9
04/04  01:57   152 Atala               19 20.45  -31 48.5   14.5    34   14     298873        6.2
04/04  06:43    41 Daphne              05 37.34  + 8 56.6   13.0    36  161     149227        5.8
04/04  10:57   389 Industria           04 45.71  +23 38.5   13.3    51  358      93742        6.1
04/05  19:25    12 Victoria            21 37.69  - 7 49.3   11.4   130  337         Xi  AQR   4.7
04/05  19:35   751 Faina               16 00.83  - 8 21.9   13.5   171   12         50  LIB   5.5
04/06  12:34   152 Atala               19 22.46  -31 54.3   14.4   115   16     298911        6.8
04/06  12:56  1360 Tarka               11 00.96  -15 46.3   14.4    78    1     223803        6.6
04/06  13:00   236 Honoria             20 05.43  -12 39.7   13.7    11  340     236920        7.0
04/07  09:54   895 Helio               05 27.75  +15 51.2   13.9    72  187        116  TAU   5.5
04/07  11:10   521 Brixia              21 37.06  -19 26.6   14.2    81  347     239096        4.6
04/07  23:33   488 Kreusa              05 37.15  +26 55.6   13.4     5  356      94572        5.6
04/08  13:07   772 Tanete              04 06.68  +27 33.2   14.5   179  158         41  TAU   5.3
04/09  19:40   791 Ani                 14 14.86  +10 06.2   14.4    15   34         15  BOO   6.3
04/10  05:25   141 Lumen               16 58.69  -37 37.2   13.3   128  271     295736        6.2
04/10  14:37   196 Philomela           21 08.59  -21 14.1   12.5   153  169        Chi  CAP   5.3
04/10  19:53   563 Suleika             10 16.85  +25 21.4   13.1   133  110     100221        7.0
04/12  09:26    80 Sappho              19 37.61  -14 19.5   12.4    93  158     236259        5.6
04/13  20:31    94 Aurora              22 02.21  -17 54.7   13.8    34  160     239700        6.3
04/13  21:21   758 Mancunia            05 43.31  +23 14.7   13.8   144  354      94739        5.9
04/13  22:46   134 Sophrosyne          14 06.36  -26 43.5   12.7   157  183         Pi  HYA   3.3
04/14  06:19    80 Sappho              19 40.14  -14 04.6   12.4   126  157     236319        7.0
04/14  22:48    18 Melpomene           08 04.76  +18 47.8   11.2   164  177     124820        6.1
04/16  02:16   431 Nephele             22 34.15  - 9 38.0   14.2    94  159     206508        6.7
04/16  07:34    41 Daphne              05 50.05  + 9 51.9   13.0    22  166     149523        6.4
04/16  11:06   347 Pariana             04 43.92  +22 55.5   14.3    69  166      93726        7.0
04/17  22:40   205 Martha              15 22.93  -15 10.1   13.5   148  216     230152        6.5
04/19  09:01    52 Europa              19 47.13  -17 03.4   12.4    80  349     236482        6.9
04/19  12:00   306 Unitas              11 18.29  +11 57.0   13.0   135  204     128145        6.8
04/20  01:58   275 Sapientia           05 07.84  +20 22.2   14.3   175  171        106  TAU   5.4
04/20  09:03   292 Ludovica            17 17.31  -30 09.8   13.7    26  279     296141        7.0
04/20  16:08  1304 Arosa               08 10.23  +35 28.3   14.5    65   28      73465        6.6
04/21  04:35  1177 Gonnessia           15 54.48  -27 20.9   14.5    41  208     264837        6.7
04/21  21:39   640 Brambilla           14 47.27  -21 18.6   13.3    61   36     263395        5.9
04/23  06:25   102 Miriam              22 37.75  - 4 13.3   14.0    25  338      Kappa  AQR   5.0
04/23  08:17   640 Brambilla           14 46.25  -21 09.1   13.3   109   36     263379        6.8
04/23  10:24   355 Gabriella           14 03.02  -17 24.8   13.8   175  196     228205        6.3
04/23  14:55   139 Juewa               17 33.75  -37 06.7   12.2   108  101     Lambda  SCO   1.6
04/25  06:16  1862 Apollo              16 46.93  -25 30.2   14.1   104   35         25  SCO   6.8
04/26  19:23   145 Adeona              22 11.01  -21 11.3   14.1   162  351     273471        6.2
04/29  01:32   283 Emma                13 14.24  -19 54.3   13.8   104   27         55  VIR   5.2
04/29  09:35   391 Ingeborg            21 00.12  + 7 29.9   14.2    81  145     171106        6.3
04/29  16:53   145 Adeona              22 14.30  -21 04.6   14.0     9  169         41  AQR   4.6

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:27 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing