pdosmall.gif (6581 bytes)

The Minor Planet Observer
and
Palmer Divide Observatory

2007 Shoemaker Grant Recipient

Planetary.gif (18781 bytes)

 

Asteroid-PPM Appulses - 2007 March


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations / proper motion
Star positions from the Position and Proper Motions catalog
Separations are in arcseconds, Position Angle is from the star to the asteroid
Calculations by Brian D. Warner
Asteroid < mag 14.5;  Star < 7.0;  Elong from Sun > 45°
Stars in bold black text are naked eye stars (< 6.0)
Stars in bold red text are potential occultation candidates (Sep < 10")
Date    UT      #  Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
--------------------------------------------------------------------------------------------------
03/01  04:54    80 Sappho              18 30.18  -18 42.0   12.9   103  350     234623        5.5
03/01  07:04   337 Devosa              01 48.24  +16 55.0   13.4   148  158          4  ARI   5.9
03/02  18:54   389 Industria           04 00.95  +23 13.3   13.1    74  358     400058        6.5
03/03  08:40    46 Hestia              03 29.75  +16 43.5   13.4   141  164     119121        7.0
03/03  15:41   386 Siegena             09 05.89  + 5 04.5   12.1    94  230     155420        5.0
03/04  06:16   804 Hispania            17 47.09  -38 08.1   13.2    83  200     296785        6.9
03/04  17:40   192 Nausikaa            18 15.09  -29 49.1   12.6    15    5     268121        6.8
03/04  23:20   236 Honoria             19 19.03  -15 34.0   14.0   111  168     235824        6.1
03/05  00:25    39 Laetitia            04 40.10  +12 10.5   11.4    87  156         93  TAU   5.4
03/06  06:37  1444 Pannonia            17 18.24  -39 39.6   14.4   113   18     296167        6.9
03/06  16:18   278 Paulina             17 06.19  -21 34.2   14.2    18  194     266403        6.3
03/07  07:22   186 Celuta              01 46.65  +17 22.9   13.9   125  155     117657        6.7
03/07  07:41   872 Holda               13 08.51  - 8 59.6   13.8    41  222     196204        5.5
03/07  13:42   453 Tea                 16 30.26  -25 04.9   14.3   125   21         22  SCO   4.5
03/07  21:02   177 Irma                02 56.41  +18 02.8   14.3    88  343        Rho  ARI   5.6
03/08  02:18   454 Mathesis            17 31.77  -26 13.8   14.0   145   12     266967        6.3
03/09  21:34   702 Alauda              20 20.48  -19 39.2   13.4    21  156     237269        7.0
03/10  04:44   164 Eva                 11 52.99  +37 43.3   14.3    11   28      76134        6.4
03/10  05:09   163 Erigone             13 48.26  - 6 50.8   13.2    47  223     196895        6.7
03/10  16:23   772 Tanete              03 34.43  +24 28.3   14.4    29  331          7  TAU   6.0
03/10  18:46   433 Eros                18 25.91  -33 58.5   13.9   108  180     297700        6.3
03/11  06:16   432 Pythia              03 06.42  +13 10.4   14.4    52  155     118814        5.6
03/11  10:16  1244 Deira               12 19.64  -19 13.6   14.0   107    4     225675        5.9
03/14  03:39   306 Unitas              11 45.33  + 8 16.6   12.3    77   33         Xi  VIR   4.9
03/14  19:42   776 Berbericia          20 40.59  -26 36.8   13.3   117  355     271469        6.7
03/14  20:52   174 Phaedra             18 04.87  -35 51.7   13.4   148   11     297209        5.7
03/14  21:56    36 Atalante            09 05.06  +32 21.3   12.7   130  122      74224        6.6
03/15  04:01   148 Gallia              13 20.18  +17 45.1   12.6    84  235     129742        7.0
03/15  18:09   723 Hammonia            13 24.64  - 5 07.9   14.5   138   32         66  VIR   6.1
03/15  18:27   762 Pulcova             18 04.15  -34 03.7   14.3    30  188     297193        6.8
03/16  19:25   695 Bella               03 57.06  +23 12.4   14.5   113  358         33  TAU   6.0
03/17  11:26   774 Armor               16 41.61  -24 27.1   13.5    61    3     265801        6.1
03/18  03:28   723 Hammonia            13 23.31  - 4 55.6   14.4     6  211         65  VIR   5.9
03/18  04:19   674 Rachele             20 25.45  -28 40.7   13.9    54  175     271117        5.8
03/19  04:12   695 Bella               04 00.95  +23 13.9   14.5   107  358     400058        6.5
03/19  08:09   441 Bathilde            04 09.18  +19 34.4   13.8   128  173         43  TAU   5.5
03/19  08:24   554 Peraga              03 38.99  +20 55.4   13.5    30  348      92695        6.4
03/20  02:04    31 Euphrosyne          08 39.11  +52 42.6   11.3    98  268      31792        5.9
03/20  10:33  1263 Varsavia            11 49.33  +16 15.4   14.1    87   55     128581        6.3
03/20  19:10   454 Mathesis            17 48.47  -26 58.2   13.8    21   13     267329        6.8
03/20  22:41   451 Patientia           03 53.10  +17 21.9   12.3   148  337     119433        6.0
03/21  23:17    30 Urania              20 54.74  -17 52.7   12.7   171  342         19  CAP   5.4
03/22  14:46  1388 Aphrodite           16 04.89  -18 34.1   14.0   167  234     231166        6.7
03/22  23:39   374 Burgundia           10 07.88  - 0 23.3   12.8    78  222      Alpha  SEX   4.4
03/23  07:32   403 Cyane               07 34.06  +10 35.2   13.7    67  346     124170        6.1
03/23  07:56    77 Frigga              03 11.61  +19 44.4   13.6    50  344      Delta  ARI   4.3
03/24  05:10   628 Christine           13 12.52  +11 32.7   13.0    51  215     129659        6.9
03/24  22:31   776 Berbericia          20 56.80  -26 20.2   13.3   146  175     271828        5.5
03/25  08:23   784 Pickeringia         11 24.98  +11 24.4   13.1    84  183     128238        5.8
03/26  02:56   791 Ani                 14 23.26  + 8 25.1   14.5   142  227     160582        4.7
03/26  05:41   598 Octavia             12 48.23  +13 32.8   14.5    26  204     129344        6.1
03/26  15:16   521 Brixia              21 18.45  -20 21.2   14.2    64  168     272317        6.8
03/26  18:44   438 Zeuxo               17 18.03  -24 16.4   14.2    38   21     400228        6.8
03/26  18:55   438 Zeuxo               17 18.03  -24 16.5   14.2    47   21     400229        5.1
03/26  19:04   212 Medea               13 22.05  -14 27.8   13.3   164  197     227180        6.7
03/27  11:31   774 Armor               16 48.23  -24 29.8   13.3   107  359     265983        6.8
03/28  08:44   372 Palma               08 00.90  +25 23.3   11.8    28  245      Omega  CNC   5.8
03/28  14:20    44 Nysa                06 44.94  +22 50.7   10.7    31    0      96478        7.0
03/28  16:22    37 Fides               07 44.03  +24 17.0   11.6   150   21      97897        7.0
03/29  12:15   223 Rosa                11 21.48  + 6 39.7   14.0   104   19     157771        7.0
03/30  01:20   372 Palma               08 01.66  +25 04.8   11.8    69  242          4  CNC   6.2
03/30  02:17   523 Ada                 13 54.33  -17 11.7   14.3    60  201     227998        6.7
03/30  07:08    12 Victoria            21 22.96  - 9 19.8   11.4    43  157         17  AQR   6.0
03/30  15:24    80 Sappho              19 19.17  -15 54.8   12.6    19  161     235828        6.8

 

This site is best viewed at 1024x768 and higher

This page was last updated on 10/03/06 11:25 -0500.
All contents copyright (c) 2005-2007, Brian D. Warner and Bdw Publishing
Trademarks are the property of their repsective owners

Email Bdw Publishing