Asteroid-DSO Appulses - 2007 October


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations
Separations are in arcseconds, Position Angle is from the object to the asteroid
Calculations by Brian D. Warner

Object Types: 

OC - Open Cluster      G   - Galaxy    GC - Globular Cluster   
PN - Planetary Nebula  CNB - Cluster + Nebula
SE - Solar Elongation
ME - Moon Elongation
MP - Moon Phase  
     0 = New, 0.5 = Quarter, 1 = Full. + = Waxing; – = Waning
Date    UT       #  Asteroid              RA        Dec     Mag    Sep   PA  DSO          Mag  Type  SE   ME    MP
--------------------------------------------------------------------------------------------------------------------
10/01  00:10  10497 1986 RQ             22 45.61  + 3 36.0   15.8   869  110  NGC 7367    13.8  G    155   81  -0.759
10/01  00:14   6889 1971 RA             01 29.47  - 1 01.0   15.8   890  340  UGC 1072    14.0  G    164   48  -0.759
10/01  03:51   1961 Dufour              23 27.31  - 9 31.4   15.3   455  168  NGC 7665    13.0  G    161   80  -0.744
10/01  05:02  17075 Pankonin            01 24.37  + 9 34.2   15.7   857    4  NGC 518     13.3  G    165   46  -0.739
10/01  06:12  12193 1979 EL             02 48.85  - 7 45.2   15.2   516  322  NGC 1110    14.0  G    143   42  -0.734
10/01  08:42   6889 1971 RA             01 29.14  - 1 02.8   15.8   370  160  NGC 570     12.8  G    164   53  -0.723
10/01  10:19    341 California          08 22.89  +24 25.5   15.7   516    9  NGC 2575    12.7  G     66   50  -0.716
10/01  10:40    633 Zelima              18 35.76  -17 38.6   15.1   158  195  PK 15-4.1   13.1  PN    91  152  -0.714
10/01  11:58  17075 Pankonin            01 24.11  + 9 34.5   15.7    92    4  NGC 516     13.1  G    165   50  -0.708
10/01  13:05   2460 Mitlincoln          23 17.18  - 4 38.3   15.7   398  330  NGC 7576    12.9  G    161   85  -0.703
10/01  13:06  16644 1993 SH1            00 42.35  + 0 56.9   15.6   476  319  NGC 223     13.2  G    176   64  -0.703
10/01  15:47   3332 Raksha              02 08.63  - 9 58.9   15.1   874  308  NGC 833     12.7  G    152   55  -0.691
10/01  16:45    454 Mathesis            18 04.71  -29 51.8   14.3   673  353  NGC 6528     9.5  GC    83  165  -0.687
10/01  17:39   5678 DuBridge            02 59.26  -12 11.9   15.8   790   24  NGC 1162    13.0  G    140   49  -0.683
10/01  19:24   1350 Rosselia            06 09.81  +20 20.4   15.9    83    5  NGC 2175     6.8  CNB   96   17  -0.675
10/01  20:19   8116 Jeanperrin          00 52.38  - 2 20.1   15.3   493  171  NGC 279     12.7  G    172   68  -0.671
10/01  22:49    182 Elsa                18 02.01  -23 38.2   14.3   229    1  Bochum 14    9.3  OC    82  168  -0.660
10/01  23:24    433 Eros                18 54.39  -19 43.0   14.1   627  343  NGC 6716     7.5  OC    95  156  -0.657
10/02  01:54    695 Bella               09 31.79  + 8 14.2   15.0   793  207  NGC 2906    12.7  G     46   62  -0.646
10/02  03:01    137 Meliboea            19 26.85  - 6 44.9   12.6   637  201  PK 31-10.1  12.4  PN   103  144  -0.641
10/02  05:04  17075 Pankonin            01 23.44  + 9 35.2   15.7   555    4  NGC 509     13.4  G    166   60  -0.631
10/02  05:38  26432 1999 XZ202          01 39.86  - 9 26.5   15.9   814  176  NGC 647     14.0  G    159   67  -0.629
10/02  07:20  13707 1998 QS9            00 14.63  +18 26.2   15.9   412  177  NGC 52      13.3  G    164   73  -0.621
10/02  07:40   6963 1990 OQ3            23 05.89  + 2 57.7   15.5   359  152  NGC 7482    13.6  G    159   95  -0.619
10/02  11:09    230 Athamantis          21 54.62  + 2 56.9   10.6    19  113  NGC 7156    12.5  G    141  113  -0.603
10/02  13:25     68 Leto                07 47.31  +27 08.5   12.5   808    0  NGC 2449    13.4  G     75   26  -0.593
10/02  13:26   6889 1971 RA             01 28.01  - 1 08.7   15.7   526  341  NGC 565     13.5  G    165   69  -0.593
10/02  16:21   1119 Euboea              00 50.23  - 5 14.1   14.4   129  167  NGC 268     13.1  G    170   81  -0.579
10/02  16:41    274 Philagoria          01 48.71  + 6 01.1   15.2   458  338  NGC 676     10.5  G    161   63  -0.578
10/02  17:02   8722 Schirra             22 52.99  + 1 19.6   15.1   401   12  NGC 7398    13.6  G    155  104  -0.576
10/02  17:21    630 Euphemia            02 11.31  - 9 06.7   15.2   804  327  NGC 853     13.0  G    152   67  -0.575
10/02  17:59  17075 Pankonin            01 22.93  + 9 35.7   15.7   464    4  NGC 505     13.8  G    166   68  -0.572
10/02  19:20    413 Edburga             06 38.59  +10 56.3   14.3   200  357  NGC 2259    10.8  OC    89   19  -0.566
10/02  21:55   7652 1991 RL5            00 27.44  - 1 19.0   15.9   721  356  NGC 120     13.4  G    175   88  -0.554
10/03  00:51    589 Croatia             17 14.06  -12 57.2   15.2   136  194  NGC 6309    11.6  PN    70  158  -0.540
10/03  00:58    453 Tea                 17 52.54  -28 57.2   14.9   592  355  PK 0-1.2    13.8  PN    79  174  -0.540
10/03  03:52    231 Vindobona           00 48.20  + 8 14.2   13.4   298  163  NGC 257     12.6  G    174   82  -0.526
10/03  03:58      4 Vesta               17 29.23  -23 52.5    7.6   393  189  NGC 6369    11.0  PN    74  166  -0.526
10/03  04:03   2091 Sampo               08 57.25  +17 12.9   16.0   247  190  NGC 2711    13.6  G     58   36  -0.525
10/03  04:51  89830 2002 CE             08 07.97  +51 01.9   15.9   572  125  NGC 2518    13.0  G     79   30  -0.522
10/03  04:59   2736 Ops                 00 24.48  +16 17.7   15.3   796  148  NGC 100     13.3  G    167   84  -0.521
10/03  05:29   1295 Deflotte            00 29.19  + 2 54.3   15.2   221  333  NGC 128     11.8  G    178   89  -0.519
10/03  07:45  11272 1988 RK             01 13.46  - 0 18.4   16.0   382  122  NGC 430     12.5  G    170   82  -0.508
10/03  07:53   8722 Schirra             22 52.71  + 1 20.4   15.2   887   12  NGC 7396    12.9  G    154  113  -0.508
10/03  09:23     35 Leukothea           23 18.30  - 4 19.5   13.7   343  345  NGC 7592    14.0  G    159  111  -0.501
10/03  09:40   4826 Wilhelms            02 46.93  -30 27.4   15.3   712  148  NGC 1097     9.5  G    134   81  -0.499
10/03  09:40   4826 Wilhelms            02 46.93  -30 27.4   15.3   712  148  NGC 1097A   13.6  G    134   81  -0.499
10/03  12:16  11272 1988 RK             01 13.34  - 0 21.2   16.0   470  122  NGC 426     12.9  G    170   85  -0.488
10/03  12:16  13441 2098 P-L            02 32.59  + 9 41.1   15.0   598  294  NGC 975     13.1  G    151   63  -0.488
10/03  12:28   1294 Antwerpia           18 03.39  -28 03.8   15.5   588  181  NGC 6520     7.6  OC    81  170  -0.487
10/03  12:29    365 Corduba             18 40.31  -10 43.9   14.6   246  199  PK 22-2.1   14.0  PN    90  163  -0.486
10/03  12:39    724 Hapag               22 55.66  + 4 00.1   15.5   542  297  NGC 7422    13.4  G    155  113  -0.486
10/03  12:46    292 Ludovica            17 17.30  -35 33.3   14.6    16  182  Bochum 13    7.2  OC    72  158  -0.485
10/03  13:28    905 Universitas         01 37.29  + 5 55.6   13.3   158  355  NGC 632     12.3  G    165   78  -0.482
10/03  14:39  11272 1988 RK             01 13.28  - 0 22.7   16.0   297  122  NGC 429     13.4  G    170   86  -0.477
10/03  14:53  13556 1992 OY7            23 56.58  +16 55.3   15.7   368  328  UGC 12856   13.9  G    164   95  -0.476
10/03  15:15   1127 Mimi                03 28.53  - 8 22.8   13.6   476   81  NGC 1337    11.9  G    135   62  -0.474
10/03  15:54   5379 Abehiroshi          01 14.66  + 5 43.1   16.0   806  163  NGC 437     12.8  G    170   84  -0.471
10/03  17:21    391 Ingeborg            23 13.79  +24 54.2   11.2   159   86  NGC 7527    13.3  G    151  100  -0.464
10/03  17:43   1295 Deflotte            00 28.84  + 2 51.7   15.2   114  333  NGC 125     12.1  G    178   97  -0.463
10/03  19:12    154 Bertha              09 24.28  +34 29.5   13.6   153  187  NGC 2859    10.9  G     59   30  -0.456
10/03  19:58   6025 Naotosato           02 24.14  +27 06.8   15.7   859  172  NGC 904     13.6  G    146   63  -0.453
10/04  01:02   1046 Edwin               08 38.50  +25 53.9   15.9   479   11  NGC 2623    13.4  G     65   17  -0.430
10/04  02:49  23225 2000 WD25           22 59.40  -12 45.6   15.9   626  283  NGC 7443    12.6  G    150  128  -0.422
10/04  02:50    905 Universitas         01 36.78  + 5 55.0   13.3   241  355  NGC 631     13.3  G    165   85  -0.422
10/04  03:54   7326 Tedbunch            01 42.32  +13 44.9   16.0   619  304  NGC 660     11.2  G    162   81  -0.417
10/04  05:32   3418 Izvekov             01 39.37  + 7 23.1   15.4   583  339  NGC 638     13.8  G    165   85  -0.410
10/04  07:06  23225 2000 WD25           22 59.37  -12 47.6   15.9   653  282  NGC 7444    12.8  G    150  131  -0.403
10/04  10:06   1309 Hyperborea          09 41.01  + 5 14.2   15.9   271   22  NGC 2962    11.9  G     46   34  -0.390
10/04  10:28   6889 1971 RA             01 26.20  - 1 17.7   15.7   299  162  NGC 548     13.7  G    167   95  -0.388
10/04  13:49   6889 1971 RA             01 26.07  - 1 18.4   15.7   101  342  NGC 547     12.2  G    167   97  -0.374
10/04  13:50    231 Vindobona           00 47.01  + 8 08.8   13.4   869  343  NGC 250     13.6  G    176  101  -0.374
10/04  14:06    278 Paulina             17 38.71  -28 40.5   14.8   149    2  PK 359+1.1  14.0  PN    75  150  -0.373
10/04  16:02   6889 1971 RA             01 25.98  - 1 18.8   15.7    73  342  NGC 545     12.2  G    167   98  -0.364
10/04  16:21   6889 1971 RA             01 25.96  - 1 18.9   15.7   183  162  NGC 543     13.1  G    167   98  -0.363
10/04  16:35   8713 Azusa               01 56.45  + 5 30.3   16.0   425  161  NGC 741     11.1  G    161   88  -0.362
10/04  17:05   4614 Masamura            00 21.03  + 0 37.8   14.7   878  140  NGC 78A     13.7  G    174  112  -0.360
10/04  17:05   4614 Masamura            00 21.03  + 0 37.8   14.7   878  140  NGC 78B     13.5  G    174  112  -0.360
10/04  20:13   8660 Sano                23 08.43  -15 39.0   15.7   125  168  NGC 7492    11.5  GC   150  137  -0.347
10/04  20:31  16650 1993 TE3            01 29.11  +11 14.5   15.5   332    1  NGC 569     13.6  G    166   94  -0.345
10/04  20:57   6889 1971 RA             01 25.77  - 1 19.8   15.7    76  342  NGC 541     12.1  G    167  100  -0.344
10/04  21:11  25332 1999 KK6            00 10.31  +29 01.0   15.6   163  288  NGC 27      13.4  G    154  102  -0.343
10/04  22:45    261 Prymno              01 43.46  + 4 27.2   12.8   795  337  NGC 664     12.8  G    165   95  -0.336
10/04  23:36    760 Massinga            17 29.75  -32 33.4   14.0   206  168  Antalova 2   8.8  OC    73  143  -0.333
10/04  23:38   8365 1990 RR5            23 33.14  - 1 12.9   15.9   286  330  NGC 7693    13.4  G    162  127  -0.332
10/05  01:55  11272 1988 RK             01 12.35  - 0 44.4   16.0   590  123  IC 1639     13.6  G    171  106  -0.323
10/05  02:19   6889 1971 RA             01 25.55  - 1 20.8   15.7   136  343  NGC 535     13.8  G    168  103  -0.322
10/05  02:23    697 Galilea             10 13.78  +22 55.4   15.8   721   20  NGC 3162    11.6  G     45   26  -0.321
10/05  03:35     12 Victoria            00 41.83  +16 17.2    9.4   845  139  NGC 213     13.3  G    168  106  -0.316
10/05  08:42   6889 1971 RA             01 25.29  - 1 22.1   15.7   624  343  NGC 538     13.7  G    168  107  -0.296
10/05  10:49   4837 Bickerton           23 35.87  +30 37.7   15.8   586  357  PK 104-29.1 12.7  PN   150  113  -0.287
10/05  11:21   1475 Yalta               00 31.35  + 5 03.0   14.5   524  143  NGC 138     13.6  G    177  118  -0.285
10/05  12:07    529 Preziosa            08 12.78  +26 07.2   15.7   831  181  NGC 2540    13.5  G     72    9  -0.282
10/05  12:28   6019 1991 RO6            23 21.90  + 8 43.1   15.9   596  153  NGC 7634    12.6  G    159  131  -0.281
10/05  12:40   1034 Mozartia            18 34.01  -22 27.0   15.6   604  352  IC 4732     13.3  PN    86  150  -0.280
10/05  13:13    311 Claudia             08 39.93  +19 47.5   15.6   705  193  M44          3.1  OC    65    1  -0.278
10/05  14:00  24302 1999 XP242          01 03.25  - 6 32.4   15.8   696  191  NGC 357     12.0  G    168  116  -0.275
10/05  17:15  19243 Bunting             03 30.32  +41 50.2   16.0   148   86  NGC 1334    13.1  G    128   70  -0.263
10/05  17:31  13140 1994 VW2            00 03.34  -10 31.4   15.9   828  350  NGC 7808    13.5  G    162  134  -0.262
10/05  17:44    967 Helionape           01 02.40  - 4 25.7   14.0   664  164  NGC 352     12.6  G    170  118  -0.261
10/05  19:54  12234 Shkuratov           01 26.87  -10 14.5   15.9    42  314  NGC 567     14.0  G    162  115  -0.253
10/05  21:23    643 Scheherezade        09 30.72  + 4 20.3   15.8   831   27  NGC 2900    13.0  G     49   16  -0.247
10/05  21:56    391 Ingeborg            23 14.32  +23 39.9   11.2    65  264  NGC 7539    12.5  G    151  127  -0.245
10/05  21:58   9938 Kretlow             01 13.29  - 0 23.7   15.4   547  162  NGC 430     12.5  G    171  116  -0.245
10/05  22:35   1071 Brita               08 32.36  +22 47.5   15.3   819   10  NGC 2599    12.2  G     68    9  -0.243
10/06  00:38    271 Penthesilea         02 07.42  +17 25.1   13.8   799  349  NGC 817     13.2  G    156   98  -0.235
10/06  01:16    735 Marghanna           07 26.40  +33 51.8   14.5   239  338  NGC 2373    13.7  G     84   28  -0.233
10/06  02:15   2127 Tanya               01 51.55  - 8 40.5   15.5   700  153  NGC 707     14.0  G    159  112  -0.230
10/06  02:20   9938 Kretlow             01 13.10  - 0 24.6   15.4   289  162  NGC 429     13.4  G    171  118  -0.229
10/06  03:04   9938 Kretlow             01 13.07  - 0 24.7   15.4   488  162  NGC 426     12.9  G    171  119  -0.227
10/06  03:11   6889 1971 RA             01 24.53  - 1 25.6   15.7   526  343  NGC 530     13.0  G    168  116  -0.226
10/06  05:41   1040 Klumpkea            09 46.56  + 5 48.8   16.0   469   30  NGC 2990    12.7  G     46   14  -0.217
10/06  06:27    199 Byblis              10 16.62  +21 08.0   14.8    64   13  NGC 3177    12.4  G     45   14  -0.215
10/06  08:10   4615 Zinner              01 59.60  +23 25.1   15.3   815  199  NGC 776     12.4  G    155  102  -0.209
10/06  08:40    113 Amalthea            17 52.66  -22 28.8   13.4   409  186  PK 6+2.5    13.0  PN    76  130  -0.207
10/06  10:51    177 Irma                09 40.27  +14 45.6   15.1   597  200  NGC 2954    12.4  G     50    3  -0.200
10/06  11:37    113 Amalthea            17 52.85  -22 29.0   13.4   484  186  NGC 6469     8.2  OC    76  128  -0.197
10/06  12:17    735 Marghanna           07 26.96  +33 54.1   14.5   323  338  NGC 2375    13.6  G     85   33  -0.195
10/06  12:28   1388 Aphrodite           16 23.44  -26 42.5   14.6   643  193  M4           5.9  GC    56  108  -0.194
10/06  12:45    735 Marghanna           07 26.99  +33 54.2   14.5   266  338  NGC 2379    13.5  G     85   34  -0.193
10/06  14:31   4002 Shinagawa           01 53.15  -13 47.5   15.5   246  147  NGC 720     10.2  G    155  118  -0.187
10/06  17:59    619 Triberga            09 40.82  + 3 43.0   15.4   573   20  NGC 2960    12.4  G     48   11  -0.176
10/06  19:05   1107 Lictoria            08 57.49  +17 30.1   14.7   804   12  NGC 2711    13.6  G     61   12  -0.173
10/06  21:34     74 Galatea             09 55.08  + 9 27.0   14.6   705   21  NGC 3049    12.1  G     46    5  -0.165
10/06  21:35    202 Chryseis            17 56.79  -19 02.0   13.6    63  191  M23          5.5  OC    76  124  -0.165
10/06  23:28    760 Massinga            17 32.19  -32 28.1   14.1   483  349  NGC 6374     9.0  OC    71  118  -0.159
10/07  00:36   2091 Sampo               09 02.42  +17 00.0   15.9   612   10  NGC 2730    13.0  G     60   14  -0.155
10/07  04:17   1691 Oort                23 45.61  - 1 47.8   14.9   451  155  NGC 7746    13.1  G    163  153  -0.144
10/07  07:40   1035 Amata               20 40.48  -32 28.8   14.9   437  292  NGC 6947    14.0  G    110  151  -0.135
10/07  09:01    580 Selene              18 01.97  -23 55.1   15.9   784  182  Bochum 14    9.3  OC    77  119  -0.131
10/07  09:39    209 Dido                23 34.75  - 3 00.7   13.0   596  167  NGC 7701    14.0  G    159  158  -0.129
10/07  10:29   1266 Tone                10 07.95  +12 28.5   15.8   848   28  IC 591      13.1  G     44    2  -0.127
10/07  11:54   9938 Kretlow             01 11.64  - 0 31.5   15.4   471  343  IC 1639     13.6  G    172  136  -0.123
10/07  13:38   1309 Hyperborea          09 45.39  + 4 48.1   15.9   513  202  NGC 2987    12.9  G     47   11  -0.118
10/07  13:39   8256 Shenzhou            01 13.09  - 0 02.8   15.0   734  359  NGC 430     12.5  G    172  136  -0.118
10/07  13:42    691 Lehigh              20 34.33  -31 59.5   14.4    36  140  NGC 6925    11.3  G    109  147  -0.118
10/07  13:59   1573 Vaisala             19 34.26  + 5 34.4   15.9   500  218  NGC 6807    13.8  PN   101  135  -0.117
10/07  15:32   1110 Jaroslawa           17 35.19  -18 37.2   15.6   194  182  PK 7+7.1    14.0  PN    70  110  -0.113
10/07  16:14  25332 1999 KK6            00 08.28  +27 46.7   15.6   693  287  NGC 16      12.0  G    156  135  -0.111
10/07  16:18    415 Palatia             09 49.95  +12 55.6   14.1   845   15  NGC 3016    12.9  G     49   10  -0.111
10/07  18:16   8256 Shenzhou            01 12.89  - 0 02.8   15.0   851  359  NGC 426     12.9  G    172  139  -0.106
10/07  18:22    735 Marghanna           07 28.48  +34 00.5   14.5   731  337  NGC 2388    13.7  G     86   48  -0.106
10/07  18:45   2295 Matusovskij         02 25.97  +18 26.8   15.9   260  166  NGC 918     12.2  G    154  116  -0.105
10/07  18:51  16408 1986 AB             01 25.56  +33 54.4   15.7   806    4  NGC 528     12.5  G    151  120  -0.105
10/07  19:22  10597 1996 TR10           23 00.93  -12 51.0   15.8   748  103  NGC 7443    12.6  G    147  172  -0.103
10/07  19:41    415 Palatia             09 50.20  +12 54.6   14.1   348   15  NGC 3020    11.9  G     49   11  -0.103
10/07  22:31   3051 Nantong             01 44.67  +37 36.2   15.2   350  169  NGC 662     12.9  G    146  117  -0.096
10/07  23:25    735 Marghanna           07 28.73  +34 01.6   14.5   610  337  NGC 2389    12.9  G     86   51  -0.093
10/07  23:25  25332 1999 KK6            00 08.07  +27 38.6   15.6   645  107  NGC 1       12.9  G    156  138  -0.093
10/07  23:42   4471 Graculus            01 50.20  +27 38.0   15.7     1   31  NGC 684     12.4  G    154  122  -0.093
10/08  00:54   1508 Kemi                23 51.30  -13 30.9   15.9   480  191  NGC 7761    14.0  G    156  162  -0.090
10/08  01:00   1266 Tone                10 08.60  +12 23.5   15.8   376   28  UGC 5470    10.2  G     45   10  -0.090
10/08  01:20    415 Palatia             09 50.63  +12 52.9   14.1   431   15  NGC 3024    13.1  G     49   14  -0.089
10/08  01:27   6019 1991 RO6            23 20.27  + 8 30.5   15.9   441  331  NGC 7623    12.9  G    157  161  -0.089
10/08  01:48  10597 1996 TR10           23 00.90  -12 52.7   15.8   720  103  NGC 7444    12.8  G    147  173  -0.088
10/08  02:07    940 Kordula             02 08.41  + 6 23.8   13.7   298  345  NGC 825     13.2  G    161  127  -0.087
10/08  02:09  16408 1986 AB             01 25.27  +33 54.6   15.7   443  183  NGC 523     12.7  G    151  124  -0.087
10/08  05:57      4 Vesta               17 38.48  -24 08.6    7.7   824  187  NGC 6401     9.5  GC    71  103  -0.078
10/08  10:37    553 Kundry              01 22.13  - 0 39.2   14.3   863  344  NGC 497     13.0  G    171  144  -0.068
10/08  10:53    229 Adelinda            16 17.16  -22 46.5   15.4   764   11  M80          7.2  GC    52   82  -0.068
10/08  12:34   6019 1991 RO6            23 19.98  + 8 28.2   15.9   330  151  NGC 7612    12.8  G    157  166  -0.064
10/08  13:43  10597 1996 TR10           23 00.85  -12 55.9   15.8    43  281  NGC 7450    13.0  G    146  172  -0.062
10/08  13:46    692 Hippodamia          09 12.34  +34 53.0   14.8   481  175  NGC 2778    12.4  G     66   40  -0.062
10/08  14:08  18487 1996 AU3            04 04.83  - 2 15.6   15.6   526  114  NGC 1507    12.3  G    132  106  -0.061
10/08  15:03   1467 Mashona             23 36.68  +20 57.2   13.2   724  167  IC 5338     13.7  G    156  154  -0.060
10/08  16:15    454 Mathesis            18 14.50  -29 37.9   14.4   667  353  PK 2-5.1    11.5  PN    78  106  -0.057
10/08  17:30    692 Hippodamia          09 12.61  +34 53.2   14.8   107  175  NGC 2780    13.3  G     66   42  -0.055
10/08  17:43  41044 1999 VW6            00 40.64  -13 54.7   15.8   159  129  NGC 210     10.9  G    160  156  -0.054
10/08  18:42    305 Gordonia            18 13.70  -19 06.0   15.3    60  184  NGC 6567    11.5  PN    78  105  -0.053
10/08  19:23   1454 Kalevala            01 23.79  +13 10.1   15.9   865  347  NGC 514     11.6  G    170  144  -0.051
10/08  21:15    911 Agamemnon           22 01.07  -13 11.9   15.3   252   14  NGC 7171    12.2  G    133  158  -0.048
10/08  21:56    735 Marghanna           07 29.84  +34 06.5   14.5   349  337  NGC 2393    14.0  G     86   62  -0.047
10/08  22:50    760 Massinga            17 34.65  -32 22.8   14.1   679  349  NGC 6383     5.5  OC    70   94  -0.045
10/09  00:14   1600 Vyssotsky           20 21.05  -48 17.2   15.5   199  121  NGC 6893    11.8  G     99  120  -0.043
10/09  00:26    141 Lumen               17 01.13  -29 54.8   13.7   737  355  M62          6.6  GC    62   86  -0.043
10/09  01:41   6103 1993 HV             00 40.21  + 0 43.2   15.6   656  135  NGC 201     12.9  G    173  162  -0.041
10/09  04:22   3415 Danby               01 29.20  +11 05.3   15.0   240  157  NGC 569     13.6  G    171  148  -0.037
10/09  04:27      4 Vesta               17 40.22  -24 11.3    7.7   885    7  PK 3+3.1    14.0  PN    70   92  -0.036
10/09  04:47  68130 2001 AO17           22 34.29  + 5 23.9   15.9   672  173  NGC 7311    12.5  G    145  164  -0.036
10/09  09:21  16408 1986 AB             01 24.00  +33 55.1   15.7     6    3  NGC 512     13.2  G    152  138  -0.029
10/09  09:39    520 Franziska           01 07.40  + 1 09.4   14.3   807  354  NGC 391     13.4  G    174  159  -0.029
10/09  12:41   1390 Abastumani          09 59.57  +30 55.6   15.9   651   13  UGC 5364    12.6  G     57   41  -0.025
10/09  13:17     26 Proserpina          08 03.02  +23 15.7   13.1   500  188  NGC 2512    13.1  G     78   60  -0.024
10/09  14:11  16408 1986 AB             01 23.80  +33 55.1   15.7   367    0  NGC 513     12.9  G    152  140  -0.023
10/09  20:02   5320 Lisbeth             01 15.70  - 0 58.2   15.8   412  155  NGC 450     11.5  G    172  161  -0.017
10/10  00:04   1260 Walhalla            00 23.61  +15 51.9   15.3   444  338  NGC 99      13.6  G    167  167  -0.013
10/10  00:23  16650 1993 TE3            01 23.50  +11 14.2   15.4   171  179  NGC 511     13.7  G    172  160  -0.012
10/10  01:38    180 Garumna             06 08.90  +24 23.0   14.8   177  360  M35          5.1  OC   104   92  -0.011
10/10  02:17   5875 Kuga                01 30.68  +21 31.1   15.3   320  341  NGC 575     12.8  G    163  154  -0.011
10/10  03:58   1041 Asta                18 12.03  -33 55.6   15.9   215  173  NGC 6563    13.0  PN    76   87  -0.009
10/10  04:25    300 Geraldina           09 59.72  +12 55.7   15.9   467  200  NGC 3080    13.4  G     49   38  -0.009
10/10  04:50   5231 Verne               08 14.21  +21 12.3   15.9   520  179  NGC 2545    12.4  G     75   65  -0.009
10/10  05:08    340 Eduarda             09 53.43  +16 55.2   15.3   896   19  NGC 3041    11.5  G     52   41  -0.008
10/10  07:10    339 Dorothea            00 27.79  - 1 36.8   13.1   434  143  NGC 120     13.4  G    168  173  -0.007
10/10  08:34   4070 Rozov               23 34.99  + 5 04.6   15.2   434  321  NGC 7706    13.2  G    159  168  -0.006
10/10  10:04   3134 Kostinsky           23 18.15  + 6 39.4   15.9   395  325  NGC 7591    13.0  G    154  163  -0.005
10/10  11:16   7086 Bopp                04 31.36  + 7 37.6   15.7   232   81  NGC 1590    13.7  G    128  119  -0.005
10/10  13:37   1619 Ueta                06 18.02  +23 36.3   15.6   107  169  Cr 89        5.7  OC   103   96  -0.003
10/10  13:46   6821 Ranevskaya          00 21.44  +22 35.8   15.5   799  322  NGC 93      13.3  G    161  164  -0.003
10/10  14:43   1160 Illyria             02 04.18  +24 15.6   14.1   227   18  UGC 1561    14.0  G    157  152  -0.003
10/10  15:15   1294 Antwerpia           18 11.90  -28 04.6   15.5   382  360  NGC 6565    13.0  PN    76   82  -0.003
10/10  15:23  41044 1999 VW6            00 39.45  -14 15.4   15.8   403  130  NGC 178     12.6  G    158  159  -0.003
10/10  15:47   7230 Lutz                00 30.23  + 2 02.0   15.4   179  172  NGC 132     12.6  G    171  175  -0.002
10/10  16:27   9175 Graun               23 04.37  + 8 41.0   15.6   663  174  NGC 7469    12.3  G    151  157  -0.002
10/10  16:40    339 Dorothea            00 27.53  - 1 39.7   13.1   698  323  NGC 124     13.0  G    168  171  -0.002
10/10  17:11   1224 Fantasia            18 33.27  -17 10.4   15.8   576  357  NGC 6647     8.0  OC    81   87  -0.002
10/10  18:12   4070 Rozov               23 34.77  + 5 01.8   15.2   609  320  NGC 7704    13.4  G    158  164  -0.001
10/10  18:30   6821 Ranevskaya          00 21.27  +22 34.1   15.5   750  322  NGC 91      13.7  G    161  164  -0.001
10/10  19:46    882 Swetlana            08 06.35  +17 53.4   15.9   661   20  NGC 2522    13.8  G     77   73  -0.001
10/10  21:31   1160 Illyria             02 03.87  +24 16.9   14.1   803   18  UGC 1551    12.5  G    157  155  -0.001
10/10  22:55   4471 Graculus            01 47.32  +27 46.6   15.6   328  192  NGC 670     12.7  G    157  156  -0.000
10/10  23:03   6821 Ranevskaya          00 21.11  +22 32.5   15.5   409  322  NGC 82      14.0  G    161  165  -0.000
10/11  00:17  13482 Igorfedorov         01 04.89  - 6 03.6   15.9   594  342  New 1       11.8  G    167  165  -0.000
10/11  00:50   5320 Lisbeth             01 14.81  - 1 04.5   15.8   228  155  NGC 442     13.4  G    172  168  -0.000
10/11  01:01   6821 Ranevskaya          00 21.04  +22 31.8   15.5   506  322  NGC 83      12.5  G    161  165  -0.000
10/11  04:36   1294 Antwerpia           18 12.60  -28 04.6   15.5   397  180  PK 3-4.8    13.1  PN    76   75  -0.000
10/11  06:31    339 Dorothea            00 27.15  - 1 44.1   13.1   221  323  NGC 118     14.0  G    167  165  -0.000
10/11  06:45   7068 Minowa              02 02.25  - 0 04.1   15.5   122  336  NGC 799     13.0  G    164  162  -0.000
10/11  08:00    414 Liriope             10 01.26  +15 33.4   15.9   842  195  NGC 3094    12.3  G     51   52  -0.000
10/11  08:03   7068 Minowa              02 02.20  - 0 04.5   15.5   232  337  NGC 800     13.7  G    164  162  -0.000
10/11  08:24   8842 1990 KF             01 50.62  - 8 19.9   15.8   794  319  NGC 707     14.0  G    161  158   0.001
10/11  08:42   6821 Ranevskaya          00 20.77  +22 29.1   15.5   601  321  NGC 80      12.1  G    161  164   0.001
10/11  09:02   1242 Zambesia            10 24.79  +14 48.0   15.7   195   24  UGC 5633    13.7  G     45   48   0.001
10/11  09:17   1044 Teutonia            18 03.19  -26 52.4   15.6   338  359  PK 3-2.2    13.8  PN    73   71   0.001
10/11  09:28   6963 1990 OQ3            23 01.69  + 2 18.0   15.8   157  321  NGC 7460    13.0  G    149  148   0.001
