Asteroid-DSO Appulses - 2007 November


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations
Separations are in arcseconds, Position Angle is from the object to the asteroid
Calculations by Brian D. Warner

Object Types: 

OC - Open Cluster      G   - Galaxy    GC - Globular Cluster   
PN - Planetary Nebula  CNB - Cluster + Nebula
SE - Solar Elongation
ME - Moon Elongation
MP - Moon Phase  
     0 = New, 0.5 = Quarter, 1 = Full. + = Waxing; – = Waning
Date    UT       #  Asteroid              RA        Dec     Mag    Sep   PA  DSO          Mag  Type  SE   ME    MP
--------------------------------------------------------------------------------------------------------------------
11/01  00:40   2561 Margolin            02 36.71  +11 27.8   15.6   722  157  NGC 990     12.4  G    176   78  -0.589
11/01  01:55    488 Kreusa              11 41.31  +11 42.0   13.3   885   18  NGC 3810    10.8  G     48   53  -0.583
11/01  03:14  19251 Totziens            02 09.64  -10 09.4   15.4   864  317  NGC 848     13.0  G    155   94  -0.577
11/01  03:41  19251 Totziens            02 09.63  -10 09.5   15.4    42  137  NGC 838     12.9  G    155   94  -0.575
11/01  04:27  19251 Totziens            02 09.61  -10 09.8   15.4   146  137  NGC 835     12.1  G    155   94  -0.572
11/01  05:00     58 Concordia           17 49.25  -19 51.7   14.4   560    4  NGC 6445    13.0  PN    49  147  -0.569
11/01  05:22  19251 Totziens            02 09.59  -10 10.1   15.4   151  317  NGC 839     13.1  G    155   95  -0.568
11/01  05:46    270 Anahita             18 15.78  -22 00.6   13.1   446  358  NGC 6583    10.0  OC    55  153  -0.566
11/01  06:28  19251 Totziens            02 09.56  -10 10.5   15.4   205  137  NGC 833     12.7  G    155   95  -0.563
11/01  06:57   2106 Hugo                01 31.05  - 2 11.2   15.1   795  157  NGC 577     12.9  G    159  101  -0.561
11/01  08:25   3051 Nantong             01 25.44  +34 52.8   15.0   792  301  NGC 531     13.8  G    156   88  -0.554
11/01  09:46   1444 Pannonia            18 31.09  -25 40.1   14.8   623  165  NGC 6638     9.2  GC    59  154  -0.548
11/01  09:47    519 Sylvania            11 01.89  +16 40.2   15.3   260   18  UGC 6104    13.7  G     59   38  -0.548
11/01  10:00   2751 Campbell            02 08.20  +14 26.9   14.8   452  336  NGC 820     12.8  G    176   88  -0.547
11/01  10:26   1071 Brita               09 08.28  +21 25.4   15.1    97  190  NGC 2764    12.9  G     85   10  -0.545
11/01  10:35    158 Koronis             11 20.29  + 3 31.1   15.1   254  204  NGC 3633    13.6  G     49   46  -0.545
11/01  10:43   1006 Lagrangea           02 32.36  +35 29.6   13.7    96  147  NGC 959     12.4  G    159   76  -0.544
11/01  10:47   7765 1991 AD             23 51.84  +11 29.9   15.9   337  289  NGC 7774    13.1  G    143  119  -0.544
11/01  11:04   1397 Umtata              02 36.25  +11 47.8   15.2   545  345  NGC 990     12.4  G    176   83  -0.542
11/01  11:26    600 Musa                02 47.25  - 0 07.7   14.1   658  340  NGC 1094    12.5  G    165   85  -0.541
11/01  12:45   2827 Vellamo             02 32.84  +28 01.1   15.0   239  171  NGC 962     12.9  G    166   79  -0.535
11/01  13:40   3106 Morabito            01 21.81  -16 31.2   14.5   612  179  NGC 487     14.0  G    145  112  -0.531
11/01  15:44  27621 2001 KF67           02 34.60  +29 13.8   15.4   443  144  NGC 972     11.4  G    165   80  -0.522
11/01  17:27   3051 Nantong             01 25.19  +34 48.6   15.0   469  301  NGC 529     12.1  G    156   93  -0.514
11/01  18:23   1342 Brabantia           11 23.43  - 1 13.8   15.7   575  216  NGC 3662    12.9  G     47   45  -0.510
11/01  19:20    983 Gunila              23 35.41  +16 00.7   14.9   482  113  NGC 7703    13.4  G    139  124  -0.506
11/01  20:40    519 Sylvania            11 02.37  +16 38.0   15.3   374  197  UGC 6112    13.3  G     59   32  -0.500
11/01  22:35    202 Chryseis            18 24.77  -19 47.6   13.7   394  184  Tr 33        7.8  OC    57  146  -0.492
11/02  00:56   3971 Voronikhin          22 40.42  +11 51.3   15.7   226  225  NGC 7348    13.8  G    125  140  -0.481
11/02  03:39    612 Veronika            04 17.37  + 4 45.1   15.8   231  138  NGC 1542    13.9  G    151   71  -0.470
11/02  04:12    781 Kartvelia           11 45.29  + 8 41.4   15.8   761   13  NGC 3863    12.9  G     46   40  -0.467
11/02  06:32    522 Helga               08 57.22  +17 11.8   15.7   316  192  NGC 2711    13.6  G     88    3  -0.457
11/02  07:17    158 Koronis             11 21.39  + 3 23.9   15.1   647   24  NGC 3640    10.4  G     50   35  -0.454
11/02  07:39    600 Musa                02 46.52  - 0 11.6   14.1   214  340  NGC 1090    11.8  G    165   96  -0.452
11/02  08:21    310 Margarita           23 35.91  + 0 28.8   15.3   837  321  NGC 7716    12.1  G    135  140  -0.449
11/02  09:47    158 Koronis             11 21.52  + 3 23.0   15.1   721   24  NGC 3641    13.2  G     50   34  -0.443
11/02  11:32   1021 Flammario           17 38.38  -19 24.4   14.9   830   12  PK 7+6.2    13.8  PN    46  128  -0.436
11/02  12:39   1510 Charlois            02 38.99  +34 28.1   14.9   540  171  NGC 1002    13.1  G    160   89  -0.431
11/02  12:54    337 Devosa              11 01.11  +10 36.6   13.4   439   25  NGC 3492    13.1  G     57   25  -0.430
11/02  13:33   2647 Sova                01 19.46  +16 41.4   14.5   586  329  NGC 473     12.5  G    163  113  -0.427
11/02  15:09  28056 1998 MK5            01 48.99  -15 02.1   15.6   187  183  NGC 682     13.0  G    149  117  -0.420
11/02  16:17  31793 1999 LB6            02 09.87  -10 11.0   15.8   374  119  NGC 835     12.1  G    155  112  -0.416
11/02  16:26  31793 1999 LB6            02 09.86  -10 11.2   15.8   267  119  NGC 838     12.9  G    155  112  -0.415
11/02  16:57  31793 1999 LB6            02 09.85  -10 11.6   15.8   451  119  NGC 833     12.7  G    155  112  -0.413
11/02  18:13  31793 1999 LB6            02 09.80  -10 12.8   15.8   103  119  NGC 839     13.1  G    155  113  -0.407
11/02  19:50   4948 1988 VF1            23 36.53  + 2 19.4   16.0   690   25  NGC 7714    12.5  G    136  145  -0.401
11/02  20:45  31793 1999 LB6            02 09.71  -10 15.2   15.8   595  299  NGC 848     13.0  G    154  114  -0.397
11/02  22:00  23880 Tongil              02 49.69  + 1 58.5   15.6   720  142  UGC 2302    13.2  G    166  102  -0.392
11/03  00:46     21 Lutetia             18 24.50  -24 53.9   12.1   115  178  M28          6.9  GC    56  132  -0.380
11/03  01:59   3665 Fitzgerald          01 52.63  -16 23.6   15.7   445    3  NGC 725     14.0  G    147  121  -0.375
11/03  04:05    857 Glasenappia         18 27.99  -26 00.5   15.9   388  358  PK 7-6.2    13.1  PN    56  131  -0.367
11/03  04:14    971 Alsatia             05 25.48  +15 52.3   13.5   646  226  Cr 65        3.0  OC   138   64  -0.366
11/03  05:21   1245 Calvinia            00 42.46  + 0 59.8   14.0   570  337  NGC 223     13.2  G    150  136  -0.362
11/03  05:56    497 Iva                 18 03.35  -27 20.4   15.4   863  177  IC 4673     13.0  PN    51  124  -0.359
11/03  09:35    808 Merxia              11 01.45  + 3 43.8   15.0   374   22  NGC 3495    11.8  G     55   17  -0.345
11/03  09:52   2144 Marietta            01 39.96  + 5 53.9   14.8   630  340  NGC 645     12.6  G    164  123  -0.344
11/03  10:54   1517 Beograd             01 32.53  + 4 40.8   15.0   356  349  UGC 1102    13.9  G    162  126  -0.340
11/03  12:06    456 Abnoba              18 30.30  -11 36.0   14.5    62  360  PK 20-0.1   12.9  PN    58  127  -0.335
11/03  13:26     38 Leda                17 48.13  -24 57.7   14.5   645  177  Ter 5       13.5  GC    47  117  -0.330
11/03  16:40   1510 Charlois            02 37.70  +34 25.9   14.9     4  172  UGC 2105    13.5  G    161  103  -0.317
11/03  17:29    178 Belisana            18 07.29  -24 46.8   14.5   794  359  NGC 6544     8.3  GC    51  119  -0.314
11/03  21:06    578 Happelia            11 03.51  +11 16.9   15.3   762   21  NGC 3506    12.5  G     58   10  -0.300
11/03  21:12  71096 1999 XR136          02 48.02  +41 03.6   15.4   687  171  NGC 1086    12.8  G    154  101  -0.300
11/04  01:35    762 Pulcova             18 22.96  -26 45.8   14.7   195  349  NGC 6620    14.0  PN    54  118  -0.283
11/04  02:15  52314 1991 XD             02 49.58  - 7 40.5   16.0   772   27  NGC 1110    14.0  G    157  117  -0.281
11/04  02:43   6529 Rhoads              02 26.83  +12 06.8   15.7   226  148  NGC 927     13.4  G    176  119  -0.279
11/04  08:44    158 Koronis             11 24.01  + 3 06.6   15.1   877  204  NGC 3664    12.8  G     51   10  -0.257
11/04  11:02    836 Jole                04 26.68  +16 06.9   15.5   497  325  Mel 25       0.5  OC   154   94  -0.249
11/04  14:07   6572 Carson              02 39.75  +10 35.2   14.7   739  162  NGC 1029    13.1  G    175  122  -0.238
11/04  15:36    141 Lumen               17 46.30  -29 05.1   13.6   780  353  Cr 347       8.8  OC    46  103  -0.233
11/04  15:37  11211 1999 GD24           02 40.49  +19 14.6   15.9   166  150  NGC 1036    13.2  G    176  120  -0.233
11/04  16:12   1019 Strackea            03 42.38  -30 00.8   15.6   463  148  NGC 1425    10.6  G    132  110  -0.231
11/04  16:31   4998 Kabashima           02 42.96  +28 27.1   15.7   355  172  NGC 1056    12.4  G    167  117  -0.230
11/04  17:29    274 Philagoria          01 24.51  + 3 52.5   15.2   284  343  NGC 520     11.4  G    159  143  -0.227
11/04  21:28    553 Kundry              00 56.63  - 1 39.1   14.8   416    3  NGC 307     12.8  G    150  153  -0.213
11/05  00:52   2043 Ortutay             00 19.82  + 6 15.5   15.2   639  153  NGC 75      13.2  G    145  161  -0.202
11/05  04:12    553 Kundry              00 56.44  - 1 38.9   14.8   487    4  NGC 308     14.0  G    149  156  -0.192
11/05  08:45      5 Astraea             11 15.42  + 5 03.8   11.5   203  200  NGC 3601    13.8  G     55    5  -0.177
11/05  10:39   1257 Mora                01 25.17  + 9 22.9   15.3   687  151  NGC 524     10.3  G    161  150  -0.172
11/05  11:05   1590 Tsiolkovskaja       03 53.55  +19 25.8   15.0   139  160  PK 171-25.1 13.9  PN   162  113  -0.170
11/05  12:56    367 Amicitia            07 22.50  +22 03.7   14.3    16  180  NGC 2365    12.4  G    114   66  -0.165
11/05  13:39   1257 Mora                01 25.07  + 9 22.2   15.3   422  331  NGC 532     12.9  G    161  152  -0.163
11/05  15:50    220 Stephania           18 05.19  -19 49.3   15.3   104  357  NGC 6537    12.0  PN    49   95  -0.156
11/05  18:06   1522 Kokkola             01 20.13  + 3 20.6   15.5   263  174  NGC 474     11.5  G    157  157  -0.150
11/05  19:22   6025 Naotosato           01 58.59  +24 58.0   15.3   344  328  NGC 765     12.8  G    166  141  -0.146
11/05  23:08     75 Eurydike            08 40.57  +23 47.5   14.4   872    4  NGC 2628    13.3  G     97   54  -0.136
11/05  23:14    528 Rezia               01 11.79  - 0 42.4   14.2   205  182  IC 1639     13.6  G    152  161  -0.135
11/05  23:16   1041 Asta                18 45.67  -33 08.3   16.0   771  352  IC 4776     12.5  PN    57   99  -0.135
11/05  23:23   3418 Izvekov             01 15.79  + 5 22.0   15.6   684  344  NGC 455     12.6  G    156  160  -0.135
11/05  23:32  45451 2000 AJ191          02 17.43  +14 40.7   15.8   740  307  NGC 877     11.9  G    174  143  -0.135
11/06  02:49    876 Scott               02 37.77  - 1 45.9   14.8   328  339  UGC 2119    13.5  G    162  141  -0.126
11/06  02:52   1522 Kokkola             01 19.83  + 3 20.2   15.5   291  174  NGC 470     11.8  G    156  161  -0.126
11/06  03:05    558 Carmen              02 02.41  - 0 11.0   13.3   314  162  NGC 799     13.0  G    161  150  -0.125
11/06  04:21    558 Carmen              02 02.37  - 0 11.2   13.3   200  161  NGC 800     13.7  G    161  150  -0.122
11/06  06:38   1286 Banachiewicza       02 01.55  + 8 32.6   15.2   256  328  NGC 791     13.1  G    167  152  -0.116
11/06  09:34    200 Dynamene            08 12.81  +26 21.8   12.8    47    9  NGC 2540    13.5  G    104   66  -0.109
11/06  10:06  45451 2000 AJ191          02 17.13  +14 35.0   15.8   193  307  NGC 871     13.6  G    173  148  -0.107
11/06  11:01  99907 1989 VA             00 10.50  +25 53.4   15.8   494  100  NGC 23      12.0  G    143  159  -0.105
11/06  11:08   1257 Mora                01 24.41  + 9 16.9   15.4   212  151  NGC 518     13.3  G    159  163  -0.105
11/06  11:38  99907 1989 VA             00 10.43  +25 48.9   15.8    28  103  NGC 26      12.7  G    143  159  -0.104
11/06  11:49    899 Jokaste             19 42.72  -10 19.8   15.4   166  175  NGC 6814    11.2  G     73  110  -0.103
11/06  14:12   2011 Veteraniya          01 51.13  +21 53.6   15.4   341  160  NGC 694     13.7  G    166  153  -0.098
11/06  14:50    722 Frieda              01 40.60  + 8 13.9   14.6   899  354  NGC 652     13.6  G    163  161  -0.096
11/06  16:14   2144 Marietta            01 37.58  + 5 41.0   14.9   761  160  NGC 632     12.3  G    161  162  -0.093
11/06  16:56    774 Armor               18 16.28  -20 21.1   14.0   355  357  NGC 6578    13.1  PN    50   86  -0.091
11/06  17:29   1138 Attica              02 27.26  +33 35.8   15.6    54  325  NGC 925     10.1  G    162  141  -0.090
11/06  18:18  16447 1989 RX             02 07.85  +17 07.6   15.6   343  139  NGC 817     13.2  G    171  154  -0.088
11/06  18:34   2803 Vilho               01 49.43  +11 48.6   15.5   478  341  NGC 683     13.5  G    166  160  -0.088
11/06  18:37   1510 Charlois            02 34.28  +34 18.7   14.9   691  167  NGC 968     12.2  G    162  140  -0.087
11/06  19:57    800 Kressmannia         02 34.70  +23 25.9   13.8     7  157  NGC 984     12.8  G    172  146  -0.085
11/06  22:01   1522 Kokkola             01 19.19  + 3 19.2   15.5    75  355  NGC 467     11.9  G    155  169  -0.080
11/06  22:59   5153 1940 GO             01 59.70  - 5 59.5   15.1    92  179  NGC 779     11.2  G    155  156  -0.078
11/06  23:57    270 Anahita             18 29.22  -21 51.8   13.1   289  177  PK 11-5.1   14.0  PN    53   85  -0.076
11/07  01:36   1027 Aesculapia          01 49.92  +11 27.4   15.5   864  160  NGC 683     13.5  G    166  163  -0.073
11/07  04:34  99907 1989 VA             00 08.75  +23 48.4   15.8   123  281  NGC 9       13.6  G    142  162  -0.067
11/07  04:55   2011 Veteraniya          01 50.55  +21 50.8   15.4   370  339  NGC 691     11.4  G    165  160  -0.066
11/07  06:11     12 Victoria            00 22.67  +10 27.3   10.2   432  103  NGC 95      12.5  G    144  173  -0.063
11/07  08:08    278 Paulina             18 32.44  -28 29.2   15.0   827  356  PK 5-8.1    14.0  PN    53   81  -0.060
11/07  08:23    593 Titania             11 06.54  +19 59.3   14.1   284  191  NGC 3522    13.1  G     65   40  -0.059
11/07  09:00   2144 Marietta            01 37.10  + 5 38.5   14.9   797  161  NGC 631     13.3  G    160  169  -0.058
11/07  09:46   6158 1991 VB3            01 19.67  +14 51.1   15.9   318  320  NGC 471     13.3  G    159  173  -0.057
11/07  11:00   1323 Tugela              12 25.08  +11 45.8   15.5   184   24  NGC 4371    10.8  G     45   23  -0.055
11/07  11:04  14815 Rutberg             02 15.07  + 6 11.2   15.7   731  336  NGC 864     10.9  G    167  161  -0.054
11/07  12:46   8713 Azusa               01 24.68  + 3 36.2   16.0   714  174  NGC 520     11.4  G    156  171  -0.051
11/07  16:26   1446 Sillanpaa           02 03.94  +15 53.8   15.9   504  166  NGC 803     12.6  G    169  166  -0.045
11/07  17:33   1102 Pepita              18 32.72  - 9 55.4   15.0   635    2  PK 21-0.1   13.8  PN    55   79  -0.044
11/07  18:30   2011 Veteraniya          01 50.03  +21 48.2   15.5   559  159  NGC 680     11.9  G    165  167  -0.042
11/07  18:42    219 Thusnelda           07 57.20  + 7 35.2   13.9   584   51  NGC 2485    12.2  G    105   81  -0.042
11/07  20:38   3774 Megumi              02 23.80  +27 27.0   15.9   397  333  NGC 904     13.6  G    167  158  -0.039
11/07  20:44   3051 Nantong             01 21.60  +33 34.5   15.1   337  292  NGC 483     13.1  G    154  159  -0.039
11/07  22:36   4078 Polakis             00 34.31  -12 33.6   16.0   372   30  NGC 154     14.0  G    136  153  -0.036
11/08  01:05    347 Pariana             11 41.19  +11 37.4   13.8   587   17  NGC 3810    10.8  G     55   36  -0.032
11/08  02:25   2011 Veteraniya          01 49.72  +21 46.7   15.5   785  159  NGC 678     12.2  G    165  170  -0.031
11/08  04:24    204 Kallisto            09 09.89  + 7 18.6   14.6   521   30  NGC 2773    14.0  G     88   68  -0.028
11/08  04:35  10562 1993 UB1            23 18.04  + 0 13.2   15.7   873  263  NGC 7603    13.2  G    125  144  -0.028
11/08  07:03    472 Roma                00 14.60  -21 35.2   12.9   897  239  NGC 59      12.4  G    126  139  -0.025
11/08  07:08    203 Pompeja             09 59.23  +14 34.3   14.1   592   20  NGC 3075    13.6  G     79   61  -0.025
11/08  10:19    966 Muschi              09 18.84  +26 30.5   15.4   819  350  NGC 2824    13.3  G     92   76  -0.021
11/08  10:56    947 Monterosa           11 10.37  +11 47.0   15.6   886  199  NGC 3559    12.7  G     62   46  -0.020
11/08  11:18    760 Massinga            18 16.29  -30 59.3   14.2   446  170  PK 1-6.2    11.8  PN    48   64  -0.020
11/08  14:26    240 Vanadis             10 40.36  + 9 09.4   14.2   101  201  NGC 3332    12.3  G     68   53  -0.017
11/08  16:35   1109 Tata                06 08.99  +24 09.5   15.8   634  173  M35          5.1  OC   134  120  -0.015
11/08  17:04    344 Desiderata          12 15.38  +13 42.7   13.8   786  201  NGC 4212    11.2  G     49   39  -0.014
11/08  18:25   1405 Sibelius            00 23.88  +16 30.4   14.7   134  308  NGC 100     13.3  G    144  158  -0.013
11/08  18:26   1736 Floirac             01 22.54  + 0 45.5   14.2   752  156  NGC 493     12.5  G    153  162  -0.013
11/08  18:36   1257 Mora                01 22.78  + 9 03.6   15.4    42  331  NGC 502     12.8  G    157  169  -0.013
11/08  19:07    688 Melanie             03 08.79  + 3 53.4   14.3   889  157  NGC 1218    12.7  G    167  159  -0.012
11/08  19:08   2803 Vilho               01 47.96  +11 41.4   15.5   659  341  NGC 673     12.6  G    163  174  -0.012
11/08  22:55    977 Philippa            02 38.40  + 1 48.2   14.3   346  180  NGC 1019    13.5  G    165  163  -0.009
11/08  23:43    498 Tokio               11 24.41  +11 21.6   15.1    38   15  NGC 3666    12.0  G     59   50  -0.009
11/09  01:52   8736 1997 AD7            02 39.69  +10 39.3   15.0   491  160  NGC 1029    13.1  G    173  170  -0.007
11/09  02:09    113 Amalthea            18 50.53  -22 46.9   13.6   714  178  PK 12-9.1   13.0  PN    56   65  -0.007
11/09  02:44   1027 Aesculapia          01 48.47  +11 19.9   15.6   707  160  NGC 673     12.6  G    163  171  -0.007
11/09  03:29    734 Benda               00 47.96  + 8 26.2   14.2   450  344  NGC 257     12.6  G    148  157  -0.006
11/09  05:03  65897 1998 DQ7            02 33.61  +21 07.7   15.7   570  323  NGC 976     12.4  G    173  175  -0.005
11/09  05:18    204 Kallisto            09 10.59  + 7 12.6   14.5    25  210  NGC 2777    13.3  G     89   80  -0.005
11/09  05:20    215 Oenone              09 04.86  +18 37.3   14.9   571   14  NGC 2744    13.5  G     93   85  -0.005
11/09  07:39    204 Kallisto            09 10.65  + 7 12.1   14.5   629   30  NGC 2775    10.1  G     89   81  -0.004
11/09  08:27   1446 Sillanpaa           02 02.20  +15 47.7   16.0   352  346  NGC 792     13.1  G    167  174  -0.004
11/09  09:45   8736 1997 AD7            02 39.40  +10 37.8   15.0   781  160  NGC 1024    12.1  G    173  171  -0.003
11/09  09:47    274 Philagoria          01 21.53  + 3 39.7   15.3   768  165  NGC 479     13.9  G    153  158  -0.003
11/09  11:17    509 Iolanda             02 49.36  +13 10.2   12.1   366  141  NGC 1109    13.8  G    176  172  -0.003
11/09  12:29   1257 Mora                01 22.27  + 8 59.5   15.4   860  151  NGC 489     12.6  G    156  160  -0.002
11/09  16:14   1332 Marconia            01 59.64  +13 49.7   14.1   710  163  NGC 774     13.0  G    166  168  -0.001
11/09  18:04   8693 Matsuki             04 48.43  +11 01.5   15.6   337  349  NGC 1662     6.4  OC   153  148  -0.001
11/09  18:31   7058 1990 SN1            04 35.68  +20 08.9   15.8   800  332  NGC 1615    13.6  G    157  154  -0.001
11/09  19:13    578 Happelia            11 09.86  +10 41.4   15.3   106  201  NGC 3547    12.8  G     63   62  -0.001
11/09  20:12    387 Aquitania           12 26.74  + 7 52.5   13.2   217  194  NGC 4416    12.4  G     45   45  -0.001
11/09  20:20   1286 Banachiewicza       01 59.09  + 8 10.5   15.3   669  148  NGC 766     12.7  G    163  163  -0.001
11/09  21:33    977 Philippa            02 37.60  + 1 48.3   14.3   525  180  NGC 1004    12.7  G    164  160  -0.001
11/09  22:01   2127 Tanya               01 26.94  -10 06.9   15.8   489    4  NGC 567     14.0  G    145  142  -0.001
11/09  22:33   1783 Albitskij           04 30.81  + 7 43.5   15.6   465  326  NGC 1590    13.7  G    156  153  -0.001
11/10  00:31   2437 Amnestia            04 35.90  +20 04.9   15.3   505  339  NGC 1615    13.6  G    157  157  -0.001
11/10  02:56    308 Polyxo              02 39.40  +10 50.7   11.9   239  338  NGC 1029    13.1  G    172  168   0.002
11/10  03:31   1110 Jaroslawa           19 01.00  -17 58.0   15.7   844  354  PK 17-10.1  13.5  PN    57   56   0.002
11/10  03:40   1446 Sillanpaa           02 01.38  +15 44.8   16.0   418  346  NGC 786     13.3  G    166  164   0.002
11/10  04:35   1035 Amata               21 08.21  -25 38.0   15.3   780  138  NGC 7018    14.0  G     85   81   0.002
11/10  06:00   2118 Flagstaff           01 34.63  +21 35.6   14.4   620  337  NGC 606     13.4  G    160  159   0.003
11/10  06:14    497 Iva                 18 16.18  -27 10.3   15.3   283  356  PK 4-5.1    14.0  PN    46   43   0.003
11/10  07:46    661 Cloelia             12 05.04  - 2 18.2   15.5   256   28  NGC 4079    12.4  G     45   49   0.003
11/10  08:10    497 Iva                 18 16.33  -27 10.1   15.3   310  176  PK 4-4.2    13.7  PN    46   42   0.003
11/10  10:10    220 Stephania           18 16.93  -19 39.5   15.3   813  356  NGC 6595     7.0  OC    47   42   0.004
11/10  10:30   1182 Ilona               02 48.06  +34 35.5   13.5   638  348  NGC 1093    13.1  G    162  167   0.004
11/10  10:48    308 Polyxo              02 39.12  +10 49.1   11.9    58  158  NGC 1024    12.1  G    172  165   0.004
11/10  12:41   4954 Eric                21 30.61  +26 41.9   12.5   494   97  NGC 7080    12.3  G    104  102   0.005
11/10  12:42     63 Ausonia             01 19.66  +16 37.7   11.1   306  335  NGC 473     12.5  G    156  151   0.005
11/10  14:11   1434 Margot              06 02.66  + 9 31.0   15.6   532  154  PK 198-6.1  13.9  PN   135  140   0.006
11/10  15:20   4955 Gold                02 11.18  + 3 50.1   15.6   185  354  NGC 851     13.5  G    162  153   0.006
11/10  16:01    276 Adelheid            08 22.87  - 5 03.4   13.9   252  236  NGC 2583    13.4  G     98  103   0.006
11/10  16:26    215 Oenone              09 05.93  +18 33.6   14.9   839   14  NGC 2752    13.7  G     94  102   0.007
11/10  18:09  16408 1986 AB             00 56.09  +31 21.8   15.9   876  125  NGC 295     12.6  G    148  145   0.008
11/10  18:29    213 Lilaea              10 58.03  + 9 13.6   14.6   213  197  NGC 3476    13.8  G     66   75   0.008
11/10  19:54   3664 Anneres             02 40.41  +19 16.7   15.3    22  154  NGC 1036    13.2  G    175  166   0.009
11/10  20:03    596 Scheila             18 29.20  -31 34.0   14.3   239  179  PK 2-9.1    11.9  PN    49   39   0.009
11/10  21:57    721 Tabora              11 24.35  +11 18.8   15.9   137  200  NGC 3666    12.0  G     61   72   0.010
11/10  22:52  23143 2000 AZ177          01 58.40  + 0 42.8   15.8   759  339  NGC 768     13.2  G    157  145   0.011
11/10  23:19    977 Philippa            02 36.69  + 1 48.4   14.3   877  181  NGC 993     13.6  G    163  152   0.011
11/11  01:22   1241 Dysona              20 06.54  -22 06.1   15.2   761  149  M75          8.6  GC    71   59   0.013
11/11  01:57   1014 Semphyra            02 19.64  +15 51.2   15.6   140  336  NGC 882     13.6  G    170  157   0.013
11/11  05:50   1013 Tombecka            11 38.23  +12 08.1   14.8    70   24  NGC 3773    12.0  G     59   73   0.017
11/11  06:45   8355 1989 RQ1            03 27.82  + 2 38.5   15.4   278  344  UGC 2748    13.6  G    164  156   0.018
11/11  07:30    807 Ceraskia            03 44.81  + 2 38.5   14.8   773  166  NGC 1431    14.0  G    162  157   0.019
11/11  13:46    113 Amalthea            18 55.11  -22 44.1   13.7   128  177  Pal 9        9.2  GC    54   37   0.025
11/11  15:38   3051 Nantong             01 19.94  +32 45.5   15.1   446  287  NGC 472     14.0  G    152  141   0.028
11/11  17:16  26187 1996 XA27           03 05.70  +42 44.5   15.5   354  152  NGC 1186    11.4  G    155  158   0.030
11/11  17:31   1226 Golia               05 27.95  +35 18.1   15.0    63  219  NGC 1907     8.2  OC   144  164   0.030
11/11  18:07     82 Alkmene             10 51.76  + 9 56.5   12.8   806  202  NGC 3433    11.6  G     68   88   0.031
11/11  19:24   2239 Paracelsus          02 03.52  +18 23.5   15.7   875  173  UGC 1546    13.7  G    165  146   0.033
11/11  19:33    387 Aquitania           12 29.58  + 7 42.3   13.2   472  194  NGC 4470    12.1  G     46   67   0.033
11/11  20:00    387 Aquitania           12 29.60  + 7 42.3   13.2    16   14  NGC 4466    13.5  G     46   67   0.034
11/11  22:15  37728 1996 TG39           02 28.15  +19 44.9   15.9   537  355  NGC 935     12.9  G    171  151   0.037
11/12  02:03    274 Philagoria          01 19.95  + 3 33.3   15.4   516  345  NGC 474     11.5  G    150  127   0.043
11/12  03:32   1323 Tugela              12 31.96  +11 02.8   15.5   533  203  NGC 4503    11.1  G     48   72   0.045
11/12  03:34  71096 1999 XR136          02 39.82  +40 37.6   15.3   878  150  NGC 1003    11.4  G    156  151   0.045
11/12  06:33   1712 Angola              11 31.36  -14 15.5   15.9   246  211  NGC 3715    13.0  G     52   75   0.050
11/12  07:43    888 Parysatis           12 16.17  + 6 34.8   15.1   608   15  NGC 4215    12.1  G     49   75   0.052
11/12  10:27   1418 Fayeta              23 19.28  + 0 09.1   15.2   432  145  NGC 7603    13.2  G    121   94   0.057
11/12  11:33    178 Belisana            18 24.46  -24 40.0   14.5   721  357  M28          6.9  GC    46   19   0.059
11/12  13:57    274 Philagoria          01 19.68  + 3 32.2   15.4   448  346  NGC 470     11.8  G    150  121   0.063
11/12  14:16   1723 Klemola             02 42.85  - 0 09.5   14.6   467  163  M77          8.9  G    161  135   0.064
11/12  15:10   1109 Tata                06 07.49  +24 07.4   15.7    85  354  NGC 2158     8.6  OC   138  167   0.066
11/12  16:24   1166 Sakuntala           20 34.50  -32 10.1   13.3   683  165  NGC 6925    11.3  G     74   43   0.068
11/12  20:30    732 Tjilaki             10 46.24  + 1 46.6   15.8   152  200  NGC 3365    12.6  G     68   99   0.076
11/12  22:29    192 Nausikaa            20 06.28  -22 02.8   11.6   495  161  M75          8.6  GC    69   36   0.080
11/13  00:25   4388 Jurgenstock         01 32.62  + 4 35.0   15.0    22   91  UGC 1102    13.9  G    153  119   0.085
11/13  01:03    522 Helga               09 02.39  +16 57.4   15.6   453   10  NGC 2730    13.0  G     97  131   0.086
11/13  01:19   2239 Paracelsus          02 02.50  +18 21.8   15.7    11  172  NGC 794     12.7  G    164  131   0.087
