Asteroid-DSO Appulses - 2007 January


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations
Separations are in arcseconds, Position Angle is from the object to the asteroid
Calculations by Brian D. Warner

Object Types: 

OC - Open Cluster      G   - Galaxy    GC - Globular Cluster   
PN - Planetary Nebula  CNB - Cluster + Nebula
SE - Solar Elongation
ME - Moon Elongation
MP - Moon Phase  
     0 = New, 0.5 = Quarter, 1 = Full. + = Waxing; – = Waning
Date    UT       #  Asteroid              RA        Dec     Mag    Sep   PA  DSO          Mag  Type  SE   ME    MP
--------------------------------------------------------------------------------------------------------------------
01/01  03:00   5417 Solovaya            06 37.39  +23 50.5   15.7   629  181  PK 189+7.1  13.0  PN   178   30   0.927
01/01  03:57   1291 Phryne              22 22.94  - 4 20.8   16.0   856  165  NGC 7260    14.0  G     56   93   0.929
01/01  04:18   1621 Druzhba             02 01.89  + 8 22.4   15.0   431  157  NGC 791     13.1  G    111   40   0.930
01/01  05:38   1642 Hill                00 17.60  +11 35.0   15.8   567  341  NGC 63      11.6  G     88   62   0.933
01/01  05:57   4384 1990 AA             07 44.22  +31 33.0   15.9   302  177  NGC 2435    12.8  G    164   41   0.934
01/01  06:13    912 Maritima            12 23.75  +17 42.3   13.3   562    5  NGC 4344    12.3  G    102  105   0.934
01/01  08:01    349 Dembowska           22 32.48  -14 09.3   11.3   154  152  NGC 7302    12.3  G     54   98   0.938
01/01  11:25   1549 Mikko               12 43.42  + 2 00.4   16.0    90   14  NGC 4643    10.8  G     91  114   0.945
01/01  12:48    191 Kolga               23 27.11  - 9 20.6   14.5   220  339  NGC 7665    13.0  G     68   87   0.948
01/01  23:25    324 Bamberga            12 56.92  -12 55.0   13.3   790  221  NGC 4836    13.0  G     83  118   0.967
01/02  02:24     23 Thalia              12 21.44  +11 36.6   10.8   340    6  NGC 4294    12.1  G    101   96   0.972
01/02  04:56   3033 Holbaek             07 08.07  +15 16.6   15.9   403    9  UGC 3691    11.9  G    171   26   0.976
01/02  06:00    483 Seppina             23 18.93  - 7 37.0   14.5   123  165  NGC 7600    11.9  G     66   97   0.977
01/02  06:55   1248 Jugurtha            14 11.67  - 4 54.0   15.2   559   16  NGC 5493    11.4  G     69  126   0.978
01/02  07:26   1690 Mayrhofer           01 49.57  +11 38.0   15.9   180  188  NGC 683     13.5  G    108   56   0.979
01/02  07:45   3126 Davydov             05 05.60  +10 40.7   15.9    75  179  PK 190-17.1 12.9  PN   152   20   0.979
01/02  08:01    270 Anahita             14 41.23  -17 21.4   13.9   354   19  NGC 5716    13.0  G     58  137   0.980
01/02  08:29     23 Thalia              12 21.73  +11 36.2   10.8   315    6  NGC 4299    12.5  G    101   93   0.980
01/02  10:48   1263 Varsavia            12 00.54  - 1 09.8   15.1   313  156  NGC 4030    10.6  G    101   93   0.983
01/02  16:52   1293 Sonja               23 36.48  + 0 18.9   15.8    58  341  NGC 7716    12.1  G     73   96   0.989
01/02  18:16   1115 Sabauda             15 48.16  -13 59.2   15.4   764  196  NGC 5995    14.0  G     44  145   0.990
01/02  20:30    801 Helwerthia          06 45.02  + 0 07.4   15.1   637  186  Do 25        7.6  OC   157   29   0.992
01/02  21:53    270 Anahita             14 42.16  -17 25.7   13.9   672  199  NGC 5728    11.4  G     59  130   0.993
01/02  22:51    909 Ulla                14 12.40  + 1 19.4   15.7   203  359  NGC 5501    13.5  G     72  114   0.994
01/03  02:03    629 Bernardina          12 50.10  + 5 32.5   15.2   817    7  NGC 4713    11.7  G     93   92   0.995
01/03  02:32    318 Magdalena           23 18.96  - 8 23.5   15.5   353  339  NGC 7606    10.8  G     65  109   0.996
01/03  02:47     23 Thalia              12 22.62  +11 35.0   10.8   840  185  NGC 4313    11.6  G    101   83   0.996
01/03  03:14   1153 Wallenbergia        06 17.99  +23 41.5   15.3   209  357  Cr 89        5.7  OC   172    5   0.996
01/03  04:22   2651 Karen               02 33.80  - 8 39.9   14.7   724  300  NGC 985     13.4  G    109   68   0.996
01/03  04:35    727 Nipponia            11 45.29  + 8 22.8   14.4   408  155  NGC 3863    12.9  G    109   75   0.996
01/03  04:37    320 Katharina           00 31.03  + 5 07.8   15.9   135  168  NGC 138     13.6  G     87   88   0.996
01/03  04:49   5143 Heracles            21 54.87  + 2 52.8   15.4   353  136  NGC 7156    12.5  G     51  123   0.997
01/03  05:31    721 Tabora              07 34.83  +32 42.1   14.2   493  198  NGC 2410    13.0  G    167   14   0.997
01/03  08:39    926 Imhilde             05 18.18  +37 24.5   15.3   689  181  IC 2120     12.0  PN   155   20   0.998
01/03  09:28   7496 Miroslavholub       04 26.37  +15 55.3   15.2   611  243  Mel 25       0.5  OC   145   34   0.998
01/03  10:10    393 Lampetia            07 05.33  + 3 00.3   13.8   796    2  PK 212+4.1  13.5  PN   160   25   0.998
01/03  10:40    524 Fidelio             12 32.91  - 7 21.3   15.1   890   38  NGC 4504    11.2  G     92   90   0.998
01/03  16:58   1602 Indiana             11 30.07  + 9 13.0   16.0   239  187  NGC 3705    11.1  G    113   65  -0.997
01/03  18:08    324 Bamberga            12 57.75  -13 05.5   13.2   204  222  NGC 4838    13.0  G     85   94  -0.997
01/03  18:25     23 Thalia              12 23.36  +11 34.1   10.8   670    5  NGC 4330    12.4  G    102   75  -0.997
01/03  18:36    726 Joella              07 38.04  + 3 13.3   14.5   283  173  UGC 3946    13.1  G    158   25  -0.997
01/03  22:26   1071 Brita               00 37.44  + 1 49.9   15.2   426  149  NGC 173     13.0  G     86   98  -0.996
01/04  00:05    189 Phthia              12 49.40  - 8 28.9   14.3   718   22  NGC 4699     9.5  G     89   87  -0.996
01/04  04:00   8132 Vitginzburg         07 30.36  +34 09.9   16.0   595   31  NGC 2393    14.0  G    167    8  -0.994
01/04  08:09    686 Gersuind            08 18.05  + 0 37.8   14.5   375  173  NGC 2555    12.2  G    151   27  -0.991
01/04  08:22   1466 Mundleria           09 55.51  + 4 18.2   15.7   230   55  NGC 3055    12.1  G    134   39  -0.991
01/04  09:17   2013 Tucapel             06 37.39  +24 00.2   15.7    46  195  PK 189+7.1  13.0  PN   175   15  -0.990
01/04  10:15    977 Philippa            22 38.89  -22 33.4   15.9   523  329  NGC 7341    12.4  G     50  141  -0.990
01/04  12:26     44 Nysa                06 25.34  +19 35.5    9.0   647  193  Bochum 1     7.9  OC   172   21  -0.988
01/04  12:37   6771 Foerster            07 24.94  +23 41.8   15.2   313  189  NGC 2370    13.6  G    174    6  -0.988
01/04  20:32   5765 Izett               08 55.76  +51 18.3   15.4   707  265  NGC 2693    11.9  G    144   29  -0.980
01/04  21:15    211 Isolda              00 47.89  + 8 30.0   13.0   687  344  NGC 257     12.6  G     90  105  -0.979
01/05  04:29     23 Thalia              12 24.95  +11 32.4   10.8   640  184  NGC 4371    10.8  G    103   57  -0.970
01/05  04:31   1390 Abastumani          04 32.20  +43 44.3   14.8   425  156  NGC 1582     7.0  OC   143   52  -0.970
01/05  05:48   2757 Crisser             10 08.38  +12 17.3   16.0    48  202  UGC 5470    10.2  G    135   25  -0.968
01/05  07:49    146 Lucina              00 35.32  - 8 31.2   13.8   570  139  NGC 157     10.4  G     80  121  -0.965
01/05  10:07    982 Franklina           09 38.18  + 9 18.0   15.7   782  175  NGC 2939    12.4  G    141   19  -0.961
01/05  10:36    127 Johanna             12 40.09  + 2 55.3   13.3   811  200  NGC 4600    12.7  G     97   61  -0.960
01/05  10:52   8278 1991 JJ             09 38.59  +33 56.1   15.9   444  243  NGC 2942    12.6  G    144   18  -0.960
01/05  11:31   1747 Wright              10 06.18  -16 06.7   16.0   103  279  NGC 3127    14.0  G    121   43  -0.959
01/05  11:54   1175 Margo               06 38.71  + 6 52.5   15.1    94  174  Cr 111       7.0  OC   163   34  -0.958
01/05  12:25   1747 Wright              10 06.17  -16 07.6   16.0   238   99  NGC 3128    14.0  G    121   42  -0.957
01/05  12:46     85 Io                  15 37.48  -16 27.2   13.2   595    7  NGC 5959    14.0  G     49  108  -0.957
01/05  13:45    442 Eichsfeldia         12 25.70  + 0 35.3   14.3    18   10  NGC 4385    12.5  G     99   57  -0.955
01/05  14:19    740 Cantabia            23 39.61  -12 27.0   15.3   896  150  NGC 7724    13.0  G     66  139  -0.954
01/05  16:17   1965 van de Kamp         08 14.47  +21 32.6   15.0   730   19  NGC 2545    12.4  G    164    9  -0.950
01/05  21:36    432 Pythia              02 10.45  + 3 53.6   13.7   783  300  NGC 851     13.5  G    107  102  -0.940
01/05  23:20   1028 Lydina              12 26.70  + 8 21.5   15.2   269  180  NGC 4415    12.1  G    102   49  -0.937
01/06  00:44    143 Adria               02 16.59  +28 42.4   14.3   541   49  NGC 865     13.1  G    116   92  -0.934
01/06  03:36    740 Cantabia            23 40.09  -12 22.9   15.3   340  150  NGC 7727    10.6  G     66  145  -0.928
01/06  04:47    224 Oceana              14 04.00  -14 37.0   13.9     2  200  NGC 5420    13.0  G     72   77  -0.926
01/06  06:32    424 Gratia              00 31.69  - 5 07.5   14.9   179  327  NGC 145     12.7  G     80  132  -0.922
01/06  06:40    324 Bamberga            12 58.85  -13 20.1   13.2   584  224  NGC 4855    14.0  G     87   62  -0.921
01/06  10:47    872 Holda               12 49.10  - 8 39.8   14.9    11   19  NGC 4699     9.5  G     91   55  -0.912
01/06  11:35    773 Irmintraud          11 24.71  - 1 04.7   14.4   826   84  NGC 3662    12.9  G    113   33  -0.910
01/06  11:55    538 Friederike          01 21.98  + 1 02.7   14.4   397  330  NGC 493     12.5  G     94  121  -0.909
01/06  14:32      5 Astraea             01 44.31  + 4 03.4   11.5   833  147  NGC 664     12.8  G    100  116  -0.903
01/06  19:26   1274 Delportia           12 40.01  - 5 50.2   15.8   155  210  NGC 4597    12.1  G     95   47  -0.891
01/06  20:11     37 Fides               08 11.27  +25 17.2   10.1   257   14  NGC 2535    12.8  G    166   25  -0.889
01/06  20:15    543 Charlotte           01 49.38  +20 54.0   14.1   723    6  IC 163      13.1  G    107  111  -0.889
01/07  00:45   1866 Sisyphus            09 14.73  +79 15.7   15.6   316   79  NGC 2732    11.9  G    122   65  -0.877
01/07  01:26    159 Aemilia             01 24.59  + 1 44.3   13.6    23  328  NGC 521     11.7  G     94  127  -0.875
01/07  04:11    838 Seraphina           09 00.23  + 3 02.8   15.0   431  176  NGC 2723    13.2  G    147   19  -0.867
01/07  04:11    747 Winchester          13 55.77  + 4 52.6   14.2   450  172  NGC 5360    13.3  G     82   57  -0.867
01/07  05:34    212 Medea               13 23.46  -12 28.8   14.4   805  209  NGC 5119    14.0  G     83   55  -0.864
01/07  05:43   2621 Goto                05 34.18  +21 47.3   15.0   809  201  M1           8.4  PN   158   66  -0.863
01/07  07:51   1584 Fuji                00 08.71  +33 18.1   15.2   418  191  NGC 13      13.2  G     90  127  -0.857
01/07  08:03    481 Emita               13 15.69  + 2 42.3   14.1   593  190  NGC 5050    13.7  G     90   46  -0.857
01/07  08:57    276 Adelheid            01 53.20  + 4 25.5   14.1   868  360  NGC 718     11.7  G    101  123  -0.854
01/07  13:31   2402 Satpaev             05 37.79  +31 55.8   15.6   207  156  NGC 1985    12.5  PN   157   69  -0.841
01/07  15:20   2670 Chuvashia           02 03.68  +22 12.3   15.8   661   22  UGC 1547    13.9  G    109  118  -0.835
01/07  15:44   2757 Crisser             10 07.65  +12 21.5   16.0   354   22  IC 591      13.1  G    137    5  -0.834
01/07  15:46   2108 Otto Schmidt        11 10.88  + 5 48.9   15.7   383  260  NGC 3567    13.3  G    120   12  -0.834
01/07  16:03   2874 Jim Young           08 11.27  +25 15.3   15.6   150   26  NGC 2535    12.8  G    166   36  -0.833
01/07  19:08    394 Arduina             12 42.81  + 2 33.1   15.6   538  188  NGC 4636     9.5  G     98   33  -0.824
01/07  19:10    278 Paulina             15 37.42  -16 36.2   14.6    51   16  NGC 5959    14.0  G     51   79  -0.824
01/07  19:32    206 Hersilia            00 42.89  + 0 45.1   13.9   390  154  NGC 223     13.2  G     83  147  -0.822
01/07  20:13    572 Rebekka             07 37.99  + 3 16.9   14.0    66  189  UGC 3946    13.1  G    160   45  -0.820
01/07  21:43   1584 Fuji                00 09.58  +33 16.4   15.2    97  190  NGC 20      13.0  G     90  132  -0.816
01/07  22:08   2337 Boubin              11 00.71  +28 58.3   15.9   245   86  NGC 3486    10.5  G    129   20  -0.814
01/08  00:30   1028 Lydina              12 27.57  + 8 21.7   15.2   701  358  NGC 4434    12.1  G    104   26  -0.807
01/08  02:18    747 Winchester          13 56.39  + 4 54.0   14.2   487  171  NGC 5364    10.5  G     82   47  -0.801
01/08  04:45   1338 Duponta             11 17.91  + 4 38.4   15.9   492   49  NGC 3611    12.1  G    119    7  -0.793
01/08  08:44    159 Aemilia             01 25.36  + 1 51.7   13.6   405  328  NGC 533     11.4  G     93  143  -0.780
01/08  11:53    882 Swetlana            23 46.81  + 3 42.0   15.4   315  162  NGC 7750    12.9  G     71  166  -0.770
01/08  13:50    972 Cohnia              00 20.21  +10 52.4   14.3    40  165  UGC 191     13.4  G     81  156  -0.763
01/08  13:51   1105 Fragaria            02 16.44  + 1 21.8   15.3   761  308  NGC 875     12.9  G    104  133  -0.763
01/08  13:55    267 Tirza               14 46.09  -11 33.7   15.9   895   17  NGC 5742    14.0  G     65   57  -0.763
01/08  14:20   1301 Yvonne              03 41.75  -29 53.4   14.6   278  276  NGC 1425    10.6  G    107  112  -0.761
01/08  14:35    729 Watsonia            01 56.15  - 9 03.6   14.9    48  302  NGC 755     12.6  G     95  139  -0.761
01/08  15:45   1584 Fuji                00 10.72  +33 14.3   15.2   409  190  NGC 29      12.7  G     89  139  -0.757
01/08  17:49    108 Hecuba              09 17.85  +20 00.8   12.9   430   18  NGC 2813    13.5  G    152   32  -0.749
01/08  20:55   1247 Memoria             07 09.30  +20 28.8   15.6   620  188  NGC 2342    12.6  G    177   63  -0.739
01/08  22:03    380 Fiducia             00 41.22  - 1 38.5   14.4   312  329  UGC 439     13.2  G     81  160  -0.735
01/08  22:55   1247 Memoria             07 09.23  +20 28.9   15.6   430  188  NGC 2341    13.2  G    177   64  -0.732
01/08  23:00    234 Barbara             10 54.71  + 7 38.6   14.0   565  249  NGC 3462    12.2  G    126    9  -0.731
01/08  23:47  34777 2001 RH             06 37.99  +23 56.0   13.6   573  119  PK 189+7.1  13.0  PN   170   72  -0.729
01/09  00:30   1244 Deira               12 16.66  -12 18.6   15.3    52  223  NGC 4225    14.0  G     99   20  -0.726
01/09  02:25    774 Armor               15 17.34  -21 04.5   14.2   214  195  NGC 5897     8.6  GC    56   60  -0.719
01/09  03:46    824 Anastasia           23 26.81  - 9 10.7   16.0   872  336  NGC 7665    13.0  G     61  173  -0.715
01/09  05:38   6388 1989 WL1            07 38.01  + 3 16.8   15.6    72  175  UGC 3946    13.1  G    161   60  -0.708
01/09  06:20    249 Ilse                23 35.13  + 4 56.4   15.5   155  336  NGC 7704    13.4  G     68  173  -0.705
01/09  08:54    249 Ilse                23 35.34  + 4 57.8   15.5    81  155  NGC 7706    13.2  G     68  174  -0.696
01/09  10:11    477 Italia              23 18.11  - 4 16.2   14.8   585  334  NGC 7592    14.0  G     60  173  -0.691
01/09  10:39    127 Johanna             12 42.86  + 2 40.4   13.2   105  200  NGC 4636     9.5  G    100   15  -0.690
01/09  11:14     56 Melete              13 18.36  -10 16.1   13.6   132  198  NGC 5066    14.0  G     87   25  -0.688
01/09  12:30    164 Eva                 12 20.73  +29 15.4   14.7   447  108  NGC 4278    10.2  G    113   30  -0.683
01/09  13:08    701 Oriola              04 46.03  +19 02.4   14.1    96  164  NGC 1647     6.4  OC   144  105  -0.681
01/09  13:38   4997 Ksana               11 38.30  +56 09.7   15.5   664  249  NGC 3780    11.5  G    123   56  -0.679
01/09  15:07   2569 Madeline            01 04.18  - 0 59.1   15.7   605  322  NGC 364     13.1  G     86  162  -0.673
01/09  15:44     25 Phocaea             00 39.32  + 3 30.3   12.5   682  354  NGC 193     12.2  G     82  168  -0.671
01/09  16:29    634 Ute                 12 15.76  + 6 31.0   15.7   419  329  NGC 4215    12.1  G    108    9  -0.668
01/09  16:36   2569 Madeline            01 04.25  - 0 58.2   15.7   210  322  NGC 359     13.3  G     86  163  -0.668
01/09  16:44   2898 Neuvo               06 55.27  +18 09.0   15.9   533   27  NGC 2304    10.0  OC   173   76  -0.667
01/09  17:06    545 Messalina           00 25.39  +12 47.9   14.7   256  162  NGC 105     13.2  G     82  166  -0.666
01/09  17:50    627 Charis              15 21.75  -12 53.1   15.8   723   11  NGC 5915    12.3  G     58   52  -0.663
01/09  17:54    164 Eva                 12 20.78  +29 17.2   14.7   321  107  NGC 4283    12.1  G    114   31  -0.663
01/09  18:34    770 Bali                08 34.07  +27 04.6   13.1   365   25  NGC 2607    13.6  G    163   57  -0.661
01/09  19:28   2651 Karen               02 38.85  - 6 43.7   14.8   381  125  NGC 1022    11.3  G    105  140  -0.657
01/09  20:51  19774 2000 OS51           07 31.95  +18 28.8   15.8   472  354  NGC 2407    13.4  G    176   70  -0.652
01/09  21:12   3880 Kaiserman           06 25.28  +19 51.9   16.0   396  331  Bochum 1     7.9  OC   166   85  -0.651
01/09  21:27     25 Phocaea             00 39.66  + 3 30.9   12.5   294  354  NGC 203     14.0  G     81  171  -0.650
01/09  21:48    173 Ino                 12 34.20  + 2 39.9   13.6     5  163  NGC 4527    10.5  G    102    9  -0.649
01/09  22:00     25 Phocaea             00 39.70  + 3 30.9   12.5   841  354  NGC 204     12.9  G     81  171  -0.648
01/09  22:00   5765 Izett               08 52.82  +53 37.9   15.4   503   82  NGC 2675    13.3  G    144   68  -0.648
01/09  23:35    108 Hecuba              09 17.10  +20 04.1   12.9     4   16  NGC 2809    13.0  G    153   47  -0.642
01/10  01:55    380 Fiducia             00 42.51  - 1 27.1   14.4   338  330  NGC 227     12.1  G     80  171  -0.633
01/10  02:07    200 Dynamene            23 18.71  + 0 25.0   13.4   653  337  NGC 7603    13.2  G     61  167  -0.632
01/10  04:23    164 Eva                 12 20.88  +29 20.6   14.7    64  107  NGC 4286    13.1  G    114   33  -0.624
01/10  04:49    994 Otthild             10 03.45  +31 00.1   14.6   744  212  NGC 3106    12.4  G    144   47  -0.622
01/10  07:43    108 Hecuba              09 16.89  +20 05.0   12.9   562   18  NGC 2801    14.0  G    154   51  -0.611
01/10  09:56    159 Aemilia             01 26.63  + 2 03.6   13.7   113  328  NGC 550     12.7  G     91  165  -0.603
01/10  10:27   3177 Chillicothe         10 53.00  +33 00.1   15.7   634   76  NGC 3430    11.6  G    133   44  -0.601
01/10  10:35   1282 Utopia              06 48.86  +41 17.4   14.2   858  334  NGC 2281     5.4  OC   159   89  -0.600
01/10  15:14    720 Bohlinia            12 17.98  + 0 25.1   14.9    55  201  UGC 7332    13.5  G    106    8  -0.582
01/10  16:16    108 Hecuba              09 16.67  +20 05.9   12.9   382  198  NGC 2804    12.9  G    154   56  -0.578
01/10  17:19   1071 Brita               00 43.89  + 2 45.5   15.2   723  151  NGC 236     13.5  G     81  176  -0.574
01/10  17:29   2962 Otto                09 14.22  +40 08.4   15.0   117   53  NGC 2782    11.6  G    151   66  -0.574
01/10  19:14    243 Ida                 09 18.20  +16 12.8   14.1    11  196  NGC 2819    12.8  G    153   55  -0.567
01/10  21:01   7233 Majella             08 08.22  +39 14.8   15.9   301   20  NGC 2524    12.7  G    161   79  -0.560
01/10  22:10    282 Clorinde            08 58.95  +11 04.1   13.8   418  213  NGC 2720    12.8  G    156   60  -0.555
01/10  22:22   1549 Mikko               12 53.53  + 1 26.0   15.8   614   11  NGC 4771    12.3  G     98    9  -0.555
01/10  23:12    838 Seraphina           08 57.60  + 3 01.4   14.9   216  179  NGC 2716    11.8  G    151   59  -0.551
01/11  01:03     23 Thalia              12 31.00  +11 28.8   10.7    71  180  NGC 4491    12.6  G    107   20  -0.544
01/11  01:39    872 Holda               12 53.25  - 9 01.3   14.8   678   19  NGC 4776    13.0  G     95    1  -0.542
01/11  03:34    872 Holda               12 53.32  - 9 01.7   14.8   592   19  NGC 4761    13.8  G     95    1  -0.534
01/11  04:08    872 Holda               12 53.34  - 9 01.8   14.8   649   19  NGC 4778    12.5  G     95    1  -0.532
01/11  05:38    690 Wratislavia         12 07.03  -14 13.1   14.3   271  243  NGC 4114    13.0  G    103   14  -0.526
01/11  06:28   1056 Azalea              08 27.55  +21 23.7   15.3   344  203  NGC 2595    12.3  G    166   74  -0.523
01/11  08:30    538 Friederike          01 25.94  + 1 36.8   14.5   630  151  NGC 533     11.4  G     90  170  -0.515
01/11  09:14    838 Seraphina           08 57.30  + 3 01.4   14.9   382  360  NGC 2713    11.8  G    152   63  -0.512
01/11  10:22   2704 Julian Loewe        07 27.12  +13 37.0   15.6   118    7  NGC 2395     8.0  OC   172   88  -0.508
01/11  12:07   7233 Majella             08 07.50  +39 17.2   15.9   259   19  NGC 2528    12.6  G    161   86  -0.501
01/11  12:57    371 Bohemia             23 30.34  + 4 05.3   14.3   716  341  NGC 7685    13.2  G     64  154  -0.498
01/11  16:13     23 Thalia              12 31.60  +11 28.8   10.7   551  180  NGC 4497    12.5  G    108   26  -0.485
01/11  18:03   1947 Iso-Heikkila        07 06.95  +27 11.2   15.3   619  201  NGC 2331     8.5  OC   172   99  -0.478
01/11  19:58    205 Martha              14 42.57  -17 03.3   14.9   720   13  NGC 5728    11.4  G     68   19  -0.470
01/11  20:46    346 Hermentaria         14 29.40  - 6 12.9   13.0   851  192  NGC 5634    11.0  GC    74   17  -0.467
01/11  21:16      4 Vesta               15 08.89  -11 07.5    7.8   338   13  NGC 5858    14.0  G     63   25  -0.465
01/11  22:50    120 Lachesis            23 30.68  - 0 01.9   14.0   389  156  NGC 7684    13.6  G     62  148  -0.459
01/12  00:35     99 Dike                12 53.76  + 9 33.4   14.0   648  191  NGC 4779    12.4  G    102   25  -0.452
01/12  01:35    416 Vaticana            09 18.80  +33 28.1   12.6   746  222  NGC 2826    13.6  G    154   77  -0.448
01/12  01:49   2659 Millis              05 51.69  +21 42.1   15.4   292  182  Berk 21      1.1  OC   157  119  -0.447
01/12  02:35      4 Vesta               15 09.28  -11 08.8    7.8   688   13  NGC 5861    11.6  G     64   22  -0.444
01/12  03:08    536 Merapi              10 43.62  +34 33.6   13.9   856   67  UGC 5829    13.5  G    136   64  -0.442
01/12  03:32   7338 1990 VJ3            06 09.95  +20 08.3   16.0   654  168  NGC 2175     6.8  CNB  161  116  -0.440
01/12  04:30   2645 Daphne Plane        03 13.02  +39 24.9   15.8   466   58  NGC 1233    13.2  G    123  148  -0.437
01/12  05:12   1046 Edwin               01 36.47  +15 53.0   15.4   320  339  074          9.4  G     97  178  -0.434
01/12  05:13   1046 Edwin               01 36.47  +15 53.0   15.4   320  339  M74          9.4  G     97  178  -0.434
01/12  06:09    554 Peraga              01 42.48  +13 53.7   12.8   270  164  UGC 1195    13.2  G     97  179  -0.430
01/12  07:40  13819 1999 SX5            03 06.53  -15 38.7   16.0   328  119  NGC 1209    11.4  G    105  144  -0.424
01/12  07:43     65 Cybele              12 28.86  - 1 58.1   12.7   132  194  NGC 4454    11.9  G    104   23  -0.424
01/12  08:44   3036 Krat                00 31.18  + 5 06.7   15.6   255  141  NGC 138     13.6  G     78  158  -0.420
01/12  10:56    324 Bamberga            13 01.13  -13 54.0   13.2   274   49  NGC 4899    11.9  G     92   13  -0.412
01/12  13:07   1879 Broederstroom       05 59.14  +21 44.8   14.7   555  176  Basel 11     8.9  OC   158  123  -0.403
01/12  13:49   1028 Lydina              12 29.25  + 8 23.9   15.1   842  351  NGC 4464    12.5  G    108   33  -0.400
01/12  13:59   3103 Eger                10 48.38  + 4 55.5   15.8   166   79  NGC 3385    12.6  G    130   52  -0.400
01/12  16:20   3394 Banno               06 40.95  + 9 38.3   15.7   891  189  NGC 2264     3.9  CNB  162  113  -0.390
01/12  16:51    833 Monica              09 19.23  +26 28.1   15.8   690   17  NGC 2824    13.3  G    156   82  -0.389
01/12  16:58    403 Cyane               08 02.02  + 8 27.6   12.6   385  178  NGC 2508    12.7  G    165   93  -0.388
01/12  17:06   2760 Kacha               09 13.75  +30 06.5   15.3   467   17  NGC 2783A   14.0  G    156   84  -0.388
01/12  17:09    779 Nina                15 39.71  -30 43.0   13.9   562  198  NGC 5968    12.2  G     53   26  -0.387
01/12  17:53    982 Franklina           09 34.01  + 9 15.2   15.5   769  180  NGC 2913    13.1  G    149   72  -0.385
01/12  19:22    142 Polana              11 58.16  - 2 05.8   14.3    60  212  NGC 4006    12.6  G    112   36  -0.379
01/12  20:11    786 Bredichina          00 06.95  -13 35.8   15.2   806  143  NGC 7828    13.9  G     65  137  -0.376
01/12  20:11    786 Bredichina          00 06.95  -13 35.8   15.2   806  143  NGC 7829    13.9  G     65  137  -0.376
01/12  21:36  47049 1998 WT19           08 08.07  +17 39.8   15.3   570  165  NGC 2530    13.6  G    172   97  -0.370
01/12  21:42    442 Eichsfeldia         12 32.46  + 0 18.8   14.2   313  187  NGC 4517A   12.5  G    105   31  -0.370
01/12  22:09   5647 1990 TZ             13 49.49  -30 07.5   15.8   701   29  IC 4329     11.3  G     77   14  -0.368
01/12  23:39   1283 Komsomolia          04 10.30  + 8 41.3   14.7   897   81  NGC 1517    13.4  G    129  151  -0.362
01/13  01:37    186 Celuta              00 19.20  + 6 32.9   13.5   545  330  NGC 75      13.2  G     75  148  -0.355
01/13  05:16      4 Vesta               15 11.23  -11 15.4    7.8   897   13  NGC 5872    14.0  G     64   13  -0.341
01/13  05:40     51 Nemausa             09 53.34  + 1 21.4   10.8   880  202  NGC 3044    11.9  G    141   71  -0.339
01/13  06:18   1366 Piccolo             09 14.68  +29 34.6   15.4   617  207  NGC 2789    12.2  G    157   90  -0.337
01/13  09:38    737 Arequipa            15 21.54  -13 13.6   14.2   518  186  NGC 5915    12.3  G     61   12  -0.324
01/13  10:01    442 Eichsfeldia         12 32.89  + 0 18.0   14.2   666    7  NGC 4517    10.4  G    105   37  -0.323
01/13  11:37    737 Arequipa            15 21.67  -13 13.8   14.2   289  186  NGC 5916    14.0  G     61   12  -0.317
01/13  15:40    543 Charlotte           01 54.80  +20 50.9   14.3   591    0  NGC 722     13.4  G    101  167  -0.302
01/13  15:45  26355 Grueber             07 07.24  +27 22.3   15.7    88   26  NGC 2331     8.5  OC   171  122  -0.301
01/13  15:45   2651 Karen               02 42.25  - 5 35.7   14.9   170  128  NGC 1063    14.0  G    103  153  -0.301
01/13  16:12   1879 Broederstroom       05 58.26  +21 44.0   14.7   843  176  Basel 11B    8.9  OC   157  137  -0.300
01/13  16:41   1388 Aphrodite           15 14.03  -14 05.7   14.8   649   19  NGC 5878    11.5  G     63    9  -0.298
01/13  17:31    468 Lina                09 59.55  +12 49.2   15.4   884  201  NGC 3080    13.4  G    146   80  -0.295
01/13  18:49    529 Preziosa            01 24.35  + 3 52.8   15.3   361  322  NGC 520     11.4  G     88  152  -0.290
01/13  19:47   2237 Melnikov            05 34.43  +21 49.9   15.5   609  186  M1           8.4  PN   151  144  -0.286
01/13  21:47   5142 Okutama             02 10.34  + 7 43.4   15.3   418  162  NGC 840     13.4  G    100  161  -0.279
01/13  22:42    516 Amherstia           12 30.72  - 8 06.5   12.4   224  227  NGC 4487    10.9  G    103   40  -0.276
01/13  23:14    201 Penelope            22 52.50  - 9 07.9   13.2   517  339  NGC 7399    14.0  G     48  111  -0.274
01/13  23:49    974 Lioba               12 53.32  + 1 06.7   15.4   560  187  NGC 4771    12.3  G    101   40  -0.272
01/14  03:08    476 Hedwig              08 46.00  +12 36.5   12.7    93  178  NGC 2661    12.8  G    162  101  -0.260
01/14  03:55   3103 Eger                10 47.39  + 6 03.0   15.8     8  250  NGC 3376    13.8  G    133   72  -0.257
