Asteroid-DSO Appulses - 2007 February


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations
Separations are in arcseconds, Position Angle is from the object to the asteroid
Calculations by Brian D. Warner

Object Types: 

OC - Open Cluster      G   - Galaxy    GC - Globular Cluster   
PN - Planetary Nebula  CNB - Cluster + Nebula
SE - Solar Elongation
ME - Moon Elongation
MP - Moon Phase  
     0 = New, 0.5 = Quarter, 1 = Full. + = Waxing; – = Waning
Date    UT       #  Asteroid              RA        Dec     Mag    Sep   PA  DSO          Mag  Type  SE   ME    MP
--------------------------------------------------------------------------------------------------------------------
02/01  00:34   2258 Viipuri             06 08.96  +24 13.8   15.3   377  172  M35          5.1  OC   140   26   0.983
02/01  01:15    273 Atropos             14 11.42  - 0 56.6   14.7   785  341  NGC 5496    12.1  G    101   92   0.984
02/01  01:22   5129 Groom               10 12.94  + 3 12.5   15.2   350   39  NGC 3156    12.3  G    157   38   0.984
02/01  01:26   5129 Groom               10 12.94  + 3 12.6   15.2   802  219  NGC 3165    13.9  G    157   38   0.984
02/01  02:56    929 Algunde             09 38.91  + 6 57.3   15.1    18   16  NGC 2948    12.9  G    166   28   0.986
02/01  04:23    416 Vaticana            09 00.01  +35 33.7   12.4   595  205  NGC 2719A   13.5  G    162   16   0.987
02/01  04:23    416 Vaticana            09 00.01  +35 33.7   12.4   594  205  NGC 2719    13.5  G    162   16   0.987
02/01  06:20    442 Eichsfeldia         12 44.65  + 0 22.9   13.8   391  160  UGC 7911    12.9  G    122   69   0.989
02/01  07:25    132 Aethra              01 50.54  +21 34.6   14.1   638  193  NGC 691     11.4  G     82   87   0.990
02/01  08:21    247 Eukrate             08 47.35  +54 02.2   11.6   734  324  NGC 2656    13.8  G    143   31   0.991
02/01  09:33    930 Westphalia          11 00.86  +10 20.0   15.6   600  183  NGC 3492    13.1  G    149   40   0.992
02/01  11:42    896 Sphinx              09 42.13  + 0 25.3   15.0   321    5  NGC 2967    11.6  G    160   29   0.993
02/01  13:07     16 Psyche              11 15.92  + 5 18.4   10.9   783   29  NGC 3601    13.8  G    144   44   0.994
02/01  13:19    791 Ani                 14 21.56  + 3 16.9   15.4   596  157  NGC 5577    12.3  G    100   87   0.994
02/01  18:17    817 Annika              01 01.98  - 4 08.9   15.5   416  332  NGC 352     12.6  G     61  114   0.997
02/01  20:05    746 Marlu               13 23.24  -10 44.2   15.8   821  248  NGC 5122    14.0  G    109   76   0.998
02/01  20:10    126 Velleda             08 22.64  +24 05.6   12.8   698  192  NGC 2575    12.7  G    169    6   0.998
02/01  20:20    801 Helwerthia          06 22.16  + 2 28.5   15.4   568   47  Cr 91        6.4  OC   139   40   0.998
02/01  23:08  17129 1999 JM78           10 47.48  +13 56.6   15.6   240  234  NGC 3377    10.4  G    154   29   0.998
02/01  23:23   1421 Esperanto           14 03.20  - 6 08.6   15.6   489  201  NGC 5427    11.4  G    102   81   0.999
02/02  01:20   1421 Esperanto           14 03.25  - 6 08.9   15.6   377  201  NGC 5426    12.1  G    102   80   0.999
02/02  01:37   3223 Forsius             08 07.41  + 8 11.9   13.8   797   35  NGC 2526    13.7  G    164   17   0.999
02/02  04:16    819 Barnardiana         08 17.92  +23 29.6   15.1   158    6  NGC 2554    12.0  G    168   11  -0.998
02/02  05:20   1549 Mikko               13 09.49  + 1 03.7   15.5   648  351  NGC 4996    12.6  G    117   63  -0.998
02/02  07:29    582 Olympia             05 33.11  -14 04.3   12.4   274   94  NGC 1954    11.8  G    120   63  -0.998
02/02  07:48   1218 Aster               11 43.13  + 7 46.3   15.7   899  230  NGC 3843    13.5  G    140   39  -0.998
02/02  09:34   1056 Azalea              08 03.05  +23 21.9   15.3   132  199  NGC 2512    13.1  G    165   17  -0.998
02/02  12:17   9368 Esashi              08 42.68  +14 31.1   15.7   787  359  NGC 2648    11.8  G    175    9  -0.998
02/02  12:53    138 Tolosa              09 08.32  +21 28.1   12.6    69   19  NGC 2764    12.9  G    175    4  -0.998
02/02  12:56  17129 1999 JM78           10 47.17  +14 02.6   15.6   143  233  NGC 3377A   13.6  G    155   21  -0.998
02/02  17:27     79 Eurynome            15 17.74  -17 47.3   13.4   753  191  NGC 5890    14.0  G     82   93  -0.996
02/02  17:42     33 Polyhymnia          10 51.72  + 8 45.6   14.1   753   22  NGC 3425    13.1  G    152   22  -0.996
02/02  19:32    973 Aralia              23 54.96  + 6 06.9   15.6   872  333  NGC 7785    11.6  G     48  138  -0.995
02/02  19:43     25 Phocaea             01 16.17  + 4 57.9   12.8   802  169  NGC 455     12.6  G     66  121  -0.995
02/02  21:51    442 Eichsfeldia         12 45.25  + 0 26.7   13.8   715  334  NGC 4668    13.1  G    123   49  -0.994
02/03  00:58   7186 Tomioka             11 38.48  - 9 14.9   15.9   709  295  NGC 3771    12.6  G    134   38  -0.992
02/03  02:02    619 Triberga            02 58.31  + 3 15.4   14.7   438  154  NGC 1153    12.4  G     89  101  -0.992
02/03  03:45   7302 1993 CQ             08 40.37  +20 05.9   15.7   471   31  M44          3.1  OC   173   17  -0.990
02/03  05:00    179 Klytaemnestra       09 08.03  + 5 51.2   12.7   295  192  UGC 4797    13.9  G    169   14  -0.989
02/03  05:05    143 Adria               02 32.79  +27 54.4   14.7   638  181  NGC 962     12.9  G     91  100  -0.989
02/03  06:27   3066 McFadden            02 54.85  - 0 01.6   15.9   643  331  NGC 1143    14.0  G     87  104  -0.988
02/03  06:27   3066 McFadden            02 54.85  - 0 01.6   15.9   643  331  NGC 1144    12.9  G     87  104  -0.988
02/03  09:19   4951 Iwamoto             08 38.63  +25 51.4   15.3   373   33  NGC 2623    13.4  G    169   22  -0.986
02/03  09:57   4142 Dersu-Uzala         04 13.45  +56 50.0   16.0   426  162  PK 147+4.1  13.7  PN   113   77  -0.985
02/03  10:00    302 Clarissa            03 44.85  +24 13.3   14.9   378  353  vdB 20      11.6  BN   105   88  -0.985
02/03  10:11   2472 Bradman             09 03.99  +22 09.9   15.1   719    6  NGC 2738    13.0  G    174   16  -0.985
02/03  14:14    360 Carlova             08 57.22  +17 15.4   12.0   119  215  NGC 2711    13.6  G    178   18  -0.981
02/03  17:47    994 Otthild             09 39.46  +32 32.3   14.3   865    9  NGC 2944    14.0  G    162   22  -0.977
02/03  19:03    642 Clara               14 47.44  -19 13.8   15.8   610  211  NGC 5757    11.9  G     89   73  -0.975
02/03  21:31   8273 Apatheia            08 07.96  +17 37.4   15.8   696  176  NGC 2530    13.6  G    166   33  -0.972
02/03  23:46   2193 Jackson             10 19.74  +27 36.0   15.1   863  208  NGC 3204    13.5  G    160   17  -0.969
02/04  01:01    399 Persephone          11 03.15  +10 53.6   13.4   688  184  NGC 3506    12.5  G    152    8  -0.967
02/04  02:39    125 Liberatrix          13 36.09  - 8 17.8   13.8   735    6  NGC 5232    13.0  G    110   49  -0.965
02/04  03:32    597 Bandusia            17 16.74  -27 59.8   14.9   506   14  NGC 6316     9.0  GC    55  104  -0.963
02/04  05:49    119 Althaea             00 28.92  + 2 49.1   13.5    59  160  NGC 125     12.1  G     53  150  -0.960
02/04  11:20    119 Althaea             00 29.30  + 2 51.1   13.5     9  338  NGC 128     11.8  G     53  153  -0.951
02/04  12:46    811 Nauheima            12 04.98  + 2 09.8   15.8   381   40  NGC 4075    13.5  G    135   19  -0.948
02/04  16:47   1164 Kobolda             11 06.41  - 0 01.0   14.9   549   84  NGC 3521     9.0  G    147    7  -0.941
02/04  17:43  32385 2000 QU191          11 57.89  +16 09.3   16.0   620  261  NGC 4014    12.3  G    140   17  -0.939
02/04  19:02    865 Zubaida             06 21.72  + 2 22.1   14.6    21   79  Cr 91        6.4  OC   136   70  -0.937
02/04  19:46    173 Ino                 12 38.34  + 4 19.3   13.2   150  255  NGC 4586    11.7  G    128   24  -0.935
02/04  21:11     64 Angelina            18 03.10  -24 17.6   13.2   324  360  M8           5.0  CNB   45  105  -0.932
02/04  21:36   1331 Solvejg             07 38.26  +21 19.4   15.6   896  194  NGC 2420     8.3  OC   157   53  -0.932
02/04  22:32    405 Thia                17 48.15  -24 55.6   13.1   519  175  Ter 5       13.5  GC    48  101  -0.930
02/04  23:04    808 Merxia              03 00.35  +12 00.8   14.4   629  339  NGC 1166    14.0  G     91  120  -0.929
02/04  23:59    517 Edith               15 17.40  -21 01.0   15.9     2   16  NGC 5897     8.6  GC    83   66  -0.927
02/05  00:28   2865 Laurel              06 51.42  +33 15.4   15.6   745  144  NGC 2290    13.2  G    144   67  -0.926
02/05  01:08    758 Mancunia            04 36.07  +19 57.7   13.0    51  326  NGC 1615    13.6  G    115   97  -0.924
02/05  01:46   1624 Rabe                08 57.20  +17 13.0   15.1   253  200  NGC 2711    13.6  G    176   36  -0.923
02/05  03:52   2865 Laurel              06 51.31  +33 14.6   15.6   875  143  NGC 2289    13.2  G    144   68  -0.918
02/05  08:28    897 Lysistrata          17 24.04  -26 35.5   15.4   868  177  NGC 6355     9.6  GC    54   91  -0.908
02/05  08:52    211 Isolda              01 23.53  +11 15.8   13.3    77  162  NGC 511     13.7  G     67  148  -0.907
02/05  08:57    715 Transvaalia         11 52.42  +20 22.5   14.6   607  224  NGC 3943    13.3  G    142   18  -0.907
02/05  10:35   2134 Dennispalm          07 51.81  +73 01.2   14.6    28  280  NGC 2441    12.2  G    122   78  -0.903
02/05  11:33    302 Clarissa            03 46.92  +24 16.6   14.9   582  353  M45          1.2  CNB  104  113  -0.901
02/05  12:05    994 Otthild             09 37.37  +32 35.7   14.3   865  188  NGC 2926    13.4  G    163   41  -0.900
02/05  13:56    170 Maria               02 32.80  +28 05.2   14.2    11    7  NGC 962     12.9  G     89  128  -0.895
02/05  17:17    942 Romilda             12 25.70  +11 51.0   15.9   778   53  NGC 4371    10.8  G    134   15  -0.887
02/05  18:02   2258 Viipuri             06 07.43  +24 10.2   15.4   260  346  NGC 2158     8.6  OC   135   84  -0.885
02/05  18:10    192 Nausikaa            17 30.48  -29 00.6   12.8   565    7  PK 358+2.2  14.0  PN    53   88  -0.885
02/05  18:18   6602 Gilclark            12 57.36  -12 44.8   15.9   121  275  NGC 4836    13.0  G    118   23  -0.884
02/05  18:31    363 Padua               12 13.84  + 7 11.0   13.8    81  224  NGC 4191    12.8  G    136   10  -0.884
02/05  19:13     24 Themis              02 00.37  +12 27.5   12.9   673  159  NGC 781     13.0  G     76  144  -0.882
02/05  22:23   3735 Trebon              09 54.66  + 9 04.4   15.5   705  190  NGC 3049    12.1  G    169   31  -0.874
02/05  22:42    173 Ino                 12 38.21  + 4 25.9   13.2   574   72  NGC 4576    13.5  G    129   13  -0.873
02/05  22:46    302 Clarissa            03 47.40  +24 17.4   14.9   690  352  vdB 23      11.9  BN   103  118  -0.873
02/05  23:14     64 Angelina            18 04.80  -24 17.5   13.2   153  359  NGC 6530     4.6  OC    46   93  -0.872
02/05  23:26  15071 Hallerstein         07 35.01  +32 48.8   15.8    76  171  NGC 2410    13.0  G    151   69  -0.871
02/06  00:21    363 Padua               12 13.77  + 7 11.9   13.8   742   44  NGC 4180    12.6  G    136    9  -0.869
02/06  01:14  13026 1989 CX             10 34.23  +11 21.2   15.6   640  329  NGC 3279    13.4  G    161   24  -0.866
02/06  02:09   8273 Apatheia            08 06.14  +17 35.5   15.9   450  175  NGC 2522    13.8  G    163   60  -0.864
02/06  02:12    556 Phyllis             17 43.72  -25 59.9   15.1   786    1  Pal 6       13.6  GC    51   86  -0.864
02/06  04:12    371 Bohemia             00 04.52  + 7 08.1   14.4   828  159  NGC 7818    14.0  G     47  174  -0.858
02/06  04:40    352 Gisela              10 46.22  + 1 44.9   13.2   254  196  NGC 3365    12.6  G    154   19  -0.857
02/06  09:10     25 Phocaea             01 21.82  + 5 14.5   12.8    92  169  NGC 488     10.3  G     64  162  -0.844
02/06  10:35    478 Tergeste            01 52.85  +12 35.8   13.6   235  350  NGC 716     12.9  G     74  153  -0.840
02/06  10:55    814 Tauris              12 19.76  +27 36.2   14.6   219  244  NGC 4275    13.1  G    137   31  -0.839
02/06  13:50    591 Irmgard             12 28.10  - 8 10.0   14.1   537   90  NGC 4428    12.6  G    128    5  -0.831
02/06  17:27   6602 Gilclark            12 57.24  -13 01.8   15.8   580  277  NGC 4838    13.0  G    119   12  -0.820
02/06  19:32    148 Gallia              13 28.34  +11 03.8   13.0   879  285  NGC 5174    13.7  G    120   22  -0.814
02/06  19:32    148 Gallia              13 28.34  +11 03.8   13.0   879  285  NGC 5175    13.7  G    120   22  -0.814
02/06  20:31   3197 Weissman            05 58.31  +21 53.0   15.3   659  265  Basel 11     8.9  OC   132   99  -0.811
02/06  22:23     80 Sappho              17 49.15  -19 50.7   13.1   616  356  NGC 6445    13.0  PN    50   78  -0.805
02/06  23:18    803 Picka               11 34.22  - 9 36.3   15.0   883    1  NGC 3732    12.5  G    138   15  -0.802
02/07  00:03    359 Georgia             18 01.65  -28 37.1   14.4   667  184  PK 2-2.4    12.4  PN    48   80  -0.800
02/07  01:44    138 Tolosa              09 03.69  +21 48.1   12.7   619  198  NGC 2738    13.0  G    173   60  -0.794
02/07  03:01    164 Eva                 12 17.34  +33 37.6   14.4   649   63  NGC 4227    12.7  G    136   41  -0.790
02/07  05:00    749 Malzovia            12 23.68  + 5 12.8   14.9   471  114  NGC 4324    11.6  G    134   14  -0.784
02/07  05:18    164 Eva                 12 17.29  +33 38.6   14.4   523   63  NGC 4229    13.2  G    137   42  -0.783
02/07  07:21   2224 Tucson              12 25.74  + 0 35.9   16.0    62   33  NGC 4385    12.5  G    132   10  -0.776
02/07  07:46     43 Ariadne             09 33.94  + 9 24.6   11.0   210  195  NGC 2913    13.1  G    173   52  -0.775
02/07  08:12     36 Atalante            09 41.39  +35 38.7   11.9   859  174  NGC 2955    12.9  G    159   62  -0.773
02/07  09:05    591 Irmgard             12 28.09  - 8 17.3   14.1   438   93  NGC 4433    12.7  G    128    6  -0.770
02/07  10:44    152 Atala               18 15.14  -30 10.8   14.7   313    7  PK 2-6.1    14.0  PN    45   77  -0.765
02/07  10:56   3197 Weissman            05 58.29  +21 58.1   15.3    72   87  Basel 11B    8.9  OC   131  106  -0.764
02/07  15:51  17129 1999 JM78           10 44.11  +14 57.1   15.5   471   50  NGC 3346    11.7  G    161   43  -0.748
02/07  19:44     45 Eugenia             00 27.13  - 1 48.1   13.4    72  156  NGC 114     13.7  G     47  163  -0.734
02/07  20:00  41042 1999 VB2            10 18.82  +46 26.3   15.7   204  248  NGC 3191    13.3  G    147   69  -0.734
02/07  22:03    380 Fiducia             01 18.86  + 3 28.0   14.7   671  333  NGC 467     11.9  G     61  172  -0.726
02/07  22:52     45 Eugenia             00 27.30  - 1 47.0   13.4     0  228  NGC 118     14.0  G     47  162  -0.724
02/08  00:29     56 Melete              13 39.48  -11 32.3   13.1   197  185  NGC 5254    13.0  G    112    5  -0.718
02/08  02:03     77 Frigga              01 59.09  +14 13.3   13.3   787  340  NGC 774     13.0  G     74  171  -0.712
02/08  02:51   1056 Azalea              07 57.29  +23 45.6   15.5    22  197  NGC 2481    12.9  G    158   87  -0.709
02/08  03:15    406 Erna                08 48.31  +18 13.1   15.0   420  191  IC 2409     13.5  G    171   75  -0.708
02/08  04:35     97 Klotho              05 42.99  + 8 58.3   10.9   889  117  NGC 2022    12.8  PN   125  117  -0.703
02/08  05:07    571 Dulcinea            01 24.25  +12 47.3   15.7   564  157  NGC 514     11.6  G     65  179  -0.701
02/08  05:41   1056 Azalea              07 57.18  +23 46.1   15.5    57  198  NGC 2480    13.7  G    158   89  -0.699
02/08  08:56     45 Eugenia             00 27.84  - 1 43.5   13.4   362  336  NGC 124     13.0  G     47  157  -0.688
02/08  09:17     45 Eugenia             00 27.86  - 1 43.3   13.4   808  156  NGC 120     13.4  G     47  157  -0.686
02/08  09:36    380 Fiducia             01 19.53  + 3 33.0   14.7   537  333  NGC 470     11.8  G     61  169  -0.685
02/08  09:38    443 Photographica       01 58.60  + 8 23.6   15.0   235  338  NGC 766     12.7  G     71  172  -0.685
02/08  10:39    246 Asporina            01 01.92  - 4 05.3   14.4   632  337  NGC 352     12.6  G     54  160  -0.681
02/08  12:07    174 Phaedra             17 03.69  -33 36.8   13.7   418  194  PK 351+4.1  13.2  PN    62   50  -0.676
02/08  13:45    380 Fiducia             01 19.77  + 3 34.8   14.7   658  333  NGC 474     11.5  G     61  168  -0.670
02/08  14:14   7186 Tomioka             11 36.62  - 9 53.2   15.8   272  135  NGC 3763    13.0  G    139   32  -0.668
02/08  15:23   1096 Reunerta            14 08.16  - 1 37.9   15.5   246  352  NGC 5478    13.6  G    109   14  -0.664
02/08  15:55    177 Irma                02 08.35  +14 22.0   14.1   125  340  NGC 820     12.8  G     75  175  -0.662
02/08  16:39     89 Julia               10 00.01  + 5 26.0   10.8   360    2  UGC 5373    11.3  G    168   60  -0.659
02/08  20:07   2407 Haug                04 37.28  +24 59.2   15.9   227  185  PK 174-14.1 13.6  PN   112  141  -0.646
02/08  20:26   6602 Gilclark            12 56.84  -13 39.2   15.8   236  281  NGC 4825    11.7  G    121   15  -0.645
02/08  21:26    834 Burnhamia           00 30.07  + 2 09.6   15.6   300  338  NGC 132     12.6  G     48  154  -0.641
02/08  21:49   1114 Lorraine            14 25.00  -13 10.2   15.8    48  358  NGC 5605    12.3  G    101    7  -0.640
02/08  22:24    355 Gabriella           14 24.66  -16 34.7   15.2   643   30  NGC 5595    12.0  G    100    6  -0.638
02/08  23:57    289 Nenetta             10 30.81  + 4 16.9   14.4   807  205  UGC 5708    13.2  G    161   56  -0.632
02/09  01:10   3974 Verveer             11 52.55  +17 05.3   15.3   852   21  NGC 3934    13.5  G    145   47  -0.627
02/09  01:26   7792 1995 WZ3            11 36.61  +16 44.3   15.4   791  230  NGC 3767    13.4  G    149   50  -0.626
02/09  02:49   1087 Arabis              02 27.93  +20 18.9   15.1    71  159  NGC 930     12.4  G     81  174  -0.621
02/09  03:41    412 Elisabetha          13 09.89  +11 33.7   13.5   825  108  NGC 4992    13.4  G    126   33  -0.618
02/09  05:05   1584 Fuji                01 07.06  +32 57.2   15.4   671  357  NGC 374     13.4  G     71  159  -0.612
02/09  07:50    355 Gabriella           14 24.91  -16 36.6   15.2   715   31  NGC 5597    12.0  G    101    2  -0.602
02/09  08:31    424 Gratia              01 13.14  + 0 55.1   15.1   268  152  NGC 428     11.5  G     57  156  -0.599
02/09  09:44   2089 Cetacea             09 51.48  +29 02.9   14.6   821  220  NGC 3032    12.5  G    165   81  -0.594
02/09  10:29   3223 Forsius             08 01.88  + 9 14.4   14.0   841  221  NGC 2513    11.6  G    158   98  -0.591
02/09  12:58    358 Apollonia           18 16.28  -20 23.3   15.4   224  357  NGC 6578    13.1  PN    47   54  -0.582
02/09  13:09   1087 Arabis              02 28.39  +20 21.3   15.1   273  339  NGC 938     12.4  G     81  179  -0.581
02/09  14:40   1046 Edwin               02 02.81  +18 09.5   15.7   792  160  NGC 794     12.7  G     75  173  -0.575
02/09  14:57    592 Bathseba            16 32.51  -13 06.5   15.6   211  177  M107         8.1  GC    72   30  -0.574
02/09  15:33    538 Friederike          01 56.58  + 5 27.8   14.8   606  155  NGC 741     11.1  G     69  163  -0.572
02/09  18:43    380 Fiducia             01 21.45  + 3 47.4   14.7   308  153  NGC 479     13.9  G     60  155  -0.559
02/09  21:32   1584 Fuji                01 08.44  +32 58.1   15.4   537  176  NGC 392     12.7  G     70  155  -0.548
02/09  21:35   3223 Forsius             08 01.57  + 9 18.3   14.0   848  221  NGC 2510    13.4  G    157  103  -0.548
02/09  21:40   7145 Linzexu             11 05.39  - 0 11.0   15.9   657  215  NGC 3521     9.0  G    153   57  -0.548
02/09  21:42   5641 McCleese            05 35.71  - 0 59.7   15.5   261  274  Cr 70        0.4  OC   120  133  -0.547
02/09  22:02   1303 Luthera             02 54.11  +12 52.5   15.1   577  140  NGC 1134    12.1  G     84  172  -0.546
02/09  22:11     16 Psyche              11 11.45  + 5 54.2   10.7   287   28  NGC 3567    13.3  G    154   59  -0.545
02/09  23:25    795 Fini                03 01.80  +35 10.7   15.2   140  181  NGC 1167    12.4  G     92  166  -0.541
02/10  00:11   6136 Gryphon             09 18.52  +16 20.0   15.2   505   34  NGC 2819    12.8  G    176   89  -0.537
02/10  02:22   2448 Sholokhov           04 39.21  + 7 25.8   15.6   765  292  NGC 1633    13.5  G    108  151  -0.529
02/10  02:24    225 Henrietta           18 01.60  - 8 43.7   14.2   877  348  NGC 6517    10.3  GC    52   47  -0.529
02/10  03:32   1215 Boyer               12 21.54  +14 35.4   15.6   248  249  NGC 4302    11.6  G    139   53  -0.524
02/10  05:59   1215 Boyer               12 21.51  +14 36.5   15.6    87  249  NGC 4298    11.3  G    139   54  -0.514
02/10  07:06   1584 Fuji                01 09.24  +32 58.6   15.4   816  356  NGC 403     12.5  G     70  153  -0.510
02/10  08:29    443 Photographica       02 01.42  + 8 39.9   15.0   700  339  NGC 791     13.1  G     70  159  -0.504
02/10  09:21    148 Gallia              13 28.80  +11 38.2   13.0   531  278  NGC 5178    13.8  G    123   42  -0.501
02/10  10:12    525 Adelaide            08 02.58  + 9 27.1   14.9   142   28  NGC 2513    11.6  G    157  109  -0.497
02/10  10:41    415 Palatia             00 50.48  - 1 42.7   13.8   681  335  NGC 271     12.0  G     50  138  -0.495
02/10  11:42    929 Algunde             09 29.31  + 7 38.9   14.8   257  198  NGC 2894    12.4  G    173   89  -0.491
02/10  13:25    814 Tauris              12 18.17  +28 10.7   14.5    31  239  NGC 4251    10.7  G    140   67  -0.484
02/10  13:49    850 Altona              01 02.03  - 7 42.0   15.8   417  150  NGC 337A    12.2  G     51  135  -0.483
02/10  14:57   1093 Freda               10 50.99  +43 30.7   14.8   871  221  NGC 3415    12.6  G    147   91  -0.478
02/10  15:00   1013 Tombecka            01 52.91  +17 16.9   15.1   859  155  NGC 711     13.1  G     71  159  -0.478
02/10  16:18   1895 Larink              10 58.25  + 9 22.3   16.0   344   24  NGC 3476    13.8  G    159   73  -0.473
02/10  16:50    698 Ernestina           10 32.80  +28 27.8   14.3   208  205  NGC 3277    11.7  G    161   87  -0.471
02/10  17:02    942 Romilda             12 24.23  +12 14.9   15.9   161   45  NGC 4351    12.6  G    139   57  -0.470
02/10  18:58   1605 Milankovitch        00 43.71  - 0 16.2   15.9   529  159  NGC 237     13.0  G     49  133  -0.462
02/10  19:36   2107 Ilmari              11 48.93  - 9 54.4   15.8   645  194  NGC 3905    12.8  G    139   54  -0.459
02/10  19:50    559 Nanon               07 25.28  +23 56.1   13.7   593   25  NGC 2370    13.6  G    148  127  -0.459
02/10  21:08    525 Adelaide            08 02.23  + 9 29.8   14.9    56   29  NGC 2510    13.4  G    157  115  -0.453
02/10  23:32   1584 Fuji                01 10.63  +32 59.5   15.4   449  176  NGC 407     13.4  G     70  147  -0.444
02/11  00:24     26 Proserpina          02 00.19  +12 34.7   13.2   215  157  NGC 781     13.0  G     71  153  -0.440
02/11  00:33    206 Hersilia            01 21.94  + 5 11.1   14.2   322  157  NGC 488     10.3  G     59  141  -0.439
02/11  01:09    148 Gallia              13 28.86  +11 44.7   13.0   392  276  NGC 5171    12.8  G    124   49  -0.437
02/11  03:07    930 Westphalia          10 52.37  +10 29.0   15.4   300  185  NGC 3438    13.3  G    161   80  -0.429
02/11  03:09   1621 Druzhba             02 53.46  +13 10.5   15.7   665  341  NGC 1134    12.1  G     83  163  -0.429
02/11  04:21   1584 Fuji                01 11.04  +32 59.8   15.4   552  176  NGC 410     11.5  G     70  145  -0.424
02/11  04:55   1157 Arabia              11 21.41  + 2 40.1   15.2   540  189  NGC 3644    13.7  G    152   71  -0.422
02/11  06:37   2341 Aoluta              11 00.59  +14 02.4   15.4   563   28  NGC 3489    10.3  G    160   82  -0.415
02/11  06:53    597 Bandusia            17 28.58  -28 34.1   14.9   436  194  PK 358+3.1  13.6  PN    59   21  -0.414
02/11  06:53    597 Bandusia            17 28.58  -28 34.1   14.9   436  194  PK 358+3.3  14.0  PN    59   21  -0.414
02/11  08:08  26858 Misterrogers        07 27.74  -24 02.3   14.7   362   92  Tr 7         7.9  OC   130  109  -0.409
02/11  08:59    429 Lotis               00 31.00  + 5 09.8   14.8    13  160  NGC 138     13.6  G     47  126  -0.405
02/11  12:54    957 Camelia             01 53.05  +12 20.0   15.2   733  170  NGC 716     12.9  G     68  145  -0.390
02/11  16:35    393 Lampetia            06 37.42  + 4 37.3   14.2   473  212  Cr 107       5.1  OC   134  140  -0.375
02/11  16:38   3478 Fanale              10 57.04  + 9 54.6   16.0   598   31  NGC 3467    13.4  G    161   86  -0.374
02/11  16:38    405 Thia                18 03.20  -24 34.8   13.1   711  173  M8           5.0  CNB   52   24  -0.374
02/11  17:36    784 Pickeringia         11 58.34  + 9 53.9   13.6   507  197  NGC 4012    13.4  G    146   73  -0.371
02/11  18:34    103 Hera                02 33.22  + 9 36.3   13.0    48  156  NGC 975     13.1  G     77  149  -0.367
02/11  19:22    799 Gudula              02 08.68  + 8 02.3   15.4   282  338  NGC 827     12.7  G     70  143  -0.363
02/11  22:57    741 Botolphia           08 12.60  +26 14.6   14.1   417  205  NGC 2540    13.5  G    156  131  -0.349
02/12  00:05   3478 Fanale              10 56.77  + 9 56.9   15.9   830   31  NGC 3466    13.6  G    161   90  -0.345
02/12  00:27   1852 Carpenter           12 40.52  +11 48.6   16.0   759  245  NGC 4607    12.8  G    136   69  -0.343
02/12  01:17   5972 Harryatkinson       12 53.14  + 2 10.3   15.9   322  273  NGC 4772    11.0  G    131   61  -0.340
02/12  01:18   2478 Tokai               09 55.58  + 4 28.0   15.1   767   20  NGC 3055    12.1  G    170  101  -0.340
02/12  05:33   6018 1991 PS16           09 40.10  +14 45.2   15.5   687  212  NGC 2954    12.4  G    179  111  -0.323
02/12  08:28   6937 Valadon             09 46.54  + 0 18.7   16.0   751  205  UGC 5238    13.7  G    167  105  -0.311
02/12  09:42   1852 Carpenter           12 40.44  +11 51.0   16.0   547  244  NGC 4606    11.8  G    137   74  -0.307
02/12  11:20    405 Thia                18 04.91  -24 32.0   13.1   723  172  NGC 6530     4.6  OC    52   15  -0.300
02/12  11:29   1427 Ruvuma              01 09.12  + 1 27.5   16.0   786  152  UGC 711     14.0  G     53  119  -0.300
02/12  13:23   5978 Kaminokuni          09 25.19  +26 58.6   15.9   734   20  NGC 2862    12.8  G    166  123  -0.292
02/12  13:31    471 Papagena            09 23.87  +34 20.0   10.8   789  208  NGC 2859    10.9  G    159  125  -0.292
02/12  14:23   1471 Tornio              08 11.06  +25 19.4   14.5   400  341  NGC 2535    12.8  G    156  139  -0.288
02/12  14:43   1598 Paloque             08 07.90  +17 37.6   15.5   684  180  NGC 2530    13.6  G    157  138  -0.287
02/12  16:53    942 Romilda             12 23.51  +12 24.9   15.8   250  223  IC 3258     13.1  G    141   81  -0.279
02/12  17:05    124 Alkeste             09 54.93  + 9 20.8   11.6   312   23  NGC 3049    12.1  G    175  112  -0.278
02/12  21:02    698 Ernestina           10 30.82  +28 38.2   14.3   631  203  NGC 3265    12.9  G    162  114  -0.263
02/12  21:06   3410 Vereshchagin        11 11.34  + 5 53.9   15.7   236    8  NGC 3567    13.3  G    157   96  -0.262
02/12  21:57   1725 CrAO                11 18.98  + 7 36.9   15.7   338   29  NGC 3624    13.9  G    156   95  -0.259
02/12  23:30   1157 Arabia              11 20.32  + 2 42.8   15.2   654    9  UGC 6345    13.4  G    154   93  -0.253
02/13  00:15   1984 Fedynskij           09 37.72  + 9 17.7   15.7   864  203  NGC 2939    12.4  G    175  119  -0.251
02/13  01:52    491 Carina              06 52.37  + 0 32.8   13.4   585   60  NGC 2301     6.0  OC   135  147  -0.245
02/13  03:38    805 Hormuthia           12 25.16  + 0 29.7   15.3   583  237  NGC 4385    12.5  G    138   80  -0.238
