Asteroid-DSO Appulses - 2007 April


All dates and times are Universal Time
Positions are geocentric J2000 and include planetary perturbations
Separations are in arcseconds, Position Angle is from the object to the asteroid
Calculations by Brian D. Warner

Object Types: 

OC - Open Cluster      G   - Galaxy    GC - Globular Cluster   
PN - Planetary Nebula  CNB - Cluster + Nebula
SE - Solar Elongation
ME - Moon Elongation
MP - Moon Phase  
     0 = New, 0.5 = Quarter, 1 = Full. + = Waxing; – = Waning
Date    UT       #  Asteroid              RA        Dec     Mag    Sep   PA  DSO          Mag  Type  SE   ME    MP
--------------------------------------------------------------------------------------------------------------------
04/01  00:37    745 Mauritia            11 40.67  +17 57.1   15.1   737   27  NGC 3802    13.3  G    153   16   0.975
04/01  00:56     78 Diana               08 17.57  +20 51.3   11.9   196  217  NGC 2553    13.8  G    111   51   0.975
04/01  02:06   8369 1991 GR             11 45.80  +10 43.3   15.8   402  181  NGC 3869    12.8  G    160    9   0.976
04/01  02:24     62 Erato               15 01.01  -14 05.9   14.5   262   21  NGC 5809    14.0  G    144   54   0.977
04/01  03:07   4449 Sobinov             10 46.37  + 1 51.4   15.9   157   23  NGC 3365    12.6  G    151   12   0.978
04/01  04:13   1244 Deira               12 00.54  -17 51.7   13.8   114  208  NGC 4033    11.7  G    163   20   0.979
04/01  05:02    681 Gorgo               11 24.44  + 3 20.8   15.8    58   39  NGC 3664    12.8  G    160    4   0.980
04/01  05:52   1704 Wachmann            13 24.12  -10 38.3   15.4    46   22  NGC 5122    14.0  G    168   28   0.981
04/01  05:54   3996 Fugaku              12 45.52  - 0 15.4   15.1   756   23  NGC 4666    10.7  G    176   16   0.981
04/01  07:46    213 Lilaea              05 58.32  +21 45.3   14.6   768  172  Basel 11B    8.9  OC    79   86   0.983
04/01  11:05    813 Baumeia             17 48.12  -24 45.9   15.9    65   16  Ter 5       13.5  GC   104   90   0.986
04/01  12:17   1459 Magnya              12 28.05  +12 22.2   15.5   254   10  NGC 4440    11.7  G    163   16   0.987
04/01  12:38    846 Lipperta            11 54.43  + 0 12.6   15.5   300   24  IC 745      13.2  G    167    1   0.987
04/01  13:19    645 Agrippina           13 23.79  -12 23.7   14.8   414  193  NGC 5119    14.0  G    167   25   0.988
04/01  14:52    713 Luscinia            20 48.65  - 8 29.2   14.9   596  158  NGC 6968    14.0  G     60  132   0.989
04/01  15:22   9196 Sukagawa            12 21.34  + 4 37.6   15.6   102   23  NGC 4292    12.2  G    170    8   0.990
04/01  15:41   9196 Sukagawa            12 21.33  + 4 37.6   15.7   611  203  NGC 4301    13.6  G    170    8   0.990
04/01  15:44  12562 Briangrazer         12 18.07  + 0 38.7   15.8   767    5  UGC 7332    13.5  G    172    5   0.990
04/01  17:16   3176 Paolicchi           14 12.30  + 1 03.9   15.3   729  187  NGC 5501    13.5  G    157   33   0.991
04/01  17:31    264 Libussa             19 43.97  -28 32.4   14.1   564  183  NGC 6816    13.4  G     79  112   0.991
04/01  18:12    193 Ambrosia            21 07.85  -25 41.2   15.6   817  164  NGC 7018    14.0  G     60  130   0.992
04/01  19:00   1459 Magnya              12 27.83  +12 22.7   15.5   167   10  NGC 4436    13.0  G    163   16   0.992
04/01  21:26    788 Hohensteina         08 02.39  + 9 26.0   13.7   244  136  NGC 2510    13.4  G    109   62   0.994
04/01  21:33   1423 Jose                14 44.91  -14 06.3   15.3   641  196  NGC 5745    14.0  G    149   40   0.994
04/01  22:31    192 Nausikaa            18 55.15  -30 15.0   12.2   840    3  M54          7.7  GC    90   98   0.994
04/01  23:06    788 Hohensteina         08 02.41  + 9 26.4   13.7   114  316  NGC 2513    11.6  G    109   63   0.995
04/02  00:46   1600 Vyssotsky           19 32.64  -29 12.1   15.9   736   17  PK 9-21.1   13.5  G     82  106   0.996
04/02  01:43   5894 Telc                12 20.81  -11 33.5   15.5   344   16  NGC 4285    14.0  G    171    8   0.996
04/02  02:18   1124 Stroobantia         17 28.59  -29 27.1   15.8   133   35  Tr 26        9.5  OC   109   78   0.996
04/02  03:16   1459 Magnya              12 27.56  +12 23.4   15.5   331   10  NGC 4431    12.9  G    162   16   0.997
04/02  05:19    202 Chryseis            18 16.98  -14 50.8   13.2   443  346  NGC 6605     6.0  OC    98   88   0.998
04/02  06:04    543 Charlotte           03 44.76  +24 21.7   14.9   888  352  vdB 20      11.6  BN    48  128   0.998
04/02  06:12    598 Octavia             12 42.50  +14 05.8   14.6   776  200  NGC 4634    12.4  G    161   19   0.998
04/02  06:19    213 Lilaea              05 59.16  +21 46.8   14.6   436  172  Basel 11     8.9  OC    78   97   0.998
04/02  07:42   5894 Telc                12 20.55  -11 32.4   15.5   474   16  NGC 4279    14.0  G    171    7   0.998
04/02  08:22    791 Ani                 14 19.50  + 9 16.5   14.4   424  220  UGC 9169    13.0  G    153   32   0.999
04/02  09:06    654 Zelinda             21 19.59  - 8 41.5   14.3   377  331  NGC 7051    14.0  G     53  131   0.999
04/02  11:30    579 Sidonia             12 19.69  +14 57.4   12.6   274   16  NGC 4262    11.6  G    159   21   0.999
04/02  12:46   4952 Kibeshigemaro       13 29.86  +16 58.3   15.8   686   36  NGC 5180    13.0  G    156   27   0.999
04/02  12:50    582 Olympia             06 30.08  + 6 41.0   13.3   638  147  NGC 2236     8.5  OC    86   92   0.999
04/02  14:59   4132 Bartok              14 07.18  + 6 11.3   15.8   826   48  NGC 5470    13.4  G    157   26   1.000
04/02  16:11   5576 Albanese            12 58.25  - 3 23.0   15.8   867   15  NGC 4843    13.0  G    177    6   1.000
04/02  19:07    746 Marlu               12 55.17  -12 44.1   14.6   430  184  NGC 4794    14.0  G    172    6   0.999
04/02  20:21   1034 Mozartia            17 24.76  -28 16.7   16.0   652  191  PK 358+4.1  14.0  PN   110   68  -0.998
04/02  21:23  26858 Misterrogers        08 13.73  - 5 46.5   15.8   110  324  M48          5.8  OC   112   69  -0.998
04/03  00:35    328 Gudrun              11 44.28  - 2 48.2   13.1   889    5  Wild's tripl13.3  G    164   19  -0.998
04/03  01:26     47 Aglaja              12 23.98  - 3 22.0   12.1   251   17  NGC 4348    12.5  G    174   10  -0.997
04/03  01:52   2004 Lexell              12 54.85  - 6 39.8   15.1   707   18  NGC 4786    11.7  G    178    3  -0.997
04/03  02:22   8369 1991 GR             11 43.90  +10 43.3   15.8   284  179  NGC 3839    13.6  G    158   27  -0.997
04/03  06:03   2829 Bobhope             15 12.52  -38 01.9   15.0   365  306  NGC 5873    12.0  PN   134   40  -0.996
04/03  07:12   4952 Kibeshigemaro       13 29.33  +17 03.6   15.8    46   36  NGC 5172    11.9  G    156   28  -0.995
04/03  08:29    599 Luisa               12 35.71  +12 16.6   13.8    39   11  NGC 4551    12.0  G    162   24  -0.995
04/03  08:46   4194 Sweitzer            12 22.08  + 4 24.2   15.5   694  213  NGC 4303A   13.0  G    168   19  -0.995
04/03  10:28    599 Luisa               12 35.63  +12 16.8   13.8   173   10  NGC 4550    11.7  G    162   25  -0.994
04/03  10:58    746 Marlu               12 54.56  -12 43.6   14.5   575  184  NGC 4782    11.7  G    172    5  -0.993
04/03  11:05    746 Marlu               12 54.55  -12 43.6   14.5   635  184  NGC 4783    11.5  G    172    5  -0.993
04/03  11:49     78 Diana               08 19.53  +20 32.9   12.0   209   35  NGC 2558    12.9  G    109   79  -0.993
04/03  12:31     65 Cybele              12 04.84  + 2 05.2   11.5   684   27  NGC 4073    11.4  G    167   23  -0.992
04/03  12:43   1459 Magnya              12 26.48  +12 26.1   15.6   664  189  NGC 4413    12.3  G    162   27  -0.992
04/03  12:56    225 Henrietta           19 18.80  - 1 43.7   13.8   531  150  NGC 6778    13.3  PN    83   90  -0.992
04/03  13:25     38 Leda                17 28.14  -29 42.8   13.7   872  201  Tr 26        9.5  OC   110   60  -0.992
04/03  13:38    428 Monachia            08 12.96  +26 24.4   15.9   245   36  NGC 2540    13.5  G    106   83  -0.992
04/03  14:15   2134 Dennispalm          08 08.62  +51 15.7   15.2   844   71  NGC 2518    13.0  G     98   92  -0.991
04/03  15:15   4194 Sweitzer            12 21.88  + 4 26.2   15.5   200  213  M61          9.6  G    168   22  -0.991
04/03  16:31     65 Cybele              12 04.73  + 2 06.0   11.5    67   27  NGC 4075    13.5  G    167   24  -0.990
04/03  17:58   2017 Wesson              12 18.36  + 0 35.1   15.8   636   30  UGC 7332    13.5  G    170   22  -0.989
04/03  18:06  41577 2000 SV2            14 30.60  +14 01.1   15.6     7  324  NGC 5648    13.1  G    148   31  -0.988
04/03  18:10  41577 2000 SV2            14 30.59  +14 01.0   15.6   304  322  NGC 5649    13.2  G    148   31  -0.988
04/03  19:35   1828 Kashirina           14 11.15  - 5 09.4   15.9   494  219  NGC 5493    11.4  G    160   13  -0.987
04/03  20:53    914 Palisana            12 56.53  -41 57.0   12.5   541  215  NGC 4812    13.1  G    143   30  -0.986
04/03  21:19    394 Arduina             12 13.80  + 7 07.4   14.5   288  198  NGC 4191    12.8  G    165   28  -0.986
04/03  21:45   4937 1986 CL1            10 06.58  -16 03.5   15.6   322   50  NGC 3127    14.0  G    139   50  -0.985
04/03  21:46    914 Palisana            12 56.49  -41 56.8   12.5   594  215  NGC 4811    13.0  G    143   30  -0.985
04/04  00:06   9196 Sukagawa            12 19.10  + 4 51.7   15.7   237   22  NGC 4255    12.8  G    167   27  -0.983
04/04  00:20   2887 Krinov              13 33.29  - 0 59.6   15.3   165   28  NGC 5211    12.3  G    169   13  -0.983
04/04  01:24   1725 CrAO                10 43.88  +11 37.2   15.9   307  201  M95          9.7  G    144   51  -0.982
04/04  02:41   4843 Megantic            13 09.38  + 1 34.7   15.9   376  212  NGC 4999    11.8  G    172   18  -0.981
04/04  02:47   2004 Lexell              12 53.76  - 6 34.4   15.0   161   18  NGC 4775    11.1  G    179   15  -0.980
04/04  03:06    454 Mathesis            18 03.57  -27 46.3   13.7   481   18  NGC 6520     7.6  OC   103   61  -0.980
04/04  03:25    530 Turandot            11 40.74  +11 19.3   14.9   571  204  NGC 3810    10.8  G    156   40  -0.980
04/04  06:52   4937 1986 CL1            10 06.42  -16 00.7   15.6   585   51  NGC 3128    14.0  G    138   54  -0.976
04/04  07:56    597 Bandusia            18 43.09  -32 22.2   14.4   265  202  M70          8.1  GC    95   67  -0.975
04/04  07:59   2787 Tovarishch          12 34.62  + 2 22.9   15.6   663   10  NGC 4536    10.6  G    171   26  -0.975
04/04  08:26   3996 Fugaku              12 42.54  + 0 02.9   15.1   134  202  NGC 4632    11.7  G    174   24  -0.974
04/04  08:40   2476 Andersen            12 44.67  +11 15.2   15.8   201   18  NGC 4660    11.2  G    163   32  -0.974
04/04  10:52    394 Arduina             12 13.35  + 7 09.7   14.5   420   18  NGC 4180    12.6  G    164   35  -0.971
04/04  11:47    442 Eichsfeldia         12 18.36  + 7 26.9   12.7   675   29  NGC 4247    13.5  G    164   35  -0.970
04/04  12:51    974 Lioba               12 27.47  + 6 04.2   14.2   714   20  NGC 4423    13.5  G    167   33  -0.968
04/04  13:17   2787 Tovarishch          12 34.44  + 2 23.4   15.6   205   10  NGC 4533    13.8  G    171   29  -0.968
04/04  13:43   1459 Magnya              12 25.68  +12 27.9   15.6   733  189  NGC 4388    11.0  G    161   38  -0.967
04/04  13:56   4194 Sweitzer            12 21.17  + 4 32.9   15.5   219  212  NGC 4292    12.2  G    167   33  -0.967
04/04  15:14    974 Lioba               12 27.38  + 6 04.7   14.2   593  200  NGC 4432    14.0  G    167   34  -0.965
04/04  17:50    912 Maritima            11 47.30  +19 42.2   12.6   553  161  NGC 3886    13.1  G    150   51  -0.961
04/04  18:24   1243 Pamela              07 59.69  + 5 40.7   15.4   242  335  NGC 2504    13.9  G    106   95  -0.960
04/04  18:51    974 Lioba               12 27.25  + 6 05.4   14.2   676  199  NGC 4430    12.0  G    167   35  -0.960
04/04  19:22    636 Erika               12 20.92  + 3 33.6   14.3   648  195  NGC 4289    13.9  G    168   35  -0.959
04/04  20:08  41577 2000 SV2            14 28.67  +13 39.9   15.5   537  142  IC 1014     12.5  G    150   32  -0.958
04/05  00:22    210 Isabella            12 03.89  + 3 38.8   13.6   298   15  NGC 4058    13.1  G    164   41  -0.951
04/05  01:04  10167 Yoshiwatiso         13 31.98  - 9 00.7   15.9   787  194  NGC 5203    14.0  G    170   16  -0.950
04/05  04:56    911 Agamemnon           22 14.34  -17 05.1   15.9    73  153  NGC 7230    14.0  G     46  107  -0.943
04/05  05:55   1278 Kenya               12 44.12  +13 12.9   14.9   313   20  NGC 4654    10.5  G    161   43  -0.941
04/05  05:58   1716 Peter               17 29.10  -23 33.0   16.0   800  347  NGC 6369    11.0  PN   112   41  -0.941
04/05  11:55   6005 1989 BD             11 10.84  +11 48.1   15.8   787  171  NGC 3559    12.7  G    148   62  -0.929
04/05  14:50   1667 Pels                10 59.98  +14 47.8   15.3   131  190  NGC 3485    11.8  G    144   68  -0.923
04/05  17:03   2582 Harimaya-Bashi      13 37.39  + 7 38.0   15.2    58  189  UGC 8614    12.7  G    163   35  -0.919
04/05  17:38  21904 1999 VV12           13 07.66  +25 03.3   15.7   861    3  NGC 4979    13.8  G    149   54  -0.917
04/05  19:07    805 Hormuthia           11 56.56  + 6 55.9   14.8   824   37  NGC 3976    11.5  G    160   54  -0.914
04/05  22:54    442 Eichsfeldia         12 17.15  + 7 36.6   12.7    94  208  NGC 4233    11.9  G    163   52  -0.906
04/05  23:12   2476 Andersen            12 43.43  +11 20.8   15.9   825  197  M60          8.8  G    162   49  -0.905
04/05  23:38    579 Sidonia             12 17.00  +15 07.6   12.6   765  194  NGC 4237    11.6  G    156   57  -0.904
04/06  00:44    895 Helio               05 25.95  +15 54.6   13.9   325  188  Cr 65        3.0  OC    66  148  -0.901
04/06  02:23   1207 Ostenia             13 39.65  -11 14.4   15.6   889    9  NGC 5254    13.0  G    169   26  -0.897
04/06  02:36   2476 Andersen            12 43.32  +11 21.3   15.9   857  197  NGC 4647    11.3  G    162   51  -0.897
04/06  04:26    442 Eichsfeldia         12 16.96  + 7 38.1   12.7   688   28  NGC 4224    11.8  G    163   54  -0.893
04/06  05:10   6911 Nancygreen          11 31.93  -14 08.9   15.0   421   65  NGC 3715    13.0  G    157   55  -0.891
04/06  05:27   1549 Mikko               12 39.47  + 6 09.3   14.4   519   17  NGC 4591    13.0  G    167   50  -0.890
04/06  05:49   5563 1991 VZ1            13 17.32  + 6 03.4   15.5    84   13  NGC 5060    13.3  G    167   43  -0.889
04/06  05:50    582 Olympia             06 36.15  + 7 36.3   13.3   258  149  NGC 2254     9.1  OC    84  131  -0.889
04/06  06:15    865 Zubaida             07 13.06  +12 23.3   15.8   513  346  NGC 2350    12.3  G     92  125  -0.888
04/06  06:18    912 Maritima            11 46.04  +19 36.3   12.6   618  159  NGC 3875    13.9  G    149   69  -0.888
04/06  07:29     99 Dike                12 33.72  +10 55.6   12.3   204  175  IC 3499     13.3  G    162   55  -0.885
04/06  08:12    912 Maritima            11 45.98  +19 36.0   12.6   703  159  NGC 3873    12.9  G    148   69  -0.883
04/06  08:35   1278 Kenya               12 43.05  +13 18.2   14.9   142   19  NGC 4639    11.5  G    160   55  -0.882
04/06  09:52   1023 Thomana             12 48.96  - 5 23.4   14.6   886  213  NGC 4705    14.0  G    177   43  -0.879
04/06  12:20   1639 Bower               13 20.57  -20 26.9   15.0   623   14  NGC 5087    11.4  G    165   32  -0.872
04/06  13:54   7578 Georgbohm           12 45.07  - 0 33.0   15.9   380  198  NGC 4666    10.7  G    173   49  -0.868
04/06  14:15    461 Saskia              13 04.46  - 5 24.4   14.7   567   24  NGC 4941    11.1  G    179   42  -0.867
04/06  16:25   2004 Lexell              12 51.06  - 6 21.1   15.1   182   19  NGC 4731    11.5  G    178   46  -0.861
04/06  16:49    872 Holda               12 49.02  - 5 20.8   13.0   726  216  NGC 4705    14.0  G    177   47  -0.860
04/06  17:57   2476 Andersen            12 42.83  +11 23.5   15.9   221  197  NGC 4638    11.2  G    162   58  -0.857
04/06  18:18   1034 Mozartia            17 28.71  -28 26.0   15.9    60   12  PK 358+3.1  13.6  PN   113   22  -0.856
04/06  18:18   1034 Mozartia            17 28.71  -28 26.0   15.9    60   12  PK 358+3.3  14.0  PN   113   22  -0.856
04/06  18:46     23 Thalia              12 08.57  +16 22.5    9.9   820  352  NGC 4126    13.4  G    154   68  -0.855
04/06  19:50  18439 1994 LJ1            14 21.10  + 6 23.9   15.6   733   14  NGC 5575    13.3  G    156   39  -0.852
04/06  21:33   1771 Makover             10 20.90  +25 22.0   15.5     2  159  UGC 5588    14.0  G    130   96  -0.847
04/06  22:18    782 Montefiore          08 26.94  +25 52.9   15.3   331  205  NGC 2592    12.3  G    106  120  -0.845
04/07  02:42   1459 Magnya              12 23.73  +12 31.8   15.6   232    7  IC 3258     13.1  G    159   67  -0.832
04/07  04:02   1771 Makover             10 20.82  +25 21.5   15.5   482  156  NGC 3209    12.7  G    129   99  -0.828
04/07  04:22   1704 Wachmann            13 18.66  -10 04.9   15.2   595   23  NGC 5066    14.0  G    175   44  -0.827
04/07  06:10    951 Gaspra              12 55.93  -11 58.9   14.8   272   26  NGC 4802    12.0  G    174   49  -0.821
04/07  06:10   2074 Shoemaker           12 01.38  -18 54.8   15.9   474  251  NGC 4039    10.6  G    161   59  -0.821
04/07  06:51   2074 Shoemaker           12 01.35  -18 53.9   15.9   495  250  NGC 4038    10.3  G    161   59  -0.819
04/07  07:14    912 Maritima            11 45.21  +19 32.0   12.6   260  158  NGC 3862    12.7  G    148   81  -0.818
04/07  07:34   4194 Sweitzer            12 19.15  + 4 51.7   15.6   263   32  NGC 4255    12.8  G    164   66  -0.817
04/07  07:51    912 Maritima            11 45.19  +19 31.8   12.6   504  338  NGC 3867    13.2  G    148   81  -0.816
04/07  15:46    627 Charis              16 31.74  -13 05.4   14.8   679  258  M107         8.1  GC   129   14  -0.791
04/07  18:42   3210 Lupishko            11 06.64  +20 05.6   16.0   105   22  NGC 3522    13.1  G    140   94  -0.781
04/07  20:25   7578 Georgbohm           12 44.01  - 0 27.8   16.0   327   18  NGC 4653    12.2  G    172   64  -0.775
04/07  21:04    708 Raphaela            08 27.28  +21 16.7   15.2   820  207  NGC 2595    12.3  G    106  130  -0.773
04/07  21:23   7611 Hashitatsu          13 17.04  + 5 53.4   15.9   564  204  NGC 5060    13.3  G    167   61  -0.772
04/07  23:41   2476 Andersen            12 41.88  +11 27.4   15.9   720  196  M59          9.6  G    161   73  -0.764
04/07  23:48    787 Moskva              13 59.89  - 3 04.8   13.4   619   46  NGC 5392    13.4  G    166   49  -0.764
04/08  02:29   1240 Centenaria          20 33.22  -25 30.8   15.0    47  163  NGC 6924    12.8  G     74   47  -0.754
04/08  03:50   5139 Rumoi               12 08.03  + 2 45.7   15.4   461  199  NGC 4123    11.4  G    163   77  -0.750
04/08  04:02    158 Koronis             06 01.00  +23 14.4   14.8   213  181  NGC 2129     6.7  OC    72  166  -0.749
04/08  05:04    914 Palisana            12 52.05  -41 27.2   12.5   302  222  NGC 4743    13.0  G    145   53  -0.745
04/08  05:26    576 Emanuela            13 15.66  -23 51.6   14.1   463   18  NGC 5042    11.8  G    163   52  -0.744
04/08  08:04    933 Susi                07 22.48  +21 49.5   15.8   868  181  NGC 2365    12.4  G     91  150  -0.735
04/08  09:22   7578 Georgbohm           12 43.57  - 0 25.6   16.0   779   18  NGC 4642    12.9  G    171   71  -0.730
04/08  10:45   2134 Dennispalm          08 15.92  +49 11.1   15.3   836   69  NGC 2541    11.8  G     96  141  -0.725
04/08  11:06    306 Unitas              11 24.22  +11 15.7   12.8   352  207  NGC 3666    12.0  G    149   95  -0.723
04/08  11:06   5139 Rumoi               12 07.81  + 2 46.9   15.4   309   19  NGC 4116    12.0  G    162   81  -0.723
04/08  12:36  27065 1998 SJ64           12 43.47  + 2 03.7   15.9   288   13  NGC 4643    10.8  G    169   74  -0.718
04/08  13:17    936 Kunigunde           11 18.88  + 7 35.5   15.4   224   19  NGC 3624    13.9  G    149   95  -0.715
04/08  13:21    599 Luisa               12 31.09  +12 27.2   13.8   614    8  NGC 4486A   11.2  G    158   82  -0.715
04/08  15:50    599 Luisa               12 31.00  +12 27.3   13.8   685    7  MCG +02-32-111.2  G    158   83  -0.706
04/08  17:04   1274 Delportia           12 39.97  -11 33.0   13.6   249   16  M104         8.0  G    172   70  -0.701
04/08  17:41     41 Daphne              05 41.83  + 9 18.1   13.0   821  343  NGC 2022    12.8  PN    68  161  -0.699
04/08  17:42    599 Luisa               12 30.93  +12 27.5   13.8   209    7  M87          8.6  G    158   84  -0.699
04/08  18:34    796 Sarita              14 42.35  -17 02.1   14.0   776  357  NGC 5728    11.4  G    155   42  -0.696
04/08  19:44    974 Lioba               12 23.81  + 6 22.6   14.3   843  198  IC 3268     13.3  G    162   84  -0.691
04/08  23:30    914 Palisana            12 51.26  -41 21.1   12.5   882  223  NGC 4730    12.9  G    146   61  -0.677
04/09  00:25    289 Nenetta             09 55.36  + 9 22.6   15.0   633   52  NGC 3049    12.1  G    129  120  -0.673
04/09  00:56  31425 1999 BF3            12 37.21  +14 22.8   15.7   560   20  NGC 4571    11.3  G    157   88  -0.671
04/09  01:37   5654 Terni               12 48.62  - 5 43.9   15.0   246    5  NGC 4697     9.2  G    175   76  -0.668
04/09  02:01  17133 1999 JC81           13 30.79  - 1 45.5   16.0   752  227  NGC 5196    14.0  G    172   68  -0.667
04/09  02:34   1301 Yvonne              05 36.36  - 1 10.6   15.2   713  153  Cr 70        0.4  OC    67  150  -0.665
04/09  03:12    599 Luisa               12 30.58  +12 28.1   13.8   116  187  NGC 4486B   13.4  G    158   89  -0.662
04/09  03:41    914 Palisana            12 51.07  -41 19.6   12.5   854  223  NGC 4729    12.3  G    146   63  -0.660
04/09  04:09    401 Ottilia             22 10.24  -16 41.9   15.3   120  161  NGC 7218    12.0  G     50   58  -0.658
04/09  04:36    442 Eichsfeldia         12 14.56  + 7 56.6   12.8   713   27  UGC 7239    13.3  G    159   91  -0.657
04/09  05:00   2074 Shoemaker           11 59.83  -17 53.9   15.9   702  251  NGC 4033    11.7  G    160   82  -0.655
04/09  06:13   5972 Harryatkinson       12 24.00  +11 11.9   15.4   153  216  NGC 4352    12.6  G    158   91  -0.650
04/09  06:23    599 Luisa               12 30.47  +12 28.3   13.8   501    7  NGC 4478    11.4  G    158   91  -0.649
04/09  09:11   1459 Magnya              12 22.03  +12 34.7   15.6   622  186  NGC 4305    12.6  G    157   94  -0.638
04/09  09:26    636 Erika               12 17.28  + 3 47.2   14.4   324   13  NGC 4234    12.7  G    163   91  -0.637
04/09  09:42    183 Istria              21 26.73  - 6 48.4   15.2   887  350  NGC 7065A   13.1  G     58   50  -0.636
04/09  09:46   4132 Bartok              14 01.70  + 7 34.0   15.8   658  223  NGC 5418    13.4  G    160   71  -0.636
04/09  09:50   1459 Magnya              12 22.01  +12 34.7   15.6   801  186  NGC 4306    12.6  G    157   94  -0.636
04/09  10:19    700 Auravictrix         20 56.04  -18 23.2   15.9   720  349  NGC 6986    13.6  G     68   38  -0.634
04/09  11:09   1549 Mikko               12 36.34  + 6 22.6   14.5   893  195  IC 3576     13.5  G    164   89  -0.630
04/09  11:12    661 Cloelia             07 07.50  +27 31.8   15.2   693   23  NGC 2331     8.5  OC    86  169  -0.630
04/09  12:14   1907 Rudneva             12 07.50  + 2 35.9   15.1   407  207  NGC 4116    12.0  G    161   94  -0.626
04/09  12:16    769 Tatjana             08 34.35  +27 03.9   15.1   469   54  NGC 2607    13.6  G    105  150  -0.626
04/09  13:56  17133 1999 JC81           13 30.42  - 1 39.6   16.0   392   47  NGC 5183    12.7  G    172   75  -0.619
04/09  14:22   2017 Wesson              12 13.02  + 1 22.0   15.9   207   30  NGC 4179    11.0  G    163   93  -0.617
04/09  14:47    599 Luisa               12 30.16  +12 28.8   13.8   473    7  NGC 4476    12.2  G    158   95  -0.615
04/09  15:41  17133 1999 JC81           13 30.37  - 1 38.7   16.0   204   47  NGC 5184    12.6  G    172   76  -0.612
04/09  16:16    914 Palisana            12 50.53  -41 15.3   12.5   498   44  NGC 4709    10.9  G    146   68  -0.609
04/09  17:30    884 Priamus             11 49.39  - 9 34.9   15.8   604   26  NGC 3905    12.8  G    160   95  -0.604
04/09  17:41     99 Dike                12 30.17  +10 49.8   12.4   171  352  NGC 4482    12.7  G    159   96  -0.603
04/09  21:47    147 Protogeneia         12 57.00  - 8 27.8   12.7   209   24  NGC 4818    11.1  G    176   83  -0.586
04/09  23:29    626 Notburga            13 05.37  -35 31.6   13.9   694  182  NGC 4947    11.8  G    152   71  -0.579
04/10  00:06   1240 Centenaria          20 35.94  -25 21.0   15.0   126  163  NGC 6936    12.8  G     75   24  -0.577
04/10  00:36    914 Palisana            12 50.17  -41 12.3   12.4   199   44  NGC 4706    12.9  G    146   72  -0.574
04/10  01:08    189 Phthia              12 40.19  - 5 45.7   12.6   161   32  NGC 4597    12.1  G    172   90  -0.572
04/10  03:23   4132 Bartok              14 01.08  + 7 42.6   15.8    33  223  NGC 5405    13.4  G    161   79  -0.563
04/10  06:25    450 Brigitta            14 13.59  -18 00.3   15.1    77  186  NGC 5510    14.0  G    162   67  -0.550
04/10  07:19   2040 Chalonge            13 21.38  + 0 10.2   15.0   590  182  NGC 5104    13.7  G    172   87  -0.546
04/10  07:41    490 Veritas             11 04.99  + 5 01.4   13.7   864   38  NGC 3509    12.7  G    145  119  -0.544
04/10  09:26   1294 Antwerpia           18 33.94  -22 50.4   15.7   813  190  IC 4732     13.3  PN   102    9  -0.537
04/10  10:54   5972 Harryatkinson       12 23.18  +11 20.5   15.5   181  216  NGC 4330    12.4  G    157  106  -0.530
04/10  11:01   1215 Boyer               11 40.81  +22 33.0   15.7   375   16  NGC 3808    13.4  G    142  120  -0.530
04/10  11:52   5563 1991 VZ1            13 13.54  + 6 15.1   15.5   677   11  NGC 5027    13.4  G    166   93  -0.526
04/10  13:52    914 Palisana            12 49.60  -41 07.5   12.4   789   45  NGC 4696    10.4  G    146   78  -0.517
04/10  14:11    580 Selene              18 29.21  -21 57.6   15.7   634  180  PK 11-5.1   14.0  PN   104   13  -0.516
04/10  19:34   2422 Perovskaya          13 09.81  + 1 43.7   15.2   292   41  NGC 4999    11.8  G    170   96  -0.492
04/10  20:36    598 Octavia             12 35.61  +14 36.2   14.7   381   14  M91         10.1  G    155  110  -0.488
04/10  21:01    407 Arachne             06 04.89  +23 45.8   14.2   855  186  IC 2157      8.4  OC    71  159  -0.486
04/10  21:20    501 Urhixidur           22 20.35  -24 29.5   14.6   750  335  NGC 7252    12.1  G     54   37  -0.485
04/10  22:12    945 Barcelona           10 23.94  -32 38.4   14.0   630  210  NGC 3241    12.2  G    133  110  -0.481
04/11  00:33   1549 Mikko               12 34.88  + 6 28.3   14.5   640   14  UGC 7739    14.0  G    162  109  -0.471
04/11  02:31    292 Ludovica            17 16.87  -29 01.0   13.9   357  253  PK 356+5.1  13.5  PN   120   34  -0.462
04/11  07:49    706 Hirundo             09 37.99  + 9 39.6   15.6   235  336  NGC 2940    13.5  G    123  153  -0.438
04/11  08:20   6524 Baalke              12 38.27  +29 03.4   16.0   411   22  NGC 4585    14.0  G    142  120  -0.436
04/11  08:54  31425 1999 BF3            12 35.51  +14 30.7   15.8    41   16  M91         10.1  G    155  116  -0.434
04/11  12:26   1549 Mikko               12 34.42  + 6 30.1   14.6    65   14  NGC 4532    11.9  G    162  115  -0.418
04/11  16:59    359 Georgia             19 44.03  -28 37.7   13.9   879  178  NGC 6816    13.4  G     89   11  -0.398
04/11  18:28    914 Palisana            12 48.38  -40 56.7   12.4   133  227  NGC 4696E   13.5  G    147   92  -0.391
04/11  19:08    974 Lioba               12 21.38  + 6 33.9   14.4   384  197  NGC 4296    12.7  G    159  122  -0.388
